Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
---|---|---|---|---|---|---|---|
2021012424 Jan, 21 | 2021011919 Jan, 21 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 275,000 | 0 | 525,000 |
2021012424 Jan, 21 | 2019022525 Feb, 19 | Direct Ownership : | Warrants (Common Shares) | 16 - Acquisition or disposition under a prospectus exemption | 70,000 | 0 | 70,000 |
2019022525 Feb, 19 | 2017092727 Sep, 17 | Direct Ownership : | Common Shares | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
2019022525 Feb, 19 | 2019022525 Feb, 19 | Direct Ownership : | Common Shares | 16 - Acquisition or disposition under a prospectus exemption | 70,000 | 0.3 | 70,000 |
2019022525 Feb, 19 | 2017092727 Sep, 17 | Direct Ownership : | Warrants (Common Shares) | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
2019022525 Feb, 19 | 2019022525 Feb, 19 | Direct Ownership : | Warrants (Common Shares) | 16 - Acquisition or disposition under a prospectus exemption | 70,000 | 0 | 0 |
2018011010 Jan, 18 | 2017092727 Sep, 17 | Direct Ownership : | Options (Common Shares) | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
2018011010 Jan, 18 | 2018010909 Jan, 18 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 250,000 | 0 | 250,000 |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
---|---|---|---|---|---|---|---|
2015010606 Jan, 15 | 2015010101 Jan, 15 | Direct Ownership : | Restricted Stock Units (cash settled) (Common Shares Restricted Stock Units (cash settled)) | 30 - Acquisition or disposition under a purchase/ownership plan | 187,500 | 0.16 | 264,643 |
2014071515 Jul, 14 | 2014071010 Jul, 14 | Direct Ownership : | Restricted Stock Units (cash settled) (Common Shares Restricted Stock Units (cash settled)) | 30 - Acquisition or disposition under a purchase/ownership plan | 77,143 | 0 | 77,143 |
2014071414 Jul, 14 | 2014062323 Jun, 14 | Direct Ownership : | Common Shares | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
2014071414 Jul, 14 | 2014062323 Jun, 14 | Direct Ownership : | Restricted Stock Units (cash settled) (Common Shares Restricted Stock Units (cash settled)) | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
---|---|---|---|---|---|---|---|
2014061818 Jun, 14 | 2014022424 Feb, 14 | Direct Ownership : | Options (Common Shares) | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
2014061818 Jun, 14 | 2014061717 Jun, 14 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 100,000 | 0.135 | 100,000 |
2014022525 Feb, 14 | 2014022424 Feb, 14 | Direct Ownership : | Common Shares | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
---|---|---|---|---|---|---|---|
2013020707 Feb, 13 | 2013020505 Feb, 13 | Direct Ownership : | Options (Common Shares) | 52 - Expiration of options | -4,604 | 6.73 | 668,416 |
2012031919 Mar, 12 | 2012031616 Mar, 12 | Direct Ownership : | Options (Common Shares) | 52 - Expiration of options | -4,604 | 20.31 | 673,020 |
2012030202 Mar, 12 | 2012030202 Mar, 12 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 1,500 | 0.65 | 14,267 |
2012012828 Jan, 12 | 2011070606 Jul, 11 | Direct Ownership : | Options (Common Shares) | 52 - Expiration of options | -46,041 | 25.09 | 577,624 |
2011111010 Nov, 11 | 2011110808 Nov, 11 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 100,000 | 0.8 | 677,624 |
2011102222 Oct, 11 | 2011102121 Oct, 11 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 1,000 | 0.64 | 12,767 |
2011071111 Jul, 11 | 2011071111 Jul, 11 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 1,000 | 0.74 | 11,767 |
2010110505 Nov, 10 | 2010110101 Nov, 10 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 150,000 | 0.96 | 623,665 |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
---|---|---|---|---|---|---|---|
2010041616 Apr, 10 | 2009100101 Oct, 09 | Direct Ownership : | Common Shares | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
2010041616 Apr, 10 | 2009121111 Dec, 09 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 1,000 | 0.57 | 1,000 |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
---|---|---|---|---|---|---|---|
2010012525 Jan, 10 | 2010012525 Jan, 10 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 10,000 | 1.0295 | 10,767 |
2009110303 Nov, 09 | 2009102626 Oct, 09 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 400,000 | 0.82 | 473,665 |
2009100606 Oct, 09 | 2009100101 Oct, 09 | Direct Ownership : | Common Shares | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
2009100606 Oct, 09 | 2009100101 Oct, 09 | Direct Ownership : | Common Shares | 22 - Acquisition or disposition pursuant to a take-over bid, merger or acquisition | 221 | 0 | 221 |
2009100606 Oct, 09 | 2009100101 Oct, 09 | Direct Ownership : | Common Shares | 22 - Acquisition or disposition pursuant to a take-over bid, merger or acquisition | 546 | 0 | 767 |
2009100606 Oct, 09 | 2009100101 Oct, 09 | Direct Ownership : | Options (Common Shares) | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
2009100606 Oct, 09 | 2009100101 Oct, 09 | Direct Ownership : | Options (Common Shares) | 22 - Acquisition or disposition pursuant to a take-over bid, merger or acquisition | 46,041 | 25.09 | 46,041 |
2009100606 Oct, 09 | 2009100101 Oct, 09 | Direct Ownership : | Options (Common Shares) | 22 - Acquisition or disposition pursuant to a take-over bid, merger or acquisition | 4,604 | 20.31 | 50,645 |
2009100606 Oct, 09 | 2009100101 Oct, 09 | Direct Ownership : | Options (Common Shares) | 22 - Acquisition or disposition pursuant to a take-over bid, merger or acquisition | 4,604 | 6.73 | 55,249 |
2009100606 Oct, 09 | 2009100101 Oct, 09 | Direct Ownership : | Options (Common Shares) | 22 - Acquisition or disposition pursuant to a take-over bid, merger or acquisition | 18,416 | 1.09 | 73,665 |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
---|---|---|---|---|---|---|---|
2009100606 Oct, 09 | 2009100101 Oct, 09 | Direct Ownership : | Common Shares | 22 - Acquisition or disposition pursuant to a take-over bid, merger or acquisition | -2,400 | 0 | 0 |
2009100606 Oct, 09 | 2009100101 Oct, 09 | Direct Ownership : | Options (Common Shares) | 22 - Acquisition or disposition pursuant to a take-over bid, merger or acquisition | -500,000 | 2.31 | 300,000 |
2009100606 Oct, 09 | 2009100101 Oct, 09 | Direct Ownership : | Options (Common Shares) | 22 - Acquisition or disposition pursuant to a take-over bid, merger or acquisition | -50,000 | 1.87 | 250,000 |
2009100606 Oct, 09 | 2009100101 Oct, 09 | Direct Ownership : | Options (Common Shares) | 22 - Acquisition or disposition pursuant to a take-over bid, merger or acquisition | -50,000 | 0.62 | 200,000 |
2009100606 Oct, 09 | 2009100101 Oct, 09 | Direct Ownership : | Options (Common Shares) | 22 - Acquisition or disposition pursuant to a take-over bid, merger or acquisition | -200,000 | 0.1 | 0 |
2009022828 Feb, 09 | 2009022525 Feb, 09 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 200,000 | 0.1 | 800,000 |
2008020707 Feb, 08 | 2008020606 Feb, 08 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 50,000 | 0.62 | 600,000 |
2007081212 Aug, 07 | 2007081010 Aug, 07 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 1,400 | 1.41 | 2,400 |
2007032525 Mar, 07 | 2007031919 Mar, 07 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 50,000 | 1.87 | 550,000 |
2007020505 Feb, 07 | 2006070101 Jul, 06 | Direct Ownership : | Common Shares | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
2007020505 Feb, 07 | 2007020202 Feb, 07 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 1,000 | 1.87 | 1,000 |
2006071111 Jul, 06 | 2006070101 Jul, 06 | Direct Ownership : | Options (Common Shares) | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
2006071111 Jul, 06 | 2006070606 Jul, 06 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 500,000 | 2.31 | 500,000 |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
---|---|---|---|---|---|---|---|
2006050202 May, 06 | 2006042727 Apr, 06 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -2,104 | 33.379 | 15,000 |
2006022727 Feb, 06 | 2006022626 Feb, 06 | Direct Ownership : | Options 1987 Stock Option Plan (Placer Dome) (Common Shares) | 52 - Expiration of options | -2,651 | 47.37 | 497 |
2006022424 Feb, 06 | 2006022222 Feb, 06 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -4,965 | 33.1032 | 22,104 |
2006022424 Feb, 06 | 2006022323 Feb, 06 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -5,000 | 31.63 | 17,104 |
2006022323 Feb, 06 | 2006021414 Feb, 06 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -5,000 | 33 | 42,069 |
2006022323 Feb, 06 | 2006021515 Feb, 06 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -5,000 | 32.6 | 37,069 |
2006022323 Feb, 06 | 2006021717 Feb, 06 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 5,000 | 33.35 | 0 |
2006022323 Feb, 06 | 2006021717 Feb, 06 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -5,000 | 33.35 | 32,069 |
2006022323 Feb, 06 | 2006022121 Feb, 06 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -5,000 | 32.876 | 0 |
2006022323 Feb, 06 | 2006022121 Feb, 06 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -5,000 | 32.876 | 27,069 |
2006021717 Feb, 06 | 2006011919 Jan, 06 | Direct Ownership : | Options 1987 Stock Option Plan (Placer Dome) (Common Shares) | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
2006021717 Feb, 06 | 2006020707 Feb, 06 | Direct Ownership : | Options 1987 Stock Option Plan (Placer Dome) (Common Shares) | 36 - Conversion or exchange | 2,651 | 0 | 2,651 |
2006021717 Feb, 06 | 2006020707 Feb, 06 | Direct Ownership : | Options 1987 Stock Option Plan (Placer Dome) (Common Shares) | 36 - Conversion or exchange | 497 | 0 | 3,148 |
2006020202 Feb, 06 | 2006012323 Jan, 06 | Direct Ownership : | Common Shares | 22 - Acquisition or disposition pursuant to a take-over bid, merger or acquisition | 47,069 | 29.85 | 47,069 |
2006020101 Feb, 06 | 2006011919 Jan, 06 | Direct Ownership : | Common Shares | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
---|---|---|---|---|---|---|---|
2006021717 Feb, 06 | 2006020707 Feb, 06 | Direct Ownership : | Options (Common Shares) | 36 - Conversion or exchange | -600 | 33 | -150 |
2006021717 Feb, 06 | 2006020707 Feb, 06 | Direct Ownership : | Options (Common Shares) | 36 - Conversion or exchange | -3,200 | 39.25 | 450 |
2006012929 Jan, 06 | 2006011919 Jan, 06 | Direct Ownership : | Options (Common Shares) | 51 - Exercise of options | 4,645 | 27.93 | 61,845 |
2006012929 Jan, 06 | 2006011919 Jan, 06 | Direct Ownership : | Options (Common Shares) | 51 - Exercise of options | -12,500 | 17.55 | 57,200 |
2006012929 Jan, 06 | 2006011919 Jan, 06 | Direct Ownership : | Options (Common Shares) | 22 - Acquisition or disposition pursuant to a take-over bid, merger or acquisition | 4,645 | 29 | 0 |
2006012929 Jan, 06 | 2006011919 Jan, 06 | Direct Ownership : | Options (Common Shares) | 22 - Acquisition or disposition pursuant to a take-over bid, merger or acquisition | -4,645 | 29 | 57,200 |
2006012929 Jan, 06 | 2006011919 Jan, 06 | Direct Ownership : | Options (Common Shares) | 51 - Exercise of options | -8,950 | 17.55 | 48,250 |
2006012929 Jan, 06 | 2006011919 Jan, 06 | Direct Ownership : | Options (Common Shares) | 51 - Exercise of options | 3,326 | 27.93 | 51,576 |
2006012929 Jan, 06 | 2006011919 Jan, 06 | Direct Ownership : | Options (Common Shares) | 22 - Acquisition or disposition pursuant to a take-over bid, merger or acquisition | -3,326 | 29 | 48,250 |
2006012929 Jan, 06 | 2006011919 Jan, 06 | Direct Ownership : | Options (Common Shares) | 51 - Exercise of options | -6,100 | 24.9 | 42,150 |
2006012929 Jan, 06 | 2006011919 Jan, 06 | Direct Ownership : | Options (Common Shares) | 51 - Exercise of options | 662 | 27.93 | 42,812 |
2006012929 Jan, 06 | 2006011919 Jan, 06 | Direct Ownership : | Options (Common Shares) | 22 - Acquisition or disposition pursuant to a take-over bid, merger or acquisition | -662 | 29 | 42,150 |
2006012929 Jan, 06 | 2006011919 Jan, 06 | Direct Ownership : | Options (Common Shares) | 51 - Exercise of options | -5,000 | 15.05 | 37,150 |
2006012929 Jan, 06 | 2006011919 Jan, 06 | Direct Ownership : | Options (Common Shares) | 51 - Exercise of options | 2,305 | 27.93 | 39,455 |
2006012929 Jan, 06 | 2006011919 Jan, 06 | Direct Ownership : | Options (Common Shares) | 22 - Acquisition or disposition pursuant to a take-over bid, merger or acquisition | -2,305 | 29 | 37,150 |
2006012929 Jan, 06 | 2006011919 Jan, 06 | Direct Ownership : | Options (Common Shares) | 51 - Exercise of options | -14,800 | 16.42 | 22,350 |
2006012929 Jan, 06 | 2006011919 Jan, 06 | Direct Ownership : | Options (Common Shares) | 51 - Exercise of options | 4,597 | 23.82 | 26,947 |
2006012929 Jan, 06 | 2006011919 Jan, 06 | Direct Ownership : | Options (Common Shares) | 22 - Acquisition or disposition pursuant to a take-over bid, merger or acquisition | -4,597 | 24.89 | 22,350 |
2006012929 Jan, 06 | 2006011919 Jan, 06 | Direct Ownership : | Options (Common Shares) | 51 - Exercise of options | -18,700 | 17.25 | 3,650 |
2006012929 Jan, 06 | 2006011919 Jan, 06 | Direct Ownership : | Options (Common Shares) | 51 - Exercise of options | 5,157 | 23.82 | 8,807 |
2006012929 Jan, 06 | 2006011919 Jan, 06 | Direct Ownership : | Options (Common Shares) | 22 - Acquisition or disposition pursuant to a take-over bid, merger or acquisition | -5,157 | 24.89 | 3,650 |
2006012929 Jan, 06 | 2006011919 Jan, 06 | Direct Ownership : | Options (Common Shares) | 22 - Acquisition or disposition pursuant to a take-over bid, merger or acquisition | -10,886 | 29 | 126,300 |
2006012929 Jan, 06 | 2006011919 Jan, 06 | Direct Ownership : | Common Shares | 22 - Acquisition or disposition pursuant to a take-over bid, merger or acquisition | -2,833 | 0 | 0 |
2006012929 Jan, 06 | 2006011919 Jan, 06 | Direct Ownership : | Options (Common Shares) | 51 - Exercise of options | -19,950 | 12.69 | 126,300 |
2006012929 Jan, 06 | 2006011919 Jan, 06 | Direct Ownership : | Options (Common Shares) | 51 - Exercise of options | 10,886 | 27.93 | 137,186 |
2006012929 Jan, 06 | 2006011919 Jan, 06 | Direct Ownership : | Options (Common Shares) | 51 - Exercise of options | -25,500 | 10.36 | 100,800 |
2006012929 Jan, 06 | 2006011919 Jan, 06 | Direct Ownership : | Options (Common Shares) | 51 - Exercise of options | 14,409 | 23.82 | 115,209 |
2006012929 Jan, 06 | 2006011919 Jan, 06 | Direct Ownership : | Options (Common Shares) | 22 - Acquisition or disposition pursuant to a take-over bid, merger or acquisition | -14,409 | 24.89 | 100,800 |
2006012929 Jan, 06 | 2006011919 Jan, 06 | Direct Ownership : | Options (Common Shares) | 51 - Exercise of options | -16,550 | 15.05 | 84,250 |
2006012929 Jan, 06 | 2006011919 Jan, 06 | Direct Ownership : | Options (Common Shares) | 51 - Exercise of options | 7,632 | 27.93 | 91,882 |
2006012929 Jan, 06 | 2006011919 Jan, 06 | Direct Ownership : | Options (Common Shares) | 22 - Acquisition or disposition pursuant to a take-over bid, merger or acquisition | -7,632 | 29 | 84,250 |
2006012929 Jan, 06 | 2006011919 Jan, 06 | Direct Ownership : | Options (Common Shares) | 51 - Exercise of options | -14,550 | 12.51 | 69,700 |
2006012929 Jan, 06 | 2006011919 Jan, 06 | Direct Ownership : | Options (Common Shares) | 51 - Exercise of options | 6,908 | 23.82 | 76,608 |
2006012929 Jan, 06 | 2006011919 Jan, 06 | Direct Ownership : | Options (Common Shares) | 22 - Acquisition or disposition pursuant to a take-over bid, merger or acquisition | -6,908 | 24.89 | 69,700 |
2005051616 May, 05 | 2005050808 May, 05 | Direct Ownership : | Options (Common Shares) | 52 - Expiration of options | -2,000 | 32.625 | 146,250 |
2005030909 Mar, 05 | 2005022828 Feb, 05 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 18,700 | 17.25 | 150,800 |
2005030808 Mar, 05 | 2005030303 Mar, 05 | Direct Ownership : | Options (Common Shares) | 52 - Expiration of options | -2,550 | 27.375 | 148,250 |
2004030303 Mar, 04 | 2004022626 Feb, 04 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 14,800 | 16.42 | 132,100 |
2004022727 Feb, 04 | 2003030101 Mar, 03 | Direct Ownership : | Common Shares | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 2,833 |
2004022727 Feb, 04 | 2004022424 Feb, 04 | Direct Ownership : | Options (Common Shares) | 52 - Expiration of options | -1,200 | 31.87 | 117,300 |
2004022727 Feb, 04 | 2003030101 Mar, 03 | Direct Ownership : | Options (Common Shares) | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 118,500 |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
© 2024 MiningFeeds.com. All rights reserved.
(This site is formed from a merger of Mining Nerds and Highgrade Review.)