Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
---|---|---|---|---|---|---|---|
2019122323 Dec, 19 | 2019101515 Oct, 19 | Direct Ownership : | Common Shares | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 263,158 |
2019122323 Dec, 19 | 2019101515 Oct, 19 | Direct Ownership : | Options (Common Shares) | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 250,000 |
2019110606 Nov, 19 | 2019101515 Oct, 19 | Direct Ownership : | Common Shares | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 263,158 |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
---|---|---|---|---|---|---|---|
2018061818 Jun, 18 | 2018061414 Jun, 18 | Indirect Ownership : RBC | Common Shares | 57 - Exercise of rights | 15,625 | 6.66 | 67,142 |
2018061818 Jun, 18 | 2018061414 Jun, 18 | Direct Ownership : | Restricted Share Awards (Common Shares) | 56 - Grant of rights | 15,625 | 0 | 15,625 |
2018061818 Jun, 18 | 2018061414 Jun, 18 | Direct Ownership : | Restricted Share Awards (Common Shares) | 57 - Exercise of rights | -15,625 | 0 | 0 |
2017050808 May, 17 | 2017050505 May, 17 | Indirect Ownership : RBC | Common Shares | 57 - Exercise of rights | 9,000 | 11.65 | 51,517 |
2017050808 May, 17 | 2017050505 May, 17 | Direct Ownership : | Restricted Share Awards (Common Shares) | 56 - Grant of rights | 9,000 | 0 | 9,000 |
2017050808 May, 17 | 2017050505 May, 17 | Direct Ownership : | Restricted Share Awards (Common Shares) | 57 - Exercise of rights | -9,000 | 0 | 0 |
2016051616 May, 16 | 2016051111 May, 16 | Indirect Ownership : RBC | Common Shares | 57 - Exercise of rights | 7,500 | 16.88 | 42,517 |
2016051616 May, 16 | 2016040404 Apr, 16 | Direct Ownership : | Restricted Share Awards (Common Shares) | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
2016051616 May, 16 | 2016051111 May, 16 | Direct Ownership : | Restricted Share Awards (Common Shares) | 56 - Grant of rights | 7,500 | 0 | 7,500 |
2016051616 May, 16 | 2016051111 May, 16 | Direct Ownership : | Restricted Share Awards (Common Shares) | 57 - Exercise of rights | -7,500 | 16.88 | 0 |
2016040808 Apr, 16 | 2016040404 Apr, 16 | Indirect Ownership : RBC | Common Shares | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 35,017 |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
---|---|---|---|---|---|---|---|
2013040101 Apr, 13 | 2013032828 Mar, 13 | Direct Ownership : | Options (Common Shares) | 51 - Exercise of options | -49,200 | 0 | 0 |
2013040101 Apr, 13 | 2013032828 Mar, 13 | Indirect Ownership : RBC DOMINION SECURITIES | Common Shares | 22 - Acquisition or disposition pursuant to a take-over bid, merger or acquisition | -1,520 | 0 | 0 |
2013040101 Apr, 13 | 2013032828 Mar, 13 | Direct Ownership : | "RSU" Restricted Share Unit (Common Shares) | 57 - Exercise of rights | -20,000 | 0 | 0 |
2013040101 Apr, 13 | 2013032828 Mar, 13 | Indirect Ownership : Crescent Enterprises Inc. | Common Shares | 22 - Acquisition or disposition pursuant to a take-over bid, merger or acquisition | -10,000 | 0 | 0 |
2013040101 Apr, 13 | 2013032828 Mar, 13 | Direct Ownership : | Common Shares | 22 - Acquisition or disposition pursuant to a take-over bid, merger or acquisition | -100,041 | 0 | 0 |
2013040101 Apr, 13 | 2013032828 Mar, 13 | Direct Ownership : | Common Shares | 51 - Exercise of options | 3,041 | 0 | 100,041 |
2013040101 Apr, 13 | 2013032828 Mar, 13 | Direct Ownership : | Common Shares | 57 - Exercise of rights | 14,000 | 0 | 97,000 |
2012121717 Dec, 12 | 2011010101 Jan, 11 | Indirect Ownership : RBC DOMINION SECURITIES | Common Shares | 22 - Acquisition or disposition pursuant to a take-over bid, merger or acquisition | 1,520 | 0 | 1,520 |
2012121616 Dec, 12 | 2012020606 Feb, 12 | Direct Ownership : | Options (Common Shares) | 51 - Exercise of options | -36,000 | 2.835 | 49,200 |
2012121616 Dec, 12 | 2012020606 Feb, 12 | Direct Ownership : | Common Shares | 51 - Exercise of options | 36,000 | 2.835 | 80,200 |
2012042020 Apr, 12 | 2012041616 Apr, 12 | Direct Ownership : | Common Shares | 57 - Exercise of rights | 4,000 | 3.9493 | 84,200 |
2012042020 Apr, 12 | 2012041616 Apr, 12 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -1,200 | 3.9493 | 83,000 |
2012042020 Apr, 12 | 2012041616 Apr, 12 | Direct Ownership : | "RSU" Restricted Share Unit (Common Shares) | 57 - Exercise of rights | -4,000 | 0 | 20,000 |
2012041919 Apr, 12 | 2012041616 Apr, 12 | Direct Ownership : | "RSU" Restricted Share Unit (Common Shares) | 56 - Grant of rights | 12,000 | 3.96 | 24,000 |
2011090101 Sep, 11 | 2011090101 Sep, 11 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -5,000 | 5.5 | 44,200 |
2011083030 Aug, 11 | 2011082929 Aug, 11 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -4,000 | 5.43 | 49,200 |
2011082525 Aug, 11 | 2011082424 Aug, 11 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -6,800 | 5.4706 | 53,200 |
2011072222 Jul, 11 | 2011072222 Jul, 11 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -5,000 | 5.7 | 60,000 |
2011071313 Jul, 11 | 2011071111 Jul, 11 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -12,900 | 5.6 | 65,000 |
2011070707 Jul, 11 | 2011070505 Jul, 11 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -11,200 | 5.78 | 81,700 |
2011070707 Jul, 11 | 2011070606 Jul, 11 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -3,800 | 5.7673 | 77,900 |
2011070707 Jul, 11 | 2011070505 Jul, 11 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 11,200 | 5.78 | 0 |
2011070707 Jul, 11 | 2011070404 Jul, 11 | Direct Ownership : | Common Shares | 51 - Exercise of options | 56,400 | 3.5167 | 92,900 |
2011070707 Jul, 11 | 2011070404 Jul, 11 | Direct Ownership : | Options (Common Shares) | 51 - Exercise of options | -56,400 | 3.5167 | 85,200 |
2011061616 Jun, 11 | 2011061010 Jun, 11 | Direct Ownership : | "RSU" Restricted Share Unit (Common Shares) | 56 - Grant of rights | 12,000 | 6.14 | 12,000 |
2011061616 Jun, 11 | 2011010101 Jan, 11 | Direct Ownership : | "RSU" Restricted Share Unit (Common Shares) | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
2011010707 Jan, 11 | 2011010101 Jan, 11 | Indirect Ownership : Crescent Enterprises Inc. | Common Shares | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
2011010707 Jan, 11 | 2011010101 Jan, 11 | Indirect Ownership : Crescent Enterprises Inc. | Common Shares | 22 - Acquisition or disposition pursuant to a take-over bid, merger or acquisition | 10,000 | 0 | 10,000 |
2011010707 Jan, 11 | 2011010101 Jan, 11 | Indirect Ownership : RBC DOMINION SECURITIES | Common Shares | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
2011010707 Jan, 11 | 2011010101 Jan, 11 | Indirect Ownership : RBC DOMINION SECURITIES | Common Shares | 22 - Acquisition or disposition pursuant to a take-over bid, merger or acquisition | 1,540 | 0 | 0 |
2011010707 Jan, 11 | 2011010101 Jan, 11 | Direct Ownership : | Options (Common Shares) | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
2011010707 Jan, 11 | 2011010101 Jan, 11 | Direct Ownership : | Options (Common Shares) | 22 - Acquisition or disposition pursuant to a take-over bid, merger or acquisition | 141,600 | 0 | 141,600 |
2011010707 Jan, 11 | 2011010101 Jan, 11 | Direct Ownership : | Common Shares | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
2011010707 Jan, 11 | 2011010101 Jan, 11 | Direct Ownership : | Common Shares | 22 - Acquisition or disposition pursuant to a take-over bid, merger or acquisition | 36,500 | 0 | 36,500 |
2011010505 Jan, 11 | 2011010101 Jan, 11 | Direct Ownership : | Common Shares | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
2011010505 Jan, 11 | 2011010101 Jan, 11 | Indirect Ownership : RBC DOMINION SECURITIES | Common Shares | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
2011010505 Jan, 11 | 2011010101 Jan, 11 | Direct Ownership : | Common Shares | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
2011010505 Jan, 11 | 2011010101 Jan, 11 | Indirect Ownership : Crescent Enterprises Inc. | Common Shares | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
2011010505 Jan, 11 | 2011010101 Jan, 11 | Direct Ownership : | Options (Common Shares) | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
---|---|---|---|---|---|---|---|
2015110909 Nov, 15 | 2015110909 Nov, 15 | Direct Ownership : | Options (Common Shares) | 52 - Expiration of options | -100,000 | 0.55 | 608,400 |
2015110909 Nov, 15 | 2015110505 Nov, 15 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 75,000 | 0.05 | 708,400 |
2014111717 Nov, 14 | 2014111616 Nov, 14 | Direct Ownership : | Options (Common Shares) | 52 - Expiration of options | -75,000 | 0.12 | 633,400 |
2014111717 Nov, 14 | 2014111616 Nov, 14 | Direct Ownership : | Options (Common Shares) | 52 - Expiration of options | 75,000 | 0.12 | 0 |
2014111717 Nov, 14 | 2014111010 Nov, 14 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 100,000 | 0.05 | 708,400 |
2014081818 Aug, 14 | 2014081414 Aug, 14 | Indirect Ownership : RBC Dominion Securities | Common Shares | 10 - Acquisition or disposition in the public market | 250,000 | 0.04 | 442,200 |
2014051010 May, 14 | 2014050707 May, 14 | Direct Ownership : | Options (Common Shares) | 55 - Expiration of warrants | 41,700 | 0.105 | 608,400 |
2013121010 Dec, 13 | 2013120303 Dec, 13 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 100,000 | 0.1 | 566,700 |
2012121414 Dec, 12 | 2012121010 Dec, 12 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 100,000 | 0.105 | 466,700 |
2012112828 Nov, 12 | 2012112121 Nov, 12 | Direct Ownership : | Options (Common Shares) | 52 - Expiration of options | -75,000 | 0.36 | 366,700 |
2011110707 Nov, 11 | 2011110202 Nov, 11 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 100,000 | 0.24 | 441,700 |
2011041313 Apr, 11 | 2010110808 Nov, 10 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 100,000 | 0.55 | 366,700 |
2011041313 Apr, 11 | 2011031313 Mar, 11 | Direct Ownership : | Options (Common Shares) | 52 - Expiration of options | -25,000 | 0 | 341,700 |
2010090808 Sep, 10 | 2010083030 Aug, 10 | Direct Ownership : | Options (Common Shares) | 51 - Exercise of options | -83,300 | 0 | 266,700 |
2010090808 Sep, 10 | 2010083030 Aug, 10 | Indirect Ownership : RBC Dominion Securities | Common Shares | 51 - Exercise of options | 83,300 | 0.105 | 192,200 |
2009121515 Dec, 09 | 2009120909 Dec, 09 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 75,000 | 0.12 | 350,000 |
2009052727 May, 09 | 2009051515 May, 09 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 125,000 | 0.105 | 275,000 |
2009032222 Mar, 09 | 2008121515 Dec, 08 | Direct Ownership : | Options (Common Shares) | 52 - Expiration of options | -125,000 | 0.06 | 150,000 |
2009022424 Feb, 09 | 2008121515 Dec, 08 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 125,000 | 0.06 | 275,000 |
2008121414 Dec, 08 | 2008120303 Dec, 08 | Direct Ownership : | Options (Common Shares) | 52 - Expiration of options | -200,000 | 0.72 | 150,000 |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
---|---|---|---|---|---|---|---|
2009082121 Aug, 09 | 2009080606 Aug, 09 | Indirect Ownership : RBC DOMINION SECURITIES | Common Shares | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 500,000 |
2009082121 Aug, 09 | 2009080606 Aug, 09 | Direct Ownership : | Options (Common Shares) | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 125,000 |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
---|---|---|---|---|---|---|---|
2008030404 Mar, 08 | 2008022121 Feb, 08 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 100,000 | 0.4 | 300,000 |
2005082424 Aug, 05 | 2005082222 Aug, 05 | Indirect Ownership : RBC Dominion Securities | Common Shares | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 25,000 |
2005082424 Aug, 05 | 2005082222 Aug, 05 | Direct Ownership : | Options (Common Shares) | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
2005082424 Aug, 05 | 2005082222 Aug, 05 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 200,000 | 0 | 200,000 |
2005082424 Aug, 05 | 2005082222 Aug, 05 | Direct Ownership : | Warrants (Common Shares) | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 100,000 |
2005082323 Aug, 05 | 2005082222 Aug, 05 | Direct Ownership : | Common Shares | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 100,000 |
2005082323 Aug, 05 | 2005082222 Aug, 05 | Indirect Ownership : RBC Dominion Securities | Common Shares | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
2005082323 Aug, 05 | 2005082222 Aug, 05 | Indirect Ownership : RBC Dominion Securities | Common Shares | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
---|---|---|---|---|---|---|---|
2006033131 Mar, 06 | 2005123131 Dec, 05 | Direct Ownership : | Trust Units | 30 - Acquisition or disposition under a purchase/ownership plan | 2,000 | 0 | 6,000 |
2005051818 May, 05 | 2005051010 May, 05 | Direct Ownership : | Trust Units | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 4,000 |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
---|---|---|---|---|---|---|---|
2004080404 Aug, 04 | 2003042828 Apr, 03 | Indirect Ownership : RBC Dominion Securities | Common Shares | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 125,000 |
2004080404 Aug, 04 | 2003042828 Apr, 03 | Direct Ownership : | Options (Common Shares) | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 920,000 |
2004080404 Aug, 04 | 2004072828 Jul, 04 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 127,500 | 0 | 1,047,500 |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
---|---|---|---|---|---|---|---|
2011010505 Jan, 11 | 2010123131 Dec, 10 | Direct Ownership : | Options (Trust Units) | 22 - Acquisition or disposition pursuant to a take-over bid, merger or acquisition | -141,600 | 0 | 0 |
2011010505 Jan, 11 | 2010123131 Dec, 10 | Indirect Ownership : RBC DOMINION SECURITIES | Trust Units | 22 - Acquisition or disposition pursuant to a take-over bid, merger or acquisition | -1,540 | 0 | 0 |
2011010505 Jan, 11 | 2010123131 Dec, 10 | Indirect Ownership : Crescent Enterprises Inc. | Trust Units | 22 - Acquisition or disposition pursuant to a take-over bid, merger or acquisition | -10,000 | 0 | 0 |
2011010505 Jan, 11 | 2010123131 Dec, 10 | Direct Ownership : | Trust Units | 22 - Acquisition or disposition pursuant to a take-over bid, merger or acquisition | -36,500 | 0 | 0 |
2010083030 Aug, 10 | 2010082424 Aug, 10 | Direct Ownership : | Options (Trust Units) | 50 - Grant of options | 36,000 | 5.51 | 141,600 |
2010042828 Apr, 10 | 2010042626 Apr, 10 | Direct Ownership : | Trust Units | 51 - Exercise of options | 15,000 | 0.7874 | 36,500 |
2010042828 Apr, 10 | 2010042626 Apr, 10 | Direct Ownership : | Options (Trust Units) | 51 - Exercise of options | -15,000 | 0.7874 | 105,600 |
2009081111 Aug, 09 | 2009070202 Jul, 09 | Direct Ownership : | Options (Trust Units) | 50 - Grant of options | 39,600 | 3.71 | 120,600 |
2009052727 May, 09 | 2003020303 Feb, 03 | Indirect Ownership : RBC DOMINION SECURITIES | Trust Units | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 1,540 |
2008102929 Oct, 08 | 2008102020 Oct, 08 | Direct Ownership : | Options (Trust Units) | 51 - Exercise of options | -1,667 | 0.1644 | 81,000 |
2008102929 Oct, 08 | 2008102020 Oct, 08 | Direct Ownership : | Trust Units | 51 - Exercise of options | 1,667 | 0.1644 | 21,500 |
2007052929 May, 07 | 2007052323 May, 07 | Direct Ownership : | Options (Trust Units) | 51 - Exercise of options | -3,333 | 1.5754 | 82,667 |
2007052929 May, 07 | 2007052323 May, 07 | Direct Ownership : | Trust Units | 51 - Exercise of options | 3,333 | 1.5754 | 19,833 |
2007041111 Apr, 07 | 2007041010 Apr, 07 | Direct Ownership : | Options (Trust Units) | 50 - Grant of options | 36,000 | 0 | 86,000 |
2006111515 Nov, 06 | 2003020303 Feb, 03 | Indirect Ownership : Crescent Enterprises Inc. | Trust Units | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 10,000 |
2006081111 Aug, 06 | 2006080303 Aug, 06 | Direct Ownership : | Options (Trust Units) | 50 - Grant of options | 30,000 | 8.3 | 50,000 |
2006052424 May, 06 | 2006051515 May, 06 | Direct Ownership : | Trust Units | 51 - Exercise of options | 10,000 | 2.1714 | 16,500 |
2006052424 May, 06 | 2006051616 May, 06 | Direct Ownership : | Options (Trust Units) | 51 - Exercise of options | -10,000 | 2.1714 | 20,000 |
2005050505 May, 05 | 2005042626 Apr, 05 | Direct Ownership : | Options (Trust Units) | 50 - Grant of options | 15,000 | 10.9 | 30,000 |
2005042626 Apr, 05 | 2005042525 Apr, 05 | Direct Ownership : | Trust Units | 10 - Acquisition or disposition in the public market | 4,000 | 10.5 | 6,500 |
2004112525 Nov, 04 | 2004111515 Nov, 04 | Direct Ownership : | Options (Trust Units) | 50 - Grant of options | 5,000 | 9 | 15,000 |
2004071414 Jul, 04 | 2004061414 Jun, 04 | Direct Ownership : | Options (Trust Units) | 37 - Stock split or consolidation | -140,000 | 0 | 10,000 |
2004071414 Jul, 04 | 2004061414 Jun, 04 | Direct Ownership : | Trust Units | 37 - Stock split or consolidation | -35,000 | 0 | 2,500 |
2004071414 Jul, 04 | 2003020303 Feb, 03 | Direct Ownership : | Trust Units | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 37,500 |
2004071414 Jul, 04 | 2003020303 Feb, 03 | Direct Ownership : | Options (Trust Units) | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 150,000 |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
---|---|---|---|---|---|---|---|
2016040101 Apr, 16 | 2016040101 Apr, 16 | Direct Ownership : | Rights Deferred Share Units (Common Shares cash settled) | 59 - Exercise for cash | -322,541 | 1.9976 | 0 |
2016040101 Apr, 16 | 2016033131 Mar, 16 | Direct Ownership : | Rights Deferred Share Units (Common Shares cash settled) | 56 - Grant of rights | 11,952 | 0 | 322,541 |
2015110909 Nov, 15 | 2015110505 Nov, 15 | Direct Ownership : | Rights Deferred Share Units (Common Shares cash settled) | 56 - Grant of rights | 43,103 | 0 | 310,589 |
2015101313 Oct, 15 | 2015101212 Oct, 15 | Direct Ownership : | Options (Common Shares) | 52 - Expiration of options | -102,000 | 3.65 | 0 |
2015030202 Mar, 15 | 2014110606 Nov, 14 | Direct Ownership : | Rights Deferred Share Units (Common Shares cash settled) | 56 - Grant of rights | 58,824 | 0 | 267,486 |
2014111717 Nov, 14 | 2014111010 Nov, 14 | Direct Ownership : | Options (Common Shares) | 52 - Expiration of options | 51,000 | 4.13 | 0 |
2014111717 Nov, 14 | 2014111010 Nov, 14 | Direct Ownership : | Options (Common Shares) | 52 - Expiration of options | -51,000 | 4.13 | 102,000 |
2013111414 Nov, 13 | 2013111212 Nov, 13 | Direct Ownership : | Rights Deferred Share Units (Common Shares cash settled) | 56 - Grant of rights | 121,951 | 0 | 208,662 |
2013111313 Nov, 13 | 2013110606 Nov, 13 | Direct Ownership : | Options (Common Shares) | 52 - Expiration of options | -60,000 | 0.8 | 153,000 |
2012121919 Dec, 12 | 2012121818 Dec, 12 | Indirect Ownership : RBC Dominion Securities | Common Shares | 10 - Acquisition or disposition in the public market | 50,000 | 0.8 | 238,700 |
2012112020 Nov, 12 | 2012112020 Nov, 12 | Direct Ownership : | Options (Common Shares) | 52 - Expiration of options | -50,000 | 1.96 | 213,000 |
2012111616 Nov, 12 | 2012111515 Nov, 12 | Direct Ownership : | Rights Deferred Share Units (Common Shares cash settled) | 56 - Grant of rights | 57,471 | 0 | 86,711 |
2011120909 Dec, 11 | 2011112424 Nov, 11 | Direct Ownership : | Options (Common Shares) | 52 - Expiration of options | -50,000 | 1.75 | 263,000 |
2011111414 Nov, 11 | 2005081616 Aug, 05 | Direct Ownership : | Rights Deferred Share Units (Common Shares cash settled) | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 29,240 |
2010121616 Dec, 10 | 2010121414 Dec, 10 | Direct Ownership : | Options (Common Shares) | 51 - Exercise of options | -40,000 | 2.09 | 313,000 |
2010121616 Dec, 10 | 2010121414 Dec, 10 | Indirect Ownership : RBC Dominion Securities | Common Shares | 51 - Exercise of options | 40,000 | 2.09 | 188,700 |
2010101212 Oct, 10 | 2010100606 Oct, 10 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 102,000 | 3.65 | 353,000 |
2009112727 Nov, 09 | 2009112626 Nov, 09 | Indirect Ownership : RBC Dominion Securities | Common Shares | 10 - Acquisition or disposition in the public market | -75,000 | 0 | 148,700 |
2009112727 Nov, 09 | 2009112626 Nov, 09 | Indirect Ownership : RBC Dominion Securities | Common Shares | 11 - Acquisition or disposition carried out privately | 75,000 | 0.8 | 223,700 |
2009112727 Nov, 09 | 2006012525 Jan, 06 | Indirect Ownership : RBC Dominion Securities | Common Shares | 10 - Acquisition or disposition in the public market | 34,500 | 0 | 107,700 |
2009112727 Nov, 09 | 2008120404 Dec, 08 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 60,000 | 0.8 | 275,000 |
2009112727 Nov, 09 | 2009112626 Nov, 09 | Direct Ownership : | Options (Common Shares) | 51 - Exercise of options | -75,000 | 0.8 | 251,000 |
2009112626 Nov, 09 | 2009111717 Nov, 09 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 51,000 | 4.13 | 326,000 |
2009022323 Feb, 09 | 2008120202 Dec, 08 | Direct Ownership : | Options (Common Shares) | 52 - Expiration of options | -50,000 | 2 | 215,000 |
2008121414 Dec, 08 | 2008120404 Dec, 08 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 60,000 | 0.8 | 110,000 |
2007112727 Nov, 07 | 2007112121 Nov, 07 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 50,000 | 1.96 | 265,000 |
2006120404 Dec, 06 | 2006112424 Nov, 06 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 50,000 | 1.75 | 215,000 |
2006031717 Mar, 06 | 2006012525 Jan, 06 | Indirect Ownership : RBC Dominion Securities | Common Shares | 10 - Acquisition or disposition in the public market | 34,500 | 2.13 | 126,700 |
2006031616 Mar, 06 | 2006012525 Jan, 06 | Indirect Ownership : RBC Dominion Securities | Common Shares | 10 - Acquisition or disposition in the public market | 34,500 | 2.13 | 92,200 |
2006031313 Mar, 06 | 2006022222 Feb, 06 | Indirect Ownership : RBC Dominion Securities | Common Shares | 10 - Acquisition or disposition in the public market | 41,000 | 1.81 | 148,700 |
2006011313 Jan, 06 | 2005122222 Dec, 05 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 40,000 | 0 | 165,000 |
2006010404 Jan, 06 | 2005112222 Nov, 05 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 40,000 | 0 | 0 |
2005082323 Aug, 05 | 2005081616 Aug, 05 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 75,000 | 0 | 125,000 |
2005082323 Aug, 05 | 2005081616 Aug, 05 | Direct Ownership : | Options (Common Shares) | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 50,000 |
2005082323 Aug, 05 | 2005081616 Aug, 05 | Indirect Ownership : RBC Dominion Securities | Common Shares | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 73,200 |
2005031818 Mar, 05 | 2005031010 Mar, 05 | Indirect Ownership : RBC Dominion Securities | Common Shares | 10 - Acquisition or disposition in the public market | 12,000 | 0.81 | 57,700 |
2004062222 Jun, 04 | 2004061111 Jun, 04 | Control or Direction : RBC Dominion Securities | Common Shares | 10 - Acquisition or disposition in the public market | 40,200 | 0.96 | 45,700 |
2003122020 Dec, 03 | 2003120303 Dec, 03 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 50,000 | 2 | 50,000 |
2003122020 Dec, 03 | 2002092020 Sep, 02 | Direct Ownership : | Options (Common Shares) | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
2003122020 Dec, 03 | 2003100808 Oct, 03 | Indirect Ownership : RBC Dominion Securities | Common Shares | 10 - Acquisition or disposition in the public market | 5,500 | 1.81 | 5,500 |
2003122020 Dec, 03 | 2002092020 Sep, 02 | Indirect Ownership : RBC Dominion Securities | Common Shares | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
---|---|---|---|---|---|---|---|
