Orezone Gold (TSX:ORE) has announced ongoing drill results from its Phase 3 program at the Bomboré Gold Project in Burkina Faso. Results from P17S-NE along the P17 mineralized trend have been reported from the program. The Phase 3 drilling at P17S was focused to define the continuity of the repeat, folded, high-grade granodiorite mineralized zones. The positive results announced by the company confirmed those zones.
Dr. Pascal Marquis, SVP of Exploration, commented in a press release: “I am extremely pleased with the ongoing drilling results at P17S, which confirm that this deposit continues to grow, not only along the known zones, but with new zones intersected outside of the current resource pit shell. Final results from this program at P17S are expected in the coming weeks. Drilling is now underway at the Siga deposits, as part of our resource conversion program, but we expect to be back drilling at P17S later this year to follow up on these very encouraging results.”
Highlights from the drill results are as follows:
- Down-plunge continuity of the mineralized zones at P17S has now been extended over an additional 100 m beyond the last set of drill results, with more results pending over the next 100 m.
- Drilling has also intercepted significant new mineralization in the footwall of the resource area with Hole BBD1132 returning 30 m of 1.73 g/t Au, which is still open both up and down plunge.
- The mineralized zones are open towards the surface and at depth over a strike of at least 300 m.
P17S Drilling Highlights:
- 20.30 m of 1.88 g/t Au from 171.00 m in hole BBD1104
- 10.65 m of 3.69 g/t Au from 190.00 m in hole BBD1108
- 45.30 m of 1.29 g/t Au from 189.00 m in hole BBD1110
- 18.00 m of 1.59 g/t Au from 134.00 m and 22.15 m of
1.34 g/t Au from 179.85 m in hole BBD1118
- 12.00 m of 2.45 g/t Au from 76.00 m in hole BBD1119
- 18.00 m of 1.74 g/t Au from 124.00 m in hole BBD1120
- 19.50 m of 3.20 g/t Au from 230.50 m in hole BBD1131
- 8.00 m of 6.32 g/t Au from 127.00 m and 30.00 m of
1.73 g/t Au from 245.00 m in hole BBD1132
Table 1: P17 Trend Highlight Drill Results
Hole # |
From (m) |
To (m) |
Length (m)* |
Grade (g/t gold) |
|||||
BBD1104 | 134.00 | 143.00 | 9.00 | 2.69 | |||||
and | 171.00 | 191.30 | 20.30 | 1.88 | |||||
incl. | 171.00 | 178.00 | 7.00 | 2.13 | |||||
BBD1105 | 141.00 | 146.00 | 5.00 | 2.58 | |||||
and | 166.00 | 178.00 | 12.00 | 1.98 | |||||
and | 200.00 | 209.00 | 9.00 | 2.27 | |||||
and | 222.00 | 226.90 | 4.90 | 2.16 | |||||
and | 245.40 | 251.40 | 6.00 | 2.85 | |||||
BBD1106 | 167.00 | 184.00 | 17.00 | 1.14 | |||||
and | 190.00 | 205.15 | 15.15 | 1.75 | |||||
incl. | 192.00 | 193.00 | 1.00 | 10.84 | |||||
BBD1107 | 67.00 | 84.00 | 17.00 | 1.47 | |||||
BBD1108 | 106.70 | 109.00 | 2.30 | 4.66 | |||||
incl. | 106.70 | 107.80 | 1.10 | 9.04 | |||||
and | 118.00 | 135.00 | 17.00 | 1.44 | |||||
and | 190.00 | 200.65 | 10.65 | 3.69 | |||||
incl. | 193.00 | 198.20 | 5.20 | 6.40 | |||||
BBD1109** | 198.00 | 203.00 | 5.00 | 3.63** | |||||
incl. | 201.00 | 203.00 | 2.00 | 6.88** | |||||
and | 208.00 | 215.00 | 7.00 | 2.67** | |||||
BBD1110** | 189.00 | 234.30 | 45.30 | 1.29** | |||||
Incl. | 193.00 | 207.00 | 14.00 | 2.05** | |||||
Incl. | 232.00 | 234.30 | 2.30 | 7.83** | |||||
BBD1116 | 17.00 | 24.50 | 7.50 | 1.61 | |||||
and | 48.00 | 53.00 | 5.00 | 2.79 | |||||
and | 58.00 | 65.80 | 7.80 | 3.27 | |||||
BBD1118 | 101.00 | 111.00 | 10.00 | 2.28 | |||||
and | 134.00 | 152.00 | 18.00 | 1.59 | |||||
and | 179.85 | 202.00 | 22.15 | 1.34 | |||||
BBD1119 | 29.00 | 32.00 | 3.00 | 3.44 | |||||
and | 76.00 | 88.00 | 12.00 | 2.45 | |||||
incl. | 82.00 | 83.00 | 1.00 | 9.66 | |||||
BBD1120 | 124.00 | 142.00 | 18.00 | 1.74 | |||||
incl. | 126.00 | 127.00 | 1.00 | 11.45 | |||||
BBD1122 | 195.00 | 211.00 | 16.00 | 1.43** | |||||
and | 224.00 | 242.00 | 18.00 | 0.89** | |||||
and | 280.35 | 287.20 | 6.85 | 2.86** | |||||
BBD1123 | 199.00 | 201.00 | 2.00 | 5.63** | |||||
Incl. | 199.00 | 200.00 | 1.00 | 9.27** | |||||
BBD1131 | 230.50 | 250.00 | 19.50 | 3.20** | |||||
incl. | 233.20 | 239.90 | 6.70 | 6.40** | |||||
BBD1132 | 127.00 | 135.00 | 8.00 | 6.32** | |||||
incl. | 127.00 | 133.00 | 6.00 | 7.89** | |||||
and | 245.00 | 275.00 | 30.00 | 1.73** |
* True widths for P17S drilling are approximately 90% of drilled lengths.
** Preliminary results without leach residue assays. Final grades will typically increase by 4-6% from those stated.
Figure 1: P17 Trend Plan Map
Figure 2: P17 Trend Long Section
Figure 3: P17S Section 730280E – Pre 2022 Drill Programs
Figure 4: P17S Section 730280E – Drilling to Date
Comments are closed.