Compare (Show all) |
Company | Ticker | Last Price (native) | Change (native) | Change (%) | Day Low | Day High | 52 Week Low | 52 Week High | Volume | MC (M CAD$) |
---|---|---|---|---|---|---|---|---|---|---|---|
First Quantum Minerals Ltd. | FM.TO | 18.93 | 0.180 | 0.95% | 18.82 | 19.33 | 10.91 | 21.45 | 1,330,871 | 15,941,677,056.0 | |
Lundin Mining Corp. | LUN.TO | 12.57 | -0.040 | -0.32% | 12.39 | 12.83 | 9.85 | 17.97 | 1,465,406 | 9,699,510,272.0 | |
HudBay Minerals, Inc. | HBM.TO | 12.26 | -0.020 | -0.16% | 11.99 | 12.40 | 6.72 | 14.33 | 1,078,718 | 4,821,752,320.0 | |
Altius Minerals Corp. | ALS.TO | 26.82 | -0.010 | -0.04% | 26.50 | 26.96 | 16.11 | 27.61 | 47,885 | 1,244,324,480.0 | |
Starfire Minerals Inc. | SFR.V | 0.30 | 0.093 | 30.83% | 0.33 | 0.42 | 0.08 | 0.47 | 13,805 | 401,664,896.0 | |
Zenyatta Ventures Ltd | ZEN.V | 1.41 | 0.070 | 4.97% | 1.40 | 1.50 | 0.75 | 2.12 | 52,767 | 154,016,208.0 | |
Tintina Resources Inc. | TAU.V | 0.59 | 0.000 | 0.00% | 0.57 | 0.60 | 0.37 | 1.00 | 50,499 | 125,567,336.0 | |
First Point Minerals Corp. | FPX.V | 0.24 | 0.008 | 3.19% | 0.24 | 0.24 | 0.23 | 0.40 | 11,826 | 76,357,432.0 | |
Wallbridge Mining Co. Ltd. | WM.TO | 0.07 | 0.000 | 0.00% | 0.06 | 0.07 | 0.06 | 0.12 | 282,000 | 70,721,944.0 | |
Lara Exploration Ltd. | LRA.V | 1.40 | 0.000 | 0.00% | 1.40 | 1.40 | 0.45 | 1.67 | 49,300 | 69,208,720.0 | |
Prophecy Platinum Corp. | NKL.V | 0.78 | -0.010 | -1.28% | 0.77 | 0.79 | 0.52 | 0.88 | 11,670 | 68,491,576.0 | |
Globex Mining Enterprises Inc. | GMX.TO | 1.17 | 0.010 | 0.86% | 1.15 | 1.18 | 0.77 | 1.20 | 11,521 | 66,157,640.0 | |
Sherritt International Corp. | S.TO | 0.16 | 0.000 | 0.00% | 0.16 | 0.16 | 0.15 | 0.36 | 357,500 | 63,566,236.0 | |
Endurance Gold Corp. | EDG.V | 0.15 | 0.000 | 0.00% | 0.15 | 0.15 | 0.10 | 0.23 | 10,000 | 25,113,420.0 | |
Sama Resources Inc. | SME.V | 0.09 | 0.000 | 0.00% | 0.09 | 0.09 | 0.09 | 0.16 | 12,000 | 19,806,120.0 | |
Guyana Precious Metals Inc. | GPM.V | 0.14 | 0.000 | 0.00% | 0.13 | 0.14 | 0.05 | 0.14 | 64,500 | 19,102,440.0 | |
Fancamp Exploration Ltd. | FNC.V | 0.07 | 0.000 | 0.00% | 0.07 | 0.07 | 0.05 | 0.09 | 52,000 | 16,865,380.0 | |
Callinex Mines Inc. | CNX.V | 0.89 | 0.000 | 0.00% | 0.89 | 0.89 | 0.82 | 1.77 | 9,500 | 16,845,386.0 | |
Strategic Metals Ltd. | SMD.V | 0.15 | -0.005 | -3.33% | 0.15 | 0.15 | 0.13 | 0.23 | 566 | 16,088,620.0 | |
Sirios Resources Inc. | SOI.V | 0.05 | 0.000 | 0.00% | 0.05 | 0.05 | 0.04 | 0.08 | 416,100 | 15,483,961.0 | |
Cantex Mine Development Corp. | CD.V | 0.11 | 0.005 | 4.76% | 0.11 | 0.11 | 0.09 | 0.29 | 61,854 | 14,423,860.0 | |
VMS Ventures Inc. | VMS.V | 0.08 | 0.000 | 0.00% | 0.08 | 0.08 | 0.07 | 0.15 | 5,600 | 6,403,760.0 | |
QMC Quantum Minerals Corp | QMC.V | 0.06 | -0.003 | -4.55% | 0.05 | 0.06 | 0.05 | 0.12 | 144,163 | 5,045,817.0 | |
Northern Shield Resources Inc. | NRN.V | 0.04 | 0.000 | 0.00% | 0.04 | 0.04 | 0.03 | 0.06 | 2,500 | 3,654,563.0 | |
Commander Resources Ltd. | CMD.V | 0.08 | 0.000 | 0.00% | 0.08 | 0.08 | 0.04 | 0.10 | 22,000 | 3,321,367.0 | |
Bold Ventures Inc. | BOL.V | 0.04 | 0.000 | 0.00% | 0.04 | 0.05 | 0.03 | 0.05 | 70,000 | 2,390,952.0 | |
Melkior Resources Inc. | MKR.V | 0.07 | 0.000 | 0.00% | 0.07 | 0.07 | 0.07 | 0.18 | 6,000 | 2,259,881.0 | |
MacDonald Mines Exploration | BMK.V | 0.05 | -0.005 | -10.00% | 0.04 | 0.05 | 0.03 | 0.07 | 11,950 | 1,713,474.0 | |
Tearlach Resources Ltd. | TEA.V | 0.02 | 0.000 | 0.00% | 0.02 | 0.02 | 0.02 | 0.07 | 4,000 | 1,324,462.0 | |
Richmond Minerals Inc. | RMD.V | 0.03 | 0.005 | 20.00% | 0.03 | 0.03 | 0.02 | 0.05 | 47,000 | 1,086,402.0 |
© 2025 MiningFeeds.com. All rights reserved.
(This site is formed from a merger of Mining Nerds and Highgrade Review.)