Blackwolf Copper and Gold (TSXV:BWCG) has announced results from its 2023 exploration programs at the Harry and Cantoo properties located in the prolific Golden Triangle region of British Columbia. The Cantoo property, situated 15 kilometres north of Hyder, Alaska and neighbouring the town of Stewart, BC, underwent its first-ever diamond drilling program this year. With 1,356 meters drilled in 3 holes, Blackwolf targeted the high-grade gold-silver-copper mineralization identified on surface that is related to the Jurassic-aged Premier porphyry intrusion.
Rob McLeod, Blackwolf’s Executive Chairman, commented in a press release: “Encountering Brucejack-style remobilized coarse electrum veins at Harry was the highlight of the 2023 program. Extensive multiphase sulphide-rich veining within a wide halo of strongly anomalous gold and silver is highly encouraging. Drilling in 2024 will target additional high-grade surface values and structural/geochemical traps located up dip from the high-grade veins. At Cantoo, geochemical vectoring and surface sampling are suggesting a northeast strike and steep dip to the wide veins; subsequent drilling will test this concept.”
Surface samples from Cantoo returned exceptional results including 29.2 g/t gold, 2,378 g/t silver, 4.35% copper and 7.24% zinc. The 2023 drilling intersected intense alteration zones bearing similarities to the nearby Premier deposit. The best drill intercept was 1.53 g/t gold over 1.5 meters in hole CT23-002. While significant precious metals values were not obtained, the results provide valuable insights into the structural geology at Cantoo, refining targeting for future drilling.
At the Harry property, located 30 kilometres north of Stewart, BC, Blackwolf conducted surface sampling and diamond drilling in 2023. A total of 99 surface grab samples and 1,741 meters of drilling in 7 holes were completed. The work defined two 1-kilometre-scale zones of intense quartz-sericite-pyrite alteration hosting lower-grade bulk-tonnage style gold mineralization. Surface samples returned up to 4.16 g/t gold and 9.71 g/t silver. Drilling intercepted a 150-meter trend of high-grade silver-lead-zinc veins at the Swann zone, including 0.47 g/t gold, 374 g/t silver, 5.34% lead and 1.41% zinc over 0.47 meters. The program also revealed potential for extensive high-grade gold mineralization related to the alteration halos, with a best drill intercept of 312 g/t gold and 101 g/t silver over 1 meter.
Blackwolf’s CEO, Morgan Lekstrom, also commented in the press release about the results: “Having successfully executed a program that stayed within budget, we have significantly expanded on previous results at the Harry Property, made a gold discovery, and gained a comprehensive understanding of the Cantoo Geology. This has led to a tremendous year for our initial drilling endeavors on both properties, and we are eager to build upon the discoveries at Harry and our newfound insights into the Cantoo Property. Mineralized occurrences at Harry have extended from the Swann Zone to several other mineralized occurrences across a 3-kilometer trend, adjacent to one of North America’s historically high-grade producers. Our company is fully funded to proceed with an extensive drill program on the Harry Property in 2024, and we have identified multiple areas where we anticipate further high-grade discoveries. With our enhanced understanding of Cantoo, we can now drill more efficiently and cost-effectively in pursuit of what we believe to be a significant new discovery. It’s important to remember that mines in the area are often discovered with over 100 drill holes, and with just 3 drill holes, we have obtained the information that uniquely positions us to expand our drilling at Cantoo and awaken this sleeping giant.”
The results from Cantoo and Harry have significantly advanced Blackwolf’s understanding of the geology and unveiled new high-grade precious and base metal discoveries. With numerous untested targets remaining, follow-up drilling and exploration work is being planned for 2024 to build on the insights gained during this first phase. Blackwolf is well positioned with its strategic foothold in the heart of the Golden Triangle to make further discoveries and unlock the potential of its portfolio.
Harry Property:
- Multiple Mineralization-Styles: Drilling and surface sampling have identified multiple mineralization styles, in all regions of the Property, particularly at the Swann Zone. Two major mineralization styles have been identified, including:
- The high-grade gold-silver veins contained in an extensive quartz-sericite-pyrite alteration package, as noted in surface sample 4.16 g/t Au and 9.71 g/t Ag, and subsequent in drilling 1.30 g/t Au and 2.90 g/t Ag over 2.0 meters and previously released results312 g/t Au and 101 g/t Ag, over 1.0 meter (refer to Blackwolf’s News release of October 30th, 2023).
- Multi-ounce silver base-metal veins with gold credits, as noted in surface sample 1,049 g/t Ag, 4.447 g/t Au, 1.521% Cu, 8.0% Pb, 1.55% Zn, and subsequent in drilling 374 g/t Ag, 5.34% Pb, 1.41% Zn over 0.47 meters.
- Multi-Zone Mineralization: The exploration effort has identified silver and base-metal occurrences, over a 3- kilometer trend, and two areas of intense quartz-sericite-pyrite alteration, each up to 1 kilometer in extent and associated with the previously released new high-grade visible gold vein discovery at the Swann Zone.
Cantoo Property:
- The surface exploration highlighted the high-grade mineralization with multiple scree samples from the mineralization above, as noted in samples 29.2 g/t Au, 2,378 g/t Ag, 4.345% Cu, 7.24% Zn, and 19.9 g/t Au and 7.92 g/t Ag.
- The initial drill program intersected porphyry-style alteration; strong zones of quartz-sericite alteration with sulphide mineralization. The strong mineralized alteration halos are analogue to the confirmed wide surface Cantoo vein mineralization outcropping in cliffs. The mineralization is closely associated with Jurassic-aged Texas Creek Intrusion suite as noted in mineralized interval in hole CT23-003 1.53 g/t Au and 1.01 g/t Au both over 1.5 metre. Further drilling to the southwest is needed to vector into high-grade shoots.
Table 1. Selected Surface Results from the 2023 Harry program
Sample No. | Easting | Northing | Area | Au_ppm | Ag_ppm | Cu_% | Pb_% | Zn_% |
B0017307 | 434380 | 6224629 | Harry | 1.001 | 57.72 | 0.010 | 1.650 | 0.116 |
B976710 | 434366 | 6226621 | Harry | 1.346 | 4.45 | 0.003 | 0.049 | 0.025 |
B976736 | 434150 | 6223754 | Harry | 1.07 | 11.38 | 0.003 | 0.325 | 0.069 |
B976737 | 434141 | 6223695 | Harry | 4.16 | 9.71 | 0.003 | 0.083 | 0.021 |
B976744 | 434122 | 6223527 | S-1 | 4.477 | 1049 | 1.521 | 8.000 | 1.550 |
B976745 | 434118 | 6223566 | S-1 | 3.239 | 995 | 1.436 | 4.330 | 3.100 |
B0012768 | 434023 | 6223880 | Saw Cut | 0.158 | 203 | 0.253 | 6.250 | 18.960 |
B0012755 | 434054 | 6223721 | Sheeted Vein | 5.676 | 160 | 0.041 | 2.820 | 8.940 |
B0012762 | 434045 | 6223642 | Sheeted Vein | 0.195 | 475 | 0.562 | 9.790 | 10.340 |
B0012766 | 434032 | 6223680 | Sheeted Vein | 0.04 | 98.3 | 0.090 | 2.570 | 5.640 |
B976717 | 434363 | 6226626 | Sheeted Vein | 0.077 | 3.72 | 0.103 | 0.017 | 1.290 |
B976721 | 434165 | 6226380 | Sheeted Vein | 0.04 | 213 | 0.080 | 19.68 | 0.073 |
B976724 | 434153 | 6226370 | Sheeted Vein | 0.311 | 714 | 0.663 | 14.190 | 16.830 |
B0017303 | 434519 | 6224862 | Ursula | 0.86 | 92.03 | 0.049 | 3.610 | 4.910 |
B0017305 | 434498 | 6224869 | Ursula | 1.756 | 21.68 | 0.016 | 0.524 | 0.234 |
B0017306 | 434497 | 6224872 | Ursula | 1.083 | 11.02 | 0.006 | 0.082 | 0.016 |
Table 2. Swann Zone Drill hole Composites
Hole-ID | Zone | From (meters) | To (meters) | *Length (meters) | Au (gpt) | Ag (gpt) | Pb (%) | Zn (%) | |
H23-012 | Swann | 67.32 | 67.79 | 0.47 | 0.42 | 374.00 | 5.340 | 1.410 | |
118.10 | 118.89 | 0.79 | 1.62 | 2.79 | 0.014 | 0.001 | |||
160.00 | 161.00 | 1.00 | 0.46 | 14.77 | 0.265 | 2.470 | |||
H23-013 | Swann | 55.00 | 55.50 | 0.50 | 0.15 | 12.08 | 1.30 | 0.2091 | |
93.00 | 96.10 | 3.10 | 0.33 | 13.05 | 0.057 | 0.127 | |||
H23-014 | Swann | 66.00 | 67.00 | 1.00 | 0.07 | 1.09 | 0.019 | 0.267 | |
140.00 | 141.50 | 1.50 | 1.31 | 2.00 | 0.016 | 0.040 | |||
178.00 | 179.00 | 1.00 | 0.60 | 1.18 | 0.002 | 0.008 | |||
H23-015 | Swann | 74.05 | 77.19 | 3.14 | 0.07 | 8.35 | 0.107 | 0.241 | |
191.42 | 192.45 | 1.03 | 0.68 | 1.27 | 0.009 | 0.012 | |||
H23-016 | Swann | 223.00 | 224.00 | 1.00 | 2.01 | 4.00 | 0.010 | 0.002 | |
H23-018 | Swann | 176.00 | 183.00 | 7.00 | 0.73 | 3.07 | 0.012 | 0.004 | |
176.00 | 193.00 | 17.00 | 0.41 | 5.97 | 0.004 | 0.08 | |||
Inc. | 176.00 | 177.00 | 1.00 | 2.03 | 3.39 | 0.014 | 0.005 | ||
Inc. | 181.00 | 183.00 | 2.00 | 1.30 | 2.895 | 0.014 | 0.005 |
* True widths are not known as there is not yet enough geological information.
Table 3. Selected Surface Assay Results from the 2023 Cantoo program
Sample Number | Easting | Northing | Type | Au _ppm | Ag_ppm | Cu_% | Pb_% | Zn_% |
B0011166 | 433890 | 6214868 | Float | 4.070 | 2.1 | 0.001 | 0.001 | 0.002 |
B0011167 | 433880 | 6214859 | Float | 14.600 | 10.0 | 0.001 | 0.004 | 0.003 |
B0011168 | 433801 | 6214830 | Float | 4.238 | 1.8 | 0.001 | 0.001 | 0.001 |
B0011169 | 433801 | 6214830 | Float | 19.900 | 7.9 | 0.001 | 0.003 | 0.001 |
B0011170 | 433773 | 6214845 | Float | 4.548 | 3.4 | 0.015 | 0.017 | 0.627 |
B0011172 | 433807 | 6214839 | Float | 2.515 | 2.3 | 0.002 | 0.006 | 0.018 |
B0011174 | 433889 | 6214870 | Float | 6.192 | 115.0 | 0.484 | 7.670 | 0.353 |
B0011175 | 433001 | 6214866 | Float | 2.982 | 4.6 | 0.003 | 0.006 | 0.001 |
B0011176 | 433912 | 6215138 | Float | 0.348 | 222.0 | 0.136 | 35.850 | 0.630 |
B0011177 | 433919 | 6215145 | Float | 0.835 | 146.0 | 0.008 | 20.050 | 0.145 |
B0011178 | 433919 | 6215168 | Float | 1.980 | 607.0 | 1.112 | 4.370 | 0.199 |
B0011179 | 433919 | 6215168 | Float | 29.200 | 2378.00 | 4.350 | 0.527 | 7.240 |
B0011301 | 433803 | 6214832 | Float | 4.482 | 2.1 | 0.000 | 0.001 | 0.000 |
B0011302 | 433788 | 6214830 | Float | 9.903 | 6.4 | 0.001 | 0.003 | 0.004 |
B0011303 | 433781 | 6214836 | Float | 5.582 | 1.8 | 0.000 | 0.001 | 0.001 |
B0011304 | 433769 | 6214842 | Float | 5.720 | 2.4 | 0.001 | 0.001 | 0.000 |
B0011305 | 433762 | 6214842 | Float | 7.005 | 3.4 | 0.002 | 0.002 | 0.001 |
Table 4. Cantoo drill hole Composites
Hole-ID | From (meters) | To (meters) | *Length (meters) | Au (gpt) | Ag (gpt) | Cu (%) | Pb (%) | Zn (%) |
CT23-001 | No Significant Results | |||||||
CT23-002 | No Significant Results | |||||||
CT23-003 | 433.00 | 434.50 | 1.50 | 1.53 | 5.58 | NC | NC | NC |
439.50 | 441.00 | 1.50 | 1.01 | 1.22 | NC | NC | NC |
* True widths are not known as there is not yet enough geological information.
Table 5. Swann Zone Drill hole collar locations and orientations
Hole-ID | Coordinate System | Easting | Northing | Elevation (m a.s.l) | Azimuth (Degrees) | Dip (Degrees) | Length (m a.s.l) |
H23-012 | UTM_Zone9/NAD83 | 434390 | 6226542 | 890 | 215 | -50 | 249 |
H23-013 | UTM_Zone9/NAD83 | 434390 | 6226542 | 890 | 240 | -50 | 250 |
H23-014 | UTM_Zone9/NAD83 | 434390 | 6226542 | 890 | 230 | -60 | 250 |
H23-015 | UTM_Zone9/NAD83 | 434390 | 6226542 | 890 | 215 | -60 | 251 |
H23-016 | UTM_Zone9/NAD83 | 434312 | 6226610 | 862 | 215 | -50 | 242 |
H23-017 | UTM_Zone9/NAD83 | 434312 | 6226610 | 862 | 230 | -50 | 246 |
H23-018 | UTM_Zone9/NAD83 | 434312 | 6226610 | 862 | 250 | -50 | 251 |
Table 6. Cantoo drill hole collar locations and orientations
Hole-ID | Coordinate System | Easting | Northing | Elevation (m a.s.l) | Azimuth (Degrees) | Dip (Degrees) | Length (m a.s.l) |
*CT23-001 | UTM_Zone9/NAD83 | 433247 | 6214825 | 858 | 95 | -55 | 130.2 |
CT23-002 | UTM_Zone9/NAD83 | 433244 | 6214839 | 860 | 95 | -55 | 676 |
CT23-003 | UTM_Zone9/NAD83 | 433244 | 6214839 | 860 | 85 | -65 | 550 |
*Hole abandoned
Comments are closed.