Compare (Show all) |
Company | Ticker | Last Price (native) | Change (native) | Change (%) | Day Low | Day High | 52 Week Low | 52 Week High | Volume | MC (M CAD$) |
---|---|---|---|---|---|---|---|---|---|---|---|
Fortescue Metals Group Ltd. | FMG.AX | 18.25 | 0.560 | 3.07% | 18.35 | 18.86 | 15.88 | 29.95 | 3,349,722 | 57,915,236,352.0 | |
BC Iron Limited | BCI.AX | 0.26 | 0.005 | 1.92% | 0.27 | 0.28 | 0.22 | 0.33 | 327,070 | 764,707,840.0 | |
Mount Gibson Iron Ltd. | MGX.AX | 0.30 | 0.005 | 1.70% | 0.30 | 0.31 | 0.28 | 0.56 | 88,019 | 361,472,992.0 | |
Base Resources Limited | BSE.AX | 0.26 | 0.000 | 0.00% | 0.25 | 0.26 | 0.10 | 0.29 | 7,511,143 | 298,028,672.0 | |
Red Hill Iron Ltd | RHI.AX | 4.11 | 0.010 | 0.24% | 4.10 | 4.19 | 2.84 | 7.95 | 10,134 | 264,205,712.0 | |
Grange Resources Limited | GRR.AX | 0.22 | 0.000 | 0.00% | 0.22 | 0.23 | 0.22 | 0.51 | 434,640 | 254,614,800.0 | |
Legacy Iron Ore Ltd. | LCY.AX | 0.01 | -0.001 | -10.00% | 0.01 | 0.01 | 0.01 | 0.02 | 352,829 | 87,858,352.0 | |
Coziron Resources Ltd. | CZR.AX | 0.21 | 0.000 | 0.00% | 0.21 | 0.21 | 0.19 | 0.39 | 29,143 | 49,714,352.0 | |
Iron Road Limited | IRD.AX | 0.06 | -0.002 | -3.39% | 0.06 | 0.06 | 0.06 | 0.13 | 2,000 | 47,431,124.0 | |
Centrex Metals Limited | CXM.AX | 0.02 | 0.000 | 0.00% | 0.02 | 0.02 | 0.02 | 0.08 | 1,615,673 | 14,749,303.0 | |
Strike Resources Limited | SRK.AX | 0.03 | 0.000 | 0.00% | 0.03 | 0.03 | 0.03 | 0.07 | 193,045 | 7,661,250.0 | |
Accent Resources N.L. | ACS.AX | 0.01 | 0.000 | 0.00% | 0.01 | 0.01 | 0.01 | 0.02 | 20,000 | 2,838,762.0 |
Total Records : 12 Show 0 to 12
© 2025 MiningFeeds.com. All rights reserved.
(This site is formed from a merger of Mining Nerds and Highgrade Review.)