Nickel Mining Stocks Listed in Australia Updated: Jan 01, 2025

Filters
Basic Data Points
 Ticker   Last Price (native)   Change (native)   Change (%)   Day Low   Day High   52 Week Low   52 Week High   Volume   MC (M CAD$)     Show Featured Only   

Compare
(Show all)
Company Ticker Last Price (native) Change (native) Change (%) Day Low Day High 52 Week Low 52 Week High Volume MC (M CAD$)
  BHP Billiton plc BHP.AX 39.55 0.410 1.04% 39.49 39.99 38.28 50.14 4,496,134 202,607,984,640.0
  Rio Tinto Ltd. RIO.AX 117.46 0.750 0.64% 117.52 118.70 105.11 136.82 737,826 191,978,946,560.0
  Independence Group NL IGO.AX 4.77 0.090 1.89% 4.70 4.86 4.42 8.80 2,238,543 3,680,322,304.0
  Genesis Minerals Limited GMD.AX 2.47 0.010 0.41% 2.43 2.50 1.47 2.85 1,070,006 2,799,076,864.0
  Southern Cross Gold Fields Ltd SXG.AX 3.45 -0.020 -0.58% 3.42 3.59 0.88 4.27 102,633 756,435,072.0
  Metals X Limited MLX.AX 0.42 0.010 2.41% 0.41 0.43 0.26 0.52 1,172,032 377,076,160.0
  Magnetic Resources NL MAU.AX 1.11 0.025 2.26% 1.12 1.13 0.84 1.65 23,223 301,439,904.0
  Blackthorn Resources Limited BTR.AX 0.02 0.001 5.00% 0.02 0.02 0.01 0.03 1,864,666 239,320,208.0
  Meteoric Resources NL MEI.AX 0.09 0.002 2.35% 0.08 0.09 0.08 0.31 2,491,998 200,348,816.0
  Aspire Mining Limited AKM.AX 0.26 0.030 11.77% 0.26 0.29 0.12 0.40 129,922 144,676,544.0
  Archer Exploration Limited AXE.AX 0.58 -0.030 -5.17% 0.53 0.57 0.18 0.64 988,569 140,165,856.0
  Panoramic Resources Ltd. PAN.AX 0.04 0.000 0.00% 0.04 0.04 0.03 0.11 2,867,823 103,938,096.0
  Mithril Resources Ltd. MTH.AX 0.40 -0.010 -2.50% 0.38 0.39 0.00 0.82 133,848 56,588,612.0
  Segue Resources Pty Ltd. SEG.AX 0.20 0.000 0.00% 0.20 0.20 0.19 0.33 994 55,491,200.0
  Red Metal Ltd. RDM.AX 0.10 0.002 2.00% 0.10 0.11 0.10 0.23 99,012 36,685,112.0
  Peak Resources Limited PEK.AX 0.12 -0.010 -8.33% 0.11 0.12 0.10 0.38 553,304 34,610,732.0
  Ventnor Resources Limited VRX.AX 0.04 0.002 4.65% 0.04 0.05 0.03 0.11 40,237 33,467,940.0
  Eagle Nickel Ltd. ENL.AX 0.06 -0.004 -6.67% 0.06 0.06 0.05 0.98 124,000 32,656,008.0
  Metallica Minerals Ltd. MLM.AX 0.03 0.000 0.00% 0.03 0.03 0.01 0.04 821,965 32,637,416.0
  Venture Minerals Ltd. VMS.AX 0.01 0.000 0.00% 0.01 0.01 0.01 0.03 424,222 32,049,598.0
  Stellar Resources Limited SRZ.AX 0.02 -0.001 -6.25% 0.02 0.02 0.01 0.02 1,349,481 31,196,250.0
  St George Mining Limited SGQ.AX 0.03 0.000 0.00% 0.03 0.03 0.02 0.05 5,035,238 30,963,502.0
  Impact Minerals Limited IPT.AX 0.01 0.000 0.00% 0.01 0.01 0.01 0.03 63,972 30,594,298.0
  Jervois Mining Ltd. JRV.AX 0.01 0.000 0.00% 0.01 0.01 0.01 0.04 6,152,685 29,730,360.0
  Maximus Resources Limited MXR.AX 0.06 -0.001 -1.70% 0.06 0.06 0.03 0.06 905,067 24,819,824.0
  Nimrodel Resources Limited NMR.AX 0.04 0.000 0.00% 0.04 0.04 0.01 0.05 195,384 18,913,676.0
  Poseidon Nickel Limited POS.AX 0.00 0.000 0.00% 0.00 0.00 0.00 0.01 147,976 16,815,520.0
  Admiralty Resources NL ADY.AX 0.01 0.000 0.00% 0.01 0.01 0.01 0.02 5,015 15,776,880.0
  Great Western Exploration Ltd. GTE.AX 0.03 0.000 0.00% 0.03 0.03 0.02 0.07 4 15,223,356.0
  Augur Resources Limited AUK.AX 0.01 0.000 0.00% 0.01 0.01 0.00 0.01 3,356 15,053,450.0

Total Records : 50 Show 0 to 30