Compare (Show all) |
Company | Ticker | Last Price (native) | Change (native) | Change (%) | Day Low | Day High | 52 Week Low | 52 Week High | Volume | MC (M CAD$) |
---|---|---|---|---|---|---|---|---|---|---|---|
Deep Yellow Ltd. | DYL.AX | 1.13 | 0.040 | 3.56% | 1.12 | 1.19 | 0.91 | 1.83 | 2,432,334 | 1,132,801,664.0 | |
Eagle Bay Resources NL | EBR.AX | 1.03 | 0.075 | 7.32% | 1.04 | 1.12 | 0.64 | 1.24 | 934,053 | 408,018,624.0 | |
Encounter Resources Ltd. | ENR.AX | 0.33 | -0.005 | -1.54% | 0.32 | 0.33 | 0.23 | 0.92 | 105,777 | 159,613,440.0 | |
Polaris Metals NL | POL.AX | 0.80 | -0.005 | -0.63% | 0.78 | 0.81 | 0.21 | 1.01 | 239,485 | 156,136,384.0 | |
Berkeley Resources Ltd. | BKY.AX | 0.32 | 0.000 | 0.00% | 0.31 | 0.32 | 0.27 | 0.45 | 21,302 | 140,426,048.0 | |
Agincourt Resources Ltd. | AGC.AX | 0.15 | 0.005 | 3.33% | 0.15 | 0.16 | 0.06 | 0.61 | 29,703 | 39,772,536.0 | |
Toro Energy Ltd | TOE.AX | 0.23 | -0.005 | -2.22% | 0.22 | 0.23 | 0.19 | 0.70 | 210,506 | 26,462,040.0 | |
Adelaide Resources Ltd. | ADN.AX | 0.01 | 0.000 | 0.00% | 0.01 | 0.01 | 0.01 | 0.03 | 1,793,065 | 24,001,112.0 | |
Pepinnini Minerals Limited | PNN.AX | 0.09 | -0.002 | -2.17% | 0.09 | 0.09 | 0.08 | 0.22 | 8,000 | 10,246,950.0 | |
Cullen Resources Ltd. | CUL.AX | 0.00 | 0.000 | 0.00% | 0.00 | 0.00 | 0.00 | 0.01 | 50,000 | 2,773,608.0 |
Total Records : 10 Show 0 to 10
© 2025 MiningFeeds.com. All rights reserved.
(This site is formed from a merger of Mining Nerds and Highgrade Review.)