Day Low: | 7.080
| Day High: | 7.220
|
52 Week Low: | 5.350
|
52 Week High: | 8.380
|
Market Cap ($ M): | $6,890.40
|
Cash ($ M): | $330.500
|
Volume: | 1,213,879
|
Ticker Symbol: | TSX:YRI |
Website: | |
Yahoo Finance: | |
Address: | 150 York Street, Suite 1102, Toronto, Ontario, M5H 3S5, Canada |
Yamana Gold Inc. engages in the exploration, development, and production of mineral properties, primarily gold.
If you would like to receive our free newsletter via email, simply enter your email address below & click subscribe.
Tweet with hash tag #miningfeeds or @miningfeeds and your tweets will be displayed across this site.
Highbank Resources Ltd. | HBK.V | +50.00% |
ADD.V | +50.00% | |
RG.V | +50.00% | |
BCU.V | +40.00% | |
PLY.V | +33.33% | |
PLY.V | +33.33% | |
Comstock Mining, Inc. | LODE | +33.33% |
CASA.V | +30.00% | |
CRB.AX | +25.00% | |
AXE.AX | +23.81% |
December 19, 2024
© 2024 MiningFeeds.com. All rights reserved.
(This site is formed from a merger of Mining Nerds and Highgrade Review.)