Day Low: | 0.000
| Day High: | 0.000
|
52 Week Low: | 0.000
|
52 Week High: | 0.000
|
Market Cap ($ M): | $0.00
|
Cash ($ M): | $911.600
|
Volume: |
Ticker Symbol: | LSE:VED |
Website: | |
Yahoo Finance: | |
Address: | 16 Berkeley Street, London, Greater London, W1J 8DZ, United Kingdom |
Vedanta Resources plc operates as a diversified metals and mining company primarily in India, Zambia, Australia, Namibia, South Africa, Liberia, and Ireland.
If you would like to receive our free newsletter via email, simply enter your email address below & click subscribe.
Tweet with hash tag #miningfeeds or @miningfeeds and your tweets will be displayed across this site.
Kermode Resources Ltd. | KLM.V | +100.00% |
ADE.V | +100.00% | |
EDE.AX | +100.00% | |
ADD.V | +50.00% | |
NOW.V | +50.00% | |
RG.V | +50.00% | |
GRI.V | +50.00% | |
CTM.V | +42.86% | |
RJX-A.V | +42.86% | |
WRI.V | +33.33% |
© 2024 MiningFeeds.com. All rights reserved.
(This site is formed from a merger of Mining Nerds and Highgrade Review.)