Day Low: | 0.000
| Day High: | 0.000
|
52 Week Low: | 0.000
|
52 Week High: | 0.000
|
Market Cap ($ M): | $0.00
|
Cash ($ M): | $32.500
|
Volume: |
Ticker Symbol: | NasdaqGS:SZYM |
Website: | |
Yahoo Finance: | |
Address: | 225 Gateway Boulevard, South San Francisco, California, 94080, United States |
Solazyme, Inc. engages in the production of renewable oil with a focus on chemicals and fuels, nutrition, and skin and personal care markets.
If you would like to receive our free newsletter via email, simply enter your email address below & click subscribe.
Tweet with hash tag #miningfeeds or @miningfeeds and your tweets will be displayed across this site.
Kermode Resources Ltd. | KLM.V | +100.00% |
ADE.V | +100.00% | |
EDE.AX | +100.00% | |
ADD.V | +50.00% | |
NOW.V | +50.00% | |
RG.V | +50.00% | |
GRI.V | +50.00% | |
CTM.V | +42.86% | |
RJX-A.V | +42.86% | |
WRI.V | +33.33% |
© 2024 MiningFeeds.com. All rights reserved.
(This site is formed from a merger of Mining Nerds and Highgrade Review.)