Day Low: | 4.810
| Day High: | 5.040
|
52 Week Low: | 2.240
|
52 Week High: | 5.450
|
Market Cap ($ M): | $1,658.76
|
Cash ($ M): | $220.400
|
Volume: | 1,398,595
|
Ticker Symbol: | TSX:SMF |
Website: | |
Yahoo Finance: | |
Address: | 750 Marcel-Laurin Boulevard, Suite 375, Saint-Laurent, Quebec, H4M 2M4, Canada |
SEMAFO Inc. operates as a mining company with gold production and exploration activities in west Africa.
If you would like to receive our free newsletter via email, simply enter your email address below & click subscribe.
Tweet with hash tag #miningfeeds or @miningfeeds and your tweets will be displayed across this site.
Silver Spruce Resources Inc. | SSE.V | +100.00% |
BEA.V | +33.33% | |
CASA.V | +30.00% | |
FMM.V | +28.57% | |
AIV.AX | +28.57% | |
CMB.V | +25.00% | |
RKR.V | +25.00% | |
MTB.V | +25.00% | |
CUL.AX | +20.00% | |
PEX.V | +20.00% |
© 2024 MiningFeeds.com. All rights reserved.
(This site is formed from a merger of Mining Nerds and Highgrade Review.)