Day Low: | 0.130
| Day High: | 0.135
|
52 Week Low: | 0.100
|
52 Week High: | 0.330
|
Market Cap ($ M): | $17,586,180.00
|
Cash ($ M): | $1.11M
|
Volume: | 49,000
|
Ticker Symbol: | TSXV:SGN |
Website: | |
Yahoo Finance: | |
Address: | 1095 West Pender Street, Vancouver, Canada |
Phone Number: | 604 252 2672 |
Scorpio Gold Corporation, together with its subsidiaries, engages in the exploitation, exploration, and development of mineral resource properties in the United States. It primarily explores for gold and silver deposits. The company is based in Vancouver, Canada.
If you would like to receive our free newsletter via email, simply enter your email address below & click subscribe.
Tweet with hash tag #miningfeeds or @miningfeeds and your tweets will be displayed across this site.
Kermode Resources Ltd. | KLM.V | +100.00% |
ADE.V | +100.00% | |
EDE.AX | +100.00% | |
ADD.V | +50.00% | |
NOW.V | +50.00% | |
RG.V | +50.00% | |
GRI.V | +50.00% | |
CTM.V | +42.86% | |
RJX-A.V | +42.86% | |
WRI.V | +33.33% |
© 2024 MiningFeeds.com. All rights reserved.
(This site is formed from a merger of Mining Nerds and Highgrade Review.)