Day Low: | 0.790
| Day High: | 0.890
|
52 Week Low: | 0.610
|
52 Week High: | 1.730
|
Market Cap ($ M): | $68.67
|
Cash ($ M): | $12.000
|
Volume: | 19,834
|
Ticker Symbol: | TSX:RMX |
Website: | |
Yahoo Finance: | |
Address: | 800 West Pender Street, Suite 1540, Vancouver, British Columbia, V6C 2V6, Canada |
Rubicon Minerals Corporation, a mineral exploration company, engages in the acquisition, exploration, and development of gold and base-metal properties in Canada and the United States.
If you would like to receive our free newsletter via email, simply enter your email address below & click subscribe.
Tweet with hash tag #miningfeeds or @miningfeeds and your tweets will be displayed across this site.
Ratel Group Ltd. | RTG.TO | +60.00% |
ERL.AX | +50.00% | |
MRQ.AX | +50.00% | |
AFR.V | +33.33% | |
CRB.AX | +33.33% | |
GCX.V | +33.33% | |
RUG.V | +33.33% | |
CASA.V | +30.00% | |
BSK.V | +25.00% | |
PGC.V | +25.00% |
December 19, 2024
December 17, 2024
© 2024 MiningFeeds.com. All rights reserved.
(This site is formed from a merger of Mining Nerds and Highgrade Review.)