Day Low: | 0.044
| Day High: | 0.052
|
52 Week Low: | 0.008
|
52 Week High: | 0.085
|
Market Cap ($ M): | $113,059,200.00
|
Cash ($ M): | $187.67k
|
Volume: | 2,836,367
|
Ticker Symbol: | ASX:RIM |
Website: | |
Yahoo Finance: | |
Address: | St. Kilda Rd Towers, Melbourne, Australia |
Phone Number: | 61 3 9620 5866 |
Rimfire Pacific Mining Limited engages in the exploration and evaluation of mineral deposits in Australia. It explores for gold, copper, scandium, platinum group elements, cobalt, lead, and nickel deposits. The company was incorporated in 1988 and is headquartered in Melbourne, Australia.
If you would like to receive our free newsletter via email, simply enter your email address below & click subscribe.
Tweet with hash tag #miningfeeds or @miningfeeds and your tweets will be displayed across this site.
Kermode Resources Ltd. | KLM.V | +100.00% |
ADE.V | +100.00% | |
EDE.AX | +100.00% | |
ADD.V | +50.00% | |
NOW.V | +50.00% | |
RG.V | +50.00% | |
GRI.V | +50.00% | |
CTM.V | +42.86% | |
RJX-A.V | +42.86% | |
WRI.V | +33.33% |
© 2024 MiningFeeds.com. All rights reserved.
(This site is formed from a merger of Mining Nerds and Highgrade Review.)