Day Low: | 0.064
| Day High: | 0.074
|
52 Week Low: | 0.064
|
52 Week High: | 0.074
|
Market Cap ($ M): | $34.96
|
Cash ($ M): | $27.200
|
Volume: | 97,567
|
Ticker Symbol: | ASX:RES |
Website: | |
Yahoo Finance: | |
Address: | Level 12 Chifley Tower, 2 Chifley Square, Sydney, New South Wales, 2000, Australia |
Resource Generation Limited engages in the exploration and development of energy related resources.
If you would like to receive our free newsletter via email, simply enter your email address below & click subscribe.
Tweet with hash tag #miningfeeds or @miningfeeds and your tweets will be displayed across this site.
Kermode Resources Ltd. | KLM.V | +100.00% |
ADE.V | +100.00% | |
EDE.AX | +100.00% | |
ADD.V | +50.00% | |
NOW.V | +50.00% | |
RG.V | +50.00% | |
GRI.V | +50.00% | |
CTM.V | +42.86% | |
RJX-A.V | +42.86% | |
WRI.V | +33.33% |
© 2024 MiningFeeds.com. All rights reserved.
(This site is formed from a merger of Mining Nerds and Highgrade Review.)