Day Low: | 3.880
| Day High: | 3.910
|
52 Week Low: | 2.040
|
52 Week High: | 4.040
|
Market Cap ($ M): | $612.68
|
Cash ($ M): | $178.000
|
Volume: | 2,443,103
|
Ticker Symbol: | AMEX:GSS |
Website: | |
Yahoo Finance: | |
Address: | 10901 West Toller Drive, Suite 300, Littleton, Colorado, 80127-6312, United States |
Golden Star Resources Ltd., through its subsidiaries, engages in the acquisition, exploration, development, and operation of gold properties.
If you would like to receive our free newsletter via email, simply enter your email address below & click subscribe.
Tweet with hash tag #miningfeeds or @miningfeeds and your tweets will be displayed across this site.
Silver Spruce Resources Inc. | SSE.V | +100.00% |
BEA.V | +33.33% | |
CASA.V | +30.00% | |
FMM.V | +28.57% | |
AIV.AX | +28.57% | |
CMB.V | +25.00% | |
RKR.V | +25.00% | |
MTB.V | +25.00% | |
CUL.AX | +20.00% | |
PEX.V | +20.00% |
© 2024 MiningFeeds.com. All rights reserved.
(This site is formed from a merger of Mining Nerds and Highgrade Review.)