Day Low: | 0.032
| Day High: | 0.033
|
52 Week Low: | 0.029
|
52 Week High: | 0.110
|
Market Cap ($ M): | $17.46
|
Cash ($ M): | $5.840
|
Volume: | 785
|
Ticker Symbol: | ASX:GMR |
Website: | |
Yahoo Finance: | |
Address: | Level 2, 10 Outram Street, West Perth, Western Australia, 6005, Australia |
Golden Rim Resources Ltd engages in the exploration and mining of mineral properties in West Africa.
If you would like to receive our free newsletter via email, simply enter your email address below & click subscribe.
Tweet with hash tag #miningfeeds or @miningfeeds and your tweets will be displayed across this site.
Silver Spruce Resources Inc. | SSE.V | +100.00% |
BEA.V | +33.33% | |
CASA.V | +30.00% | |
FMM.V | +28.57% | |
AIV.AX | +28.57% | |
CMB.V | +25.00% | |
RKR.V | +25.00% | |
MTB.V | +25.00% | |
CUL.AX | +20.00% | |
PEX.V | +20.00% |
© 2024 MiningFeeds.com. All rights reserved.
(This site is formed from a merger of Mining Nerds and Highgrade Review.)