Day Low: | 0.346
| Day High: | 0.352
|
52 Week Low: | 0.160
|
52 Week High: | 0.460
|
Market Cap ($ M): | $62.47
|
Cash ($ M): | $53.600
|
Volume: | 153,546
|
Sr | Insider Name | Transaction | Balance | Action |
---|---|---|---|---|
Sr | Insider Name | Transaction | Balance | Action |
Ticker Symbol: | AMEX:GMO |
Website: | |
Yahoo Finance: | |
Address: | 1726 Cole Blvd, Suite 115, Lakewood, Colorado, 80401, United States |
General Moly, Inc., a development stage company, engages in the exploration, development, and mining of mineral properties primarily, molybdenum in the United States.
If you would like to receive our free newsletter via email, simply enter your email address below & click subscribe.
Tweet with hash tag #miningfeeds or @miningfeeds and your tweets will be displayed across this site.
Ratel Group Ltd. | RTG.TO | +60.00% |
ERL.AX | +50.00% | |
MRQ.AX | +50.00% | |
AFR.V | +33.33% | |
CRB.AX | +33.33% | |
GCX.V | +33.33% | |
RUG.V | +33.33% | |
CASA.V | +30.00% | |
BSK.V | +25.00% | |
PGC.V | +25.00% |
December 19, 2024
December 17, 2024
© 2024 MiningFeeds.com. All rights reserved.
(This site is formed from a merger of Mining Nerds and Highgrade Review.)