Day Low: | 0.346
| Day High: | 0.352
|
52 Week Low: | 0.160
|
52 Week High: | 0.460
|
Market Cap ($ M): | $62.47
|
Cash ($ M): | $53.600
|
Volume: | 153,546
|
Sr | Insider Name | Transaction | Balance | Action |
---|---|---|---|---|
Sr | Insider Name | Transaction | Balance | Action |
Ticker Symbol: | AMEX:GMO |
Website: | |
Yahoo Finance: | |
Address: | 1726 Cole Blvd, Suite 115, Lakewood, Colorado, 80401, United States |
General Moly, Inc., a development stage company, engages in the exploration, development, and mining of mineral properties primarily, molybdenum in the United States.
If you would like to receive our free newsletter via email, simply enter your email address below & click subscribe.
Tweet with hash tag #miningfeeds or @miningfeeds and your tweets will be displayed across this site.
Kermode Resources Ltd. | KLM.V | +100.00% |
ADE.V | +100.00% | |
EDE.AX | +100.00% | |
ADD.V | +50.00% | |
NOW.V | +50.00% | |
RG.V | +50.00% | |
GRI.V | +50.00% | |
CTM.V | +42.86% | |
RJX-A.V | +42.86% | |
WRI.V | +33.33% |
© 2024 MiningFeeds.com. All rights reserved.
(This site is formed from a merger of Mining Nerds and Highgrade Review.)