Day Low: | 0.190
| Day High: | 0.205
|
52 Week Low: | 0.190
|
52 Week High: | 0.410
|
Market Cap ($ M): | $76.99
|
Cash ($ M): | $5.320
|
Volume: | 1,049,932
|
Ticker Symbol: | ASX:GCY |
Website: | |
Yahoo Finance: | |
Address: | 33 Ord Street, Level 2, West Perth, Western Australia, 6005, Australia |
Gascoyne Resources Limited engages in the exploration of gold and base metal mineral properties in Australia.
If you would like to receive our free newsletter via email, simply enter your email address below & click subscribe.
Tweet with hash tag #miningfeeds or @miningfeeds and your tweets will be displayed across this site.
Ratel Group Ltd. | RTG.TO | +60.00% |
ERL.AX | +50.00% | |
MRQ.AX | +50.00% | |
AFR.V | +33.33% | |
CRB.AX | +33.33% | |
GCX.V | +33.33% | |
RUG.V | +33.33% | |
CASA.V | +30.00% | |
BSK.V | +25.00% | |
PGC.V | +25.00% |
December 19, 2024
December 17, 2024
© 2024 MiningFeeds.com. All rights reserved.
(This site is formed from a merger of Mining Nerds and Highgrade Review.)