Day Low: | 0.325
| Day High: | 0.355
|
52 Week Low: | 0.160
|
52 Week High: | 0.460
|
Market Cap ($ M): | $105.69
|
Cash ($ M): | $5.030
|
Volume: | 6,362,317
|
Ticker Symbol: | ASX:AZS |
Website: | |
Yahoo Finance: | |
Address: | 30 Richardson Street, Level 1, West Perth, Western Australia, 6005, Australia |
Azure Minerals Limited engages in the exploration, development, and operation precious and base mineral projects in northern Mexico. The company explores primarily for gold, copper, silver, and zinc deposits.
If you would like to receive our free newsletter via email, simply enter your email address below & click subscribe.
Tweet with hash tag #miningfeeds or @miningfeeds and your tweets will be displayed across this site.
Kermode Resources Ltd. | KLM.V | +100.00% |
ADE.V | +100.00% | |
EDE.AX | +100.00% | |
ADD.V | +50.00% | |
NOW.V | +50.00% | |
RG.V | +50.00% | |
GRI.V | +50.00% | |
CTM.V | +42.86% | |
RJX-A.V | +42.86% | |
WRI.V | +33.33% |
© 2024 MiningFeeds.com. All rights reserved.
(This site is formed from a merger of Mining Nerds and Highgrade Review.)