Day Low: | 0.325
| Day High: | 0.355
|
52 Week Low: | 0.160
|
52 Week High: | 0.460
|
Market Cap ($ M): | $105.69
|
Cash ($ M): | $5.030
|
Volume: | 6,362,317
|
Ticker Symbol: | ASX:AZS |
Website: | |
Yahoo Finance: | |
Address: | 30 Richardson Street, Level 1, West Perth, Western Australia, 6005, Australia |
Azure Minerals Limited engages in the exploration, development, and operation precious and base mineral projects in northern Mexico. The company explores primarily for gold, copper, silver, and zinc deposits.
If you would like to receive our free newsletter via email, simply enter your email address below & click subscribe.
Tweet with hash tag #miningfeeds or @miningfeeds and your tweets will be displayed across this site.
Ratel Group Ltd. | RTG.TO | +60.00% |
ERL.AX | +50.00% | |
MRQ.AX | +50.00% | |
AFR.V | +33.33% | |
CRB.AX | +33.33% | |
GCX.V | +33.33% | |
RUG.V | +33.33% | |
CASA.V | +30.00% | |
BSK.V | +25.00% | |
PGC.V | +25.00% |
December 19, 2024
December 17, 2024
© 2024 MiningFeeds.com. All rights reserved.
(This site is formed from a merger of Mining Nerds and Highgrade Review.)