Day Low: | 0.025
| Day High: | 0.029
|
52 Week Low: | 0.023
|
52 Week High: | 0.145
|
Market Cap ($ M): | $12.20
|
Cash ($ M): | $0.602
|
Volume: | 1,744,366
|
Ticker Symbol: | ASX:AVQ |
Website: | |
Yahoo Finance: | |
Address: | 1 Chifley Square, Level 11 Suite 3, Sydney, New South Wales, 2000, Australia |
Axiom Mining Limited engages in the acquisition, exploration, and development of mineral resource properties in Australia, Vietnam, and the Solomon Islands.
If you would like to receive our free newsletter via email, simply enter your email address below & click subscribe.
Tweet with hash tag #miningfeeds or @miningfeeds and your tweets will be displayed across this site.
Kermode Resources Ltd. | KLM.V | +100.00% |
ADE.V | +100.00% | |
EDE.AX | +100.00% | |
ADD.V | +50.00% | |
NOW.V | +50.00% | |
RG.V | +50.00% | |
GRI.V | +50.00% | |
CTM.V | +42.86% | |
RJX-A.V | +42.86% | |
WRI.V | +33.33% |
© 2024 MiningFeeds.com. All rights reserved.
(This site is formed from a merger of Mining Nerds and Highgrade Review.)