Day Low: | 0.015
| Day High: | 0.015
|
52 Week Low: | 0.010
|
52 Week High: | 0.040
|
Market Cap ($ M): | $14.24
|
Cash ($ M): | $1.070
|
Volume: | 2,000
|
Ticker Symbol: | TSXV:AGD |
Website: | |
Yahoo Finance: | |
Address: | 625-4th Avenue SW, Suite 200, Calgary, Alberta, T2P 0K2, Canada |
Antioquia Gold Inc. engages in the acquisition, exploration, and development of mineral resource properties primarily in Colombia.
If you would like to receive our free newsletter via email, simply enter your email address below & click subscribe.
Tweet with hash tag #miningfeeds or @miningfeeds and your tweets will be displayed across this site.
MRG Metals Limited | MRQ.AX | +33.33% |
ERL.AX | +33.33% | |
HLX.AX | +33.33% | |
CASA.V | +30.00% | |
AFR.V | +25.00% | |
VRX.AX | +20.93% | |
Gold Resource Corp | GORO | +20.78% |
Gold Resource Corp. | GORO | +20.78% |
LML.AX | +20.00% | |
SRI.V | +20.00% |
January 7, 2025
December 31, 2024
© 2025 MiningFeeds.com. All rights reserved.
(This site is formed from a merger of Mining Nerds and Highgrade Review.)