Day Low: | 0.015
| Day High: | 0.015
|
52 Week Low: | 0.010
|
52 Week High: | 0.040
|
Market Cap ($ M): | $14.24
|
Cash ($ M): | $1.070
|
Volume: | 2,000
|
Ticker Symbol: | TSXV:AGD |
Website: | |
Yahoo Finance: | |
Address: | 625-4th Avenue SW, Suite 200, Calgary, Alberta, T2P 0K2, Canada |
Antioquia Gold Inc. engages in the acquisition, exploration, and development of mineral resource properties primarily in Colombia.
If you would like to receive our free newsletter via email, simply enter your email address below & click subscribe.
Tweet with hash tag #miningfeeds or @miningfeeds and your tweets will be displayed across this site.
Silver Spruce Resources Inc. | SSE.V | +100.00% |
BEA.V | +33.33% | |
CASA.V | +30.00% | |
FMM.V | +28.57% | |
AIV.AX | +28.57% | |
CMB.V | +25.00% | |
RKR.V | +25.00% | |
CUL.AX | +20.00% | |
PEX.V | +20.00% | |
CDA.V | +18.18% |
© 2024 MiningFeeds.com. All rights reserved.
(This site is formed from a merger of Mining Nerds and Highgrade Review.)