Day Low: | 0.036
| Day High: | 0.040
|
52 Week Low: | 0.016
|
52 Week High: | 0.056
|
Market Cap ($ M): | $23.70
|
Cash ($ M): | $2.440
|
Volume: | 741,299
|
Ticker Symbol: | ASX:AFR |
Website: | |
Yahoo Finance: | |
Address: | 8 Colin Street, Level 1, West Perth, Western Australia, 6005, Australia |
African Energy Resources Limited, together with its subsidiaries, engages in the evaluation, exploration, and development of coal resources in Africa.
If you would like to receive our free newsletter via email, simply enter your email address below & click subscribe.
Tweet with hash tag #miningfeeds or @miningfeeds and your tweets will be displayed across this site.
Kermode Resources Ltd. | KLM.V | +100.00% |
ADE.V | +100.00% | |
EDE.AX | +100.00% | |
ADD.V | +50.00% | |
NOW.V | +50.00% | |
RG.V | +50.00% | |
GRI.V | +50.00% | |
CTM.V | +42.86% | |
RJX-A.V | +42.86% | |
WRI.V | +33.33% |
© 2024 MiningFeeds.com. All rights reserved.
(This site is formed from a merger of Mining Nerds and Highgrade Review.)