Silver Mining Stocks Listed in All Countries Updated: Apr 05, 2025

Filters
Basic Data Points
 Ticker   Last Price (native)   Change (native)   Change (%)   Day Low   Day High   52 Week Low   52 Week High   Volume   MC (M CAD$)     Show Featured Only   

Compare
(Show all)
Company   Ticker   Last Price (native)   Change (native)   Change (%)   Day Low   Day High   52 Week Low   52 Week High   Volume   MC (M CAD$)  
  Pan American Silver Corp. PAAS.TO 34.41 -3.840 -11.16% 30.04 33.43 23.85 39.20 1,672,769 11,071,873,024.0
  Coeur dAlene Mines Corp. CDE 5.49 -0.630 -11.48% 4.75 5.34 4.03 7.72 22,596,274 3,106,283,776.0
  Dundee Precious Metals Inc. DPM.TO 18.98 -1.070 -5.64% 17.88 18.92 10.18 19.33 671,045 3,072,478,464.0
  Hecla Mining Company HL 5.35 -0.630 -11.78% 4.61 5.16 4.41 7.68 24,360,108 2,982,242,048.0
  Fortuna Silver Mines Inc. FVI.TO 8.56 -0.940 -10.98% 7.43 8.18 5.62 9.17 1,461,034 2,335,743,232.0
  MAG Silver Corp. MAG.TO 21.39 -2.310 -10.80% 18.68 20.54 15.64 25.36 358,928 1,973,826,048.0
  Endeavour Silver Corp. EDR.TO 4.97 -0.510 -10.26% 4.21 4.80 3.34 7.87 1,558,977 1,169,965,056.0
  Silvercorp Metals Inc. SVM.TO 5.19 -0.480 -9.25% 4.57 5.05 4.14 7.34 872,425 1,024,029,376.0
  GoGold Resources Inc. GGD.TO 1.64 -0.140 -8.54% 1.42 1.59 1.04 2.10 1,655,631 496,459,488.0
  Mandalay Resources Corp. MND.TO 5.32 -0.550 -10.34% 4.75 5.59 1.96 5.59 210,240 447,946,432.0
  McEwen Mining Inc. MUX 7.39 -0.680 -9.20% 6.60 7.13 6.46 12.50 712,033 361,900,512.0
  Silver Mines Limited SVL.AX 0.10 -0.003 -3.13% 0.09 0.10 0.07 0.22 11,340,427 165,519,536.0
  Andean American Gold Corp. AAG.V 0.47 -0.050 -10.75% 0.40 0.44 0.25 0.69 1,412,319 119,518,752.0
  Chesapeake Gold Corp. CKG.V 1.02 -0.030 -2.94% 0.95 1.05 0.81 3.22 42,035 67,709,464.0
  Southern Silver Exploration Corp. SSV.V 0.21 -0.025 -12.20% 0.18 0.20 0.17 0.34 594,486 55,694,524.0
  Bear Creek Mining Corp. BCM.V 0.18 0.000 0.00% 0.17 0.18 0.16 0.70 1,287,151 51,129,924.0
  Gold Resource Corp GORO 0.50 -0.064 -12.96% 0.42 0.50 0.12 0.74 2,226,502 47,951,940.0
  Comstock Mining, Inc. LODE 2.10 -0.210 -10.00% 1.76 1.96 1.30 10.10 666,882 47,861,224.0
  Solitario Exploration & Royalty XPL 0.60 -0.032 -5.24% 0.57 0.60 0.55 0.98 81,390 46,533,888.0
  IMPACT Silver Corp. IPT.V 0.18 -0.013 -6.94% 0.16 0.18 0.16 0.38 1,303,850 41,444,356.0
  Teuton Resources Corp. TUO.V 0.78 -0.070 -8.97% 0.70 0.75 0.70 1.75 34,462 41,000,296.0
  Abcourt Mines Inc. ABI.V 0.05 0.000 0.00% 0.05 0.05 0.04 0.07 630,000 40,320,100.0
  Silver Bear Resources Plc SBR.TO 0.05 0.000 0.00% 0.05 0.05 0.05 0.05 63,600 33,916,500.0
  Austral Gold Limited AGD.AX 0.05 0.000 0.00% 0.05 0.05 0.02 0.06 58,049 31,227,860.0
  Paramount Gold and Silver Corp. PZG 0.37 -0.009 -2.55% 0.36 0.37 0.31 0.69 176,875 24,336,974.0
  Salazar Resources Limited SRL.V 0.09 -0.010 -11.77% 0.08 0.09 0.06 0.12 741,000 18,664,426.0
  Rockhaven Resources Ltd. RK.V 0.08 -0.010 -13.33% 0.07 0.07 0.04 0.10 138,150 17,948,840.0
  Excellon Resources Inc. EXN.TO 0.14 -0.015 -10.71% 0.12 0.15 0.08 0.25 385,700 17,101,624.0
  Starcore International Mines Ltd SAM.TO 0.20 0.000 0.00% 0.20 0.20 0.09 0.24 83,007 13,372,700.0
  Platina Resources Limited PGM.AX 0.02 -0.001 -4.55% 0.02 0.02 0.02 0.03 1,135,827 13,086,780.0

Total Records : 59 Show 0 to 30