Silver Mining Stocks Listed in All Countries Updated: Nov 20, 2024

Filters
Basic Data Points
 Ticker   Last Price (native)   Change (native)   Change (%)   Day Low   Day High   52 Week Low   52 Week High   Volume   MC (M CAD$)     Show Featured Only   

Compare
(Show all)
Company Ticker Last Price (native) Change (native) Change (%) Day Low Day High 52 Week Low 52 Week High Volume MC (M CAD$)
  Pan American Silver Corp. PAAS.TO 31.75 -0.390 -1.23% 31.20 31.62 16.50 36.00 551,955 11,383,836,672.0
  Hecla Mining Company HL 5.70 -0.070 -1.23% 5.54 5.67 3.33 7.68 8,781,716 3,586,394,368.0
  Coeur dAlene Mines Corp. CDE 6.66 -0.130 -1.95% 6.38 6.58 2.42 7.72 7,587,038 2,607,043,840.0
  Dundee Precious Metals Inc. DPM.TO 12.76 0.180 1.41% 12.73 13.04 7.79 14.81 493,205 2,311,316,736.0
  MAG Silver Corp. MAG.TO 22.05 -0.060 -0.27% 21.46 22.04 11.15 25.36 139,439 2,271,720,960.0
  Fortuna Silver Mines Inc. FVI.TO 6.77 0.090 1.33% 6.76 6.93 3.57 8.68 181,120 2,149,450,752.0
  Endeavour Silver Corp. EDR.TO 6.89 -0.610 -8.85% 6.13 6.45 1.94 7.87 1,385,399 1,548,064,000.0
  Silvercorp Metals Inc. SVM.TO 5.66 -0.680 -12.01% 4.50 5.04 3.01 7.34 3,413,096 1,083,458,816.0
  McEwen Mining Inc. MUX 8.66 -0.240 -2.77% 8.38 8.60 5.92 12.50 442,513 445,626,816.0
  GoGold Resources Inc. GGD.TO 1.30 0.010 0.77% 1.30 1.34 0.94 1.83 87,607 431,680,352.0
  Mandalay Resources Corp. MND.TO 3.46 -0.080 -2.31% 3.37 3.51 1.38 3.54 26,417 317,693,280.0
  Silver Mines Limited SVL.AX 0.11 -0.005 -4.76% 0.10 0.11 0.08 0.22 5,293,847 150,804,000.0
  Andean American Gold Corp. AAG.V 0.50 -0.045 -9.00% 0.44 0.50 0.17 0.69 671,955 119,649,992.0
  Bear Creek Mining Corp. BCM.V 0.40 -0.025 -6.25% 0.37 0.40 0.16 0.70 449,591 85,369,128.0
  Chesapeake Gold Corp. CKG.V 1.16 -0.050 -4.31% 1.07 1.16 1.01 3.22 14,364 75,916,672.0
  Comstock Mining, Inc. LODE 0.37 -0.019 -5.11% 0.34 0.37 0.13 0.72 1,111,715 73,150,480.0
  Southern Silver Exploration Corp. SSV.V 0.23 -0.015 -6.67% 0.21 0.22 0.11 0.34 456,093 64,717,588.0
  Teuton Resources Corp. TUO.V 1.13 -0.020 -1.77% 1.09 1.13 0.92 1.75 29,909 64,099,060.0
  IMPACT Silver Corp. IPT.V 0.26 -0.010 -3.92% 0.25 0.25 0.14 0.38 111,860 60,620,104.0
  Solitario Exploration & Royalty XPL 0.59 -0.022 -3.67% 0.56 0.60 0.43 0.98 28,166 46,371,024.0
  Silver Bear Resources Plc SBR.TO 0.05 0.000 0.00% 0.05 0.05 0.05 0.05 63,600 33,916,500.0
  Abcourt Mines Inc. ABI.V 0.05 0.000 0.00% 0.05 0.05 0.04 0.07 19,000 32,246,100.0
  Paramount Gold and Silver Corp. PZG 0.39 -0.016 -4.15% 0.37 0.39 0.30 0.69 102,019 24,592,400.0
  Rockhaven Resources Ltd. RK.V 0.08 -0.005 -6.25% 0.08 0.08 0.04 0.09 26,100 20,710,200.0
  Salazar Resources Limited SRL.V 0.08 0.000 0.00% 0.08 0.08 0.05 0.12 88,000 17,908,720.0
  Austral Gold Limited AGD.AX 0.03 -0.002 -8.00% 0.02 0.03 0.02 0.04 21,644 14,083,152.0
  Platina Resources Limited PGM.AX 0.02 0.003 15.79% 0.02 0.02 0.02 0.03 2,138,576 13,709,961.0
  Gold Resource Corp GORO 0.15 -0.011 -7.10% 0.14 0.15 0.12 0.71 754,922 13,231,110.0
  Excellon Resources Inc. EXN.TO 0.11 -0.005 -4.76% 0.10 0.11 0.08 0.27 236,000 11,241,200.0
  Minco Silver Corp. MSV.TO 0.18 0.000 0.00% 0.18 0.19 0.14 0.24 64,600 10,984,518.0

Total Records : 59 Show 0 to 30