Home Mining Stocks Listed in All Countries Updated: Jan 02, 2025

Filters
Basic Data Points
 Ticker   Last Price (native)   Change (native)   Change (%)   Day Low   Day High   52 Week Low   52 Week High   Volume   MC (M CAD$)     Show Featured Only   

Compare
(Show all)
Company Ticker Last Price (native) Change (native) Change (%) Day Low Day High 52 Week Low 52 Week High Volume MC (M CAD$)
  Solaris Resources Inc. SLS.TO 4.63 0.120 2.59% 4.64 4.82 2.58 5.63 218,304 773,423,488.0
  BHP Billiton Ltd. BHP.AX 39.96 -0.200 -0.50% 39.68 40.04 38.28 49.58 4,215,795 202,608,197,632.0
  Rio Tinto Ltd. RIO.AX 118.21 -0.740 -0.63% 117.31 118.27 105.11 136.82 605,939 191,978,864,640.0
  Southern Copper Corp. SCCO 92.16 0.500 0.54% 91.20 92.84 76.30 128.37 292,457 73,239,388,160.0
  Fortescue Metals Group Ltd. FMG.AX 18.81 -0.400 -2.13% 18.37 18.81 15.88 29.95 4,041,865 57,915,285,504.0
  Freeport-McMoRan Copper & Gold Inc. FCX 37.88 0.020 0.05% 37.19 38.18 36.26 55.24 4,740,964 54,459,650,048.0
  Newmont Mining Corp. NEM 38.37 -0.165 -0.43% 38.02 38.49 29.42 58.72 3,073,685 43,494,486,016.0
  Agnico-Eagle Mines Ltd. AEM 81.99 -0.670 -0.82% 81.03 81.97 44.37 89.00 569,064 40,848,662,528.0
  Vale S.A. VALE 8.88 -0.230 -2.59% 8.62 8.81 8.62 15.40 21,231,410 36,924,428,288.0
  Franco-Nevada Corp. FNV.TO 174.48 2.230 1.28% 174.57 177.20 140.59 191.17 57,154 34,015,438,848.0
  Cameco Corporation CCO.TO 75.09 1.220 1.63% 74.87 76.54 48.71 88.18 507,495 33,209,270,272.0
  Barrick Gold Corp. GOLD 15.97 -0.075 -0.47% 15.85 15.99 13.76 21.35 6,108,320 27,847,086,080.0
  Ivanhoe Mines Ltd. IVN.TO 17.23 0.240 1.39% 17.12 17.60 12.94 21.32 417,729 23,600,570,368.0
  Teck Resources Limited TECK 40.92 0.080 0.20% 40.46 41.37 36.50 55.13 921,275 20,973,920,256.0
  Northern Star Resources Ltd. NST.AX 15.45 0.310 2.01% 15.68 15.90 12.00 18.32 2,551,977 18,118,957,056.0
  First Quantum Minerals Ltd. FM.TO 18.93 0.300 1.59% 18.82 19.33 10.91 21.45 596,713 16,041,781,248.0
  Gold Fields Ltd. GFI 14.06 -0.010 -0.07% 14.05 14.22 12.19 18.97 1,133,612 12,575,087,616.0
  Kinross Gold Corp. KGC 9.88 -0.070 -0.71% 9.73 9.92 4.75 10.82 12,878,871 12,096,097,280.0
  Alamos Gold Inc. AGI.TO 27.73 0.030 0.11% 27.63 27.96 15.27 29.66 225,979 11,667,027,968.0
  Arch Coal Inc. ACI 19.66 0.145 0.74% 19.58 19.86 17.00 23.47 3,169,822 11,473,986,560.0
  Pan American Silver Corp. PAAS.TO 30.80 -0.390 -1.27% 30.27 30.77 16.50 36.00 172,286 11,038,982,144.0
  Albemarle Corporation ALB 85.23 2.645 3.10% 85.19 88.26 71.97 143.19 960,179 10,328,827,904.0
  Sociedad Quimica y Minera SQM 36.05 0.595 1.65% 35.83 36.68 32.24 55.62 513,388 10,191,230,976.0
  Evolution Mining Limited EVN.AX 4.84 0.060 1.24% 4.88 4.96 2.83 5.38 2,620,374 9,747,766,272.0
  Lundin Mining Corp. LUN.TO 12.57 0.000 0.00% 12.39 12.83 9.85 17.97 736,660 9,730,473,984.0
  The Mosaic Company MOS 24.38 0.740 3.04% 24.43 25.59 23.56 36.03 4,270,843 7,979,242,496.0
  Allied Gold Mining PLC ALD.AX 28.54 0.670 2.35% 28.53 29.24 25.99 42.35 777,458 6,960,801,280.0
  United States Steel Corp. X 32.60 -1.950 -5.98% 29.87 31.39 26.92 48.85 23,248,757 6,901,491,200.0
  Capstone Mining Corp. CS.TO 8.91 0.090 1.01% 8.77 9.06 5.97 11.51 567,072 6,786,990,080.0
  Lynas Corp. Limited LYC.AX 6.53 0.080 1.23% 6.59 6.70 5.49 8.27 1,815,961 6,178,486,272.0

Total Records : 666 Show 0 to 30