Insider: Zelda Smit

Issuer Name: Great Basin Gold Ltd.(South Africa)
Filing Date Transaction Date Ownership Type Securities Nature of transaction Volume Unit cost Closing Balance
2008012323 Jan, 08 2000102323 Oct, 00 Direct Ownership : Common Shares 00 - Opening Balance-Initial SEDI Report 0 0 400,000
2008012323 Jan, 08 2000102323 Oct, 00 Direct Ownership : Common Shares 00 - Opening Balance-Initial SEDI Report 0 0 400,000
2008012323 Jan, 08 2007041818 Apr, 07 Direct Ownership : Common Shares 50 - Grant of options 20,000 0 420,000
2008012323 Jan, 08 2007101111 Oct, 07 Direct Ownership : Common Shares 51 - Exercise of options -58,000 3.19 362,000
2008012323 Jan, 08 2007101212 Oct, 07 Direct Ownership : Common Shares 51 - Exercise of options -81,999 3.1329 280,001
2008012323 Jan, 08 2007102323 Oct, 07 Direct Ownership : Common Shares 51 - Exercise of options -133,333 3.286 146,668
2008011111 Jan, 08 2007041818 Apr, 07 Direct Ownership : Common Shares 50 - Grant of options 20,000 0 420,000
2008011111 Jan, 08 2007101111 Oct, 07 Direct Ownership : Common Shares 51 - Exercise of options -58,000 3.19 362,000
2008011111 Jan, 08 2008010909 Jan, 08 Direct Ownership : Common Shares 00 - Opening Balance-Initial SEDI Report 0 0 0
Filing Date Transaction Date Ownership Type Securities Nature of transaction Volume Unit cost Closing Balance