Insider: Yuen Kwan Ko

Issuer Name: GobiMin Inc.
Filing Date Transaction Date Ownership Type Securities Nature of transaction Volume Unit cost Closing Balance
2019121818 Dec, 19 2019121818 Dec, 19 Direct Ownership : Options (Common Shares) 52 - Expiration of options -120,000 0 0
2017061414 Jun, 17 2016112222 Nov, 16 Direct Ownership : Options (Common Shares) 52 - Expiration of options -75,000 0 120,000
2017061414 Jun, 17 2011112323 Nov, 11 Direct Ownership : Options (Common Shares) 50 - Grant of options 75,000 0 245,000
2017061313 Jun, 17 2014112222 Nov, 14 Direct Ownership : Options (Common Shares) 52 - Expiration of options -75,000 0 0
2015070606 Jul, 15 2015070606 Jul, 15 Direct Ownership : Options (Common Shares) 52 - Expiration of options -60,000 0 195,000
2014122222 Dec, 14 2014121919 Dec, 14 Direct Ownership : Options (Common Shares) 50 - Grant of options 120,000 0 255,000
2013082929 Aug, 13 2013082424 Aug, 13 Direct Ownership : Options (Common Shares) 52 - Expiration of options -50,000 0 135,000
2012080303 Aug, 12 2012080202 Aug, 12 Direct Ownership : Options (Common Shares) 52 - Expiration of options -60,000 0 185,000
2011112424 Nov, 11 2011112323 Nov, 11 Direct Ownership : Options (Common Shares) 50 - Grant of options 75,000 0 0
2010100606 Oct, 10 2010093030 Sep, 10 Direct Ownership : Options (Common Shares) 51 - Exercise of options -120,000 0 170,000
2010100606 Oct, 10 2010092828 Sep, 10 Direct Ownership : Common Shares 11 - Acquisition or disposition carried out privately -207,000 0.82 0
2010100404 Oct, 10 2010093030 Sep, 10 Direct Ownership : Common Shares 51 - Exercise of options 120,000 0.64 120,000
2010100404 Oct, 10 2010093030 Sep, 10 Direct Ownership : Options (Common Shares) 51 - Exercise of options -120,000 0 0
2010100404 Oct, 10 2010092828 Sep, 10 Direct Ownership : Common Shares 10 - Acquisition or disposition in the public market -207,000 0.82 0
2010071313 Jul, 10 2010070707 Jul, 10 Direct Ownership : Options (Common Shares) 50 - Grant of options 60,000 0 290,000
2008082828 Aug, 08 2008082525 Aug, 08 Direct Ownership : Options (Common Shares) 50 - Grant of options 50,000 0 0
2008082828 Aug, 08 2008082525 Aug, 08 Direct Ownership : Options (Common Shares) 50 - Grant of options 50,000 0 230,000
2007081515 Aug, 07 2007080202 Aug, 07 Direct Ownership : Options (Common Shares) 50 - Grant of options 60,000 0 180,000
2006092929 Sep, 06 2006092626 Sep, 06 Direct Ownership : Warrants (Common Shares) 54 - Exercise of warrants -103,500 0 0
2006092929 Sep, 06 2006092626 Sep, 06 Direct Ownership : Common Shares 11 - Acquisition or disposition carried out privately -103,500 1.45 207,000
2006092929 Sep, 06 2006092626 Sep, 06 Direct Ownership : Common Shares 54 - Exercise of warrants 103,500 1 310,500
2005102525 Oct, 05 2005093030 Sep, 05 Direct Ownership : Options (Common Shares) 00 - Opening Balance-Initial SEDI Report 0 0 120,000
2005101919 Oct, 05 2005093030 Sep, 05 Direct Ownership : Warrants (Common Shares) 00 - Opening Balance-Initial SEDI Report 0 0 103,500
2005101919 Oct, 05 2005093030 Sep, 05 Direct Ownership : Common Shares 00 - Opening Balance-Initial SEDI Report 0 0 207,000
Filing Date Transaction Date Ownership Type Securities Nature of transaction Volume Unit cost Closing Balance