Insider: William Haldane

Issuer Name: Western Lithium USA Corporation
Filing Date Transaction Date Ownership Type Securities Nature of transaction Volume Unit cost Closing Balance
2015100808 Oct, 15 2015100505 Oct, 15 Direct Ownership : Options (Options) 50 - Grant of options 100,000 0.3 950,000
2014110303 Nov, 14 2014110202 Nov, 14 Direct Ownership : Options (Options) 52 - Expiration of options -100,000 1.28 850,000
2014081818 Aug, 14 2014081515 Aug, 14 Direct Ownership : Options (Options) 50 - Grant of options 150,000 0.69 950,000
2013121616 Dec, 13 2013121616 Dec, 13 Direct Ownership : Options (Options) 52 - Expiration of options -500,000 0.5 800,000
2013102525 Oct, 13 2013102121 Oct, 13 Direct Ownership : Options (Options) 50 - Grant of options 250,000 0.27 1,300,000
2012083131 Aug, 12 2012083030 Aug, 12 Direct Ownership : Options (Options) 50 - Grant of options 150,000 0.16 1,050,000
2012010404 Jan, 12 2012010303 Jan, 12 Direct Ownership : Options (Options) 50 - Grant of options 100,000 0.27 900,000
2011012828 Jan, 11 2011012626 Jan, 11 Direct Ownership : Options (Options) 50 - Grant of options 200,000 1.33 800,000
Filing Date Transaction Date Ownership Type Securities Nature of transaction Volume Unit cost Closing Balance
Issuer Name: Western Lithium Canada Corporation
Filing Date Transaction Date Ownership Type Securities Nature of transaction Volume Unit cost Closing Balance
2009110303 Nov, 09 2009110202 Nov, 09 Direct Ownership : Options (Options) 50 - Grant of options 100,000 0 600,000
2008071717 Jul, 08 2008071616 Jul, 08 Direct Ownership : Common Shares 00 - Opening Balance-Initial SEDI Report 0 0 84,833
2008071717 Jul, 08 2008071616 Jul, 08 Direct Ownership : Options (Options) 00 - Opening Balance-Initial SEDI Report 0 0 500,000
Filing Date Transaction Date Ownership Type Securities Nature of transaction Volume Unit cost Closing Balance
Issuer Name: Western Lithium Canada Corporation
Filing Date Transaction Date Ownership Type Securities Nature of transaction Volume Unit cost Closing Balance
2009110303 Nov, 09 2009110202 Nov, 09 Direct Ownership : Options (Options) 50 - Grant of options 100,000 0 600,000
2009110303 Nov, 09 2009110202 Nov, 09 Direct Ownership : Options (Options) 50 - Grant of options 100,000 0 600,000
2009110303 Nov, 09 2009110202 Nov, 09 Direct Ownership : Options (Options) 50 - Grant of options 100,000 0 600,000
2008071717 Jul, 08 2008071616 Jul, 08 Direct Ownership : Common Shares 00 - Opening Balance-Initial SEDI Report 0 0 84,833
2008071717 Jul, 08 2008071616 Jul, 08 Direct Ownership : Options (Options) 00 - Opening Balance-Initial SEDI Report 0 0 500,000
2008071717 Jul, 08 2008071616 Jul, 08 Direct Ownership : Common Shares 00 - Opening Balance-Initial SEDI Report 0 0 84,833
2008071717 Jul, 08 2008071616 Jul, 08 Direct Ownership : Options (Options) 00 - Opening Balance-Initial SEDI Report 0 0 500,000
2008071717 Jul, 08 2008071616 Jul, 08 Direct Ownership : Common Shares 00 - Opening Balance-Initial SEDI Report 0 0 84,833
2008071717 Jul, 08 2008071616 Jul, 08 Direct Ownership : Options (Options) 00 - Opening Balance-Initial SEDI Report 0 0 500,000
Filing Date Transaction Date Ownership Type Securities Nature of transaction Volume Unit cost Closing Balance