Insider: Warrack Grant Willson

Issuer Name: SILVERADO GOLD MINES LTD.
Filing Date Transaction Date Ownership Type Securities Nature of transaction Volume Unit cost Closing Balance
2008062424 Jun, 08 2007011111 Jan, 07 Direct Ownership : Options (Common Shares) 50 - Grant of options 2,000,000 0 7,500,000
2006011313 Jan, 06 2006010404 Jan, 06 Direct Ownership : Options (Common Shares) 50 - Grant of options 3,000,000 0 5,500,000
2006011313 Jan, 06 2006010404 Jan, 06 Direct Ownership : Options (Common Shares) 97 - Other -500,000 0 5,000,000
2006011313 Jan, 06 2006010404 Jan, 06 Direct Ownership : Options (Common Shares) 97 - Other 500,000 0 5,500,000
2006011313 Jan, 06 2006010404 Jan, 06 Direct Ownership : Options (Common Shares) 97 - Other -500,000 0 5,000,000
2006011313 Jan, 06 2006010404 Jan, 06 Direct Ownership : Options (Common Shares) 97 - Other 500,000 0 5,500,000
2006011313 Jan, 06 2006010404 Jan, 06 Direct Ownership : Options (Common Shares) 97 - Other -1,500,000 0 4,000,000
2006011313 Jan, 06 2006010404 Jan, 06 Direct Ownership : Options (Common Shares) 97 - Other 1,500,000 0 5,500,000
2005040505 Apr, 05 2005040505 Apr, 05 Direct Ownership : Options (Common Shares) 52 - Expiration of options -150,000 0 2,500,000
2004072929 Jul, 04 2004072828 Jul, 04 Direct Ownership : Options (Common Shares) 50 - Grant of options 1,500,000 0 2,650,000
2004011414 Jan, 04 2002121010 Dec, 02 Direct Ownership : Common Shares 00 - Opening Balance-Initial SEDI Report 0 0 1,200,000
2004011414 Jan, 04 2002121010 Dec, 02 Direct Ownership : Options (Common Shares) 00 - Opening Balance-Initial SEDI Report 0 0 650,000
2004011414 Jan, 04 2004010808 Jan, 04 Direct Ownership : Options (Common Shares) 97 - Other -500,000 0 150,000
2004011414 Jan, 04 2004010808 Jan, 04 Direct Ownership : Options (Common Shares) 97 - Other 500,000 0 650,000
2004011414 Jan, 04 2004010808 Jan, 04 Direct Ownership : Options (Common Shares) 50 - Grant of options 500,000 0 1,150,000
Filing Date Transaction Date Ownership Type Securities Nature of transaction Volume Unit cost Closing Balance