Insider: Timothy Thorsteinson

Issuer Name: Dacha Strategic Metals Inc.
Filing Date Transaction Date Ownership Type Securities Nature of transaction Volume Unit cost Closing Balance
2012112929 Nov, 12 2012112828 Nov, 12 Direct Ownership : Common Shares 00 - Opening Balance-Initial SEDI Report 0 0 0
2012112929 Nov, 12 2012112828 Nov, 12 Direct Ownership : Options (Common Shares) 00 - Opening Balance-Initial SEDI Report 0 0 0
Filing Date Transaction Date Ownership Type Securities Nature of transaction Volume Unit cost Closing Balance
Issuer Name: Leitch Technology Corporation
Filing Date Transaction Date Ownership Type Securities Nature of transaction Volume Unit cost Closing Balance
2005102525 Oct, 05 2005102525 Oct, 05 Direct Ownership : Restricted Share Award (Common Shares) 11 - Acquisition or disposition carried out privately -8,348 0 0
2005102525 Oct, 05 2005102525 Oct, 05 Direct Ownership : Common Shares 11 - Acquisition or disposition carried out privately 8,348 0 100,000
2005093030 Sep, 05 2005093030 Sep, 05 Direct Ownership : Restricted Share Award (Common Shares) 97 - Other -4,166 0 8,348
2005093030 Sep, 05 2005093030 Sep, 05 Direct Ownership : Common Shares 97 - Other 4,166 0 91,652
2005083131 Aug, 05 2005083131 Aug, 05 Direct Ownership : Common Shares 97 - Other 4,166 0 87,486
2005083131 Aug, 05 2005083131 Aug, 05 Direct Ownership : Restricted Share Award (Common Shares) 97 - Other -4,166 0 12,514
2005080808 Aug, 05 2005073131 Jul, 05 Direct Ownership : Restricted Share Award (Common Shares) 97 - Other -4,166 0 16,680
2005080808 Aug, 05 2005073131 Jul, 05 Direct Ownership : Common Shares 97 - Other 4,166 0 83,320
2005070404 Jul, 05 2005063030 Jun, 05 Direct Ownership : Restricted Share Award (Common Shares) 97 - Other -4,166 0 20,846
2005070404 Jul, 05 2005063030 Jun, 05 Direct Ownership : Common Shares 97 - Other 4,166 0 79,154
2005053131 May, 05 2005053131 May, 05 Direct Ownership : Restricted Share Award (Common Shares) 97 - Other -4,166 0 25,012
2005053131 May, 05 2005053131 May, 05 Direct Ownership : Common Shares 97 - Other 4,166 0 74,988
2005050303 May, 05 2005043030 Apr, 05 Direct Ownership : Restricted Share Award (Common Shares) 97 - Other -4,166 0 29,178
2005050303 May, 05 2005043030 Apr, 05 Direct Ownership : Common Shares 97 - Other 4,166 0 70,822
2005040505 Apr, 05 2005033131 Mar, 05 Direct Ownership : Common Shares 97 - Other 4,166 0 66,656
2005040505 Apr, 05 2005033131 Mar, 05 Direct Ownership : Restricted Share Award (Common Shares) 97 - Other -4,166 0 33,344
2005022828 Feb, 05 2005022828 Feb, 05 Direct Ownership : Common Shares 97 - Other 4,166 0 62,490
2005022828 Feb, 05 2005022828 Feb, 05 Direct Ownership : Restricted Share Award (Common Shares) 97 - Other -4,166 0 37,510
2005020101 Feb, 05 2005013131 Jan, 05 Direct Ownership : Restricted Share Award (Common Shares) 97 - Other -4,166 0 41,676
2005020101 Feb, 05 2005013131 Jan, 05 Direct Ownership : Common Shares 97 - Other 4,166 0 58,324
2004123131 Dec, 04 2004123131 Dec, 04 Direct Ownership : Common Shares 97 - Other 4,166 0 54,158
2004123131 Dec, 04 2004123131 Dec, 04 Direct Ownership : Restricted Share Award (Common Shares) 97 - Other -4,166 0 45,842
2004113030 Nov, 04 2004113030 Nov, 04 Direct Ownership : Common Shares 97 - Other 4,166 0 49,992
2004113030 Nov, 04 2004113030 Nov, 04 Direct Ownership : Restricted Share Award (Common Shares) 97 - Other -4,166 0 50,008
2004110101 Nov, 04 2004103131 Oct, 04 Direct Ownership : Common Shares 97 - Other 4,166 0 45,826
2004110101 Nov, 04 2004103131 Oct, 04 Direct Ownership : Restricted Share Award (Common Shares) 97 - Other -4,166 0 54,174
2004093030 Sep, 04 2004093030 Sep, 04 Direct Ownership : Common Shares 97 - Other 4,166 0 41,660
2004093030 Sep, 04 2004093030 Sep, 04 Direct Ownership : Restricted Share Award (Common Shares) 97 - Other -4,166 0 58,340
2004083131 Aug, 04 2004083131 Aug, 04 Direct Ownership : Common Shares 97 - Other 4,166 0 37,494
2004083131 Aug, 04 2004083131 Aug, 04 Direct Ownership : Restricted Share Award (Common Shares) 97 - Other -4,166 0 62,506
2004080404 Aug, 04 2004073131 Jul, 04 Direct Ownership : Common Shares 97 - Other 4,166 0 33,328
2004080404 Aug, 04 2004073131 Jul, 04 Direct Ownership : Restricted Share Award (Common Shares) 97 - Other -4,166 0 66,672
2004063030 Jun, 04 2004063030 Jun, 04 Direct Ownership : Common Shares 97 - Other 4,166 0 29,162
2004063030 Jun, 04 2004063030 Jun, 04 Direct Ownership : Restricted Share Award (Common Shares) 97 - Other -4,166 0 70,838
2004053131 May, 04 2004053131 May, 04 Direct Ownership : Restricted Share Award (Common Shares) 97 - Other -4,166 0 75,004
2004053131 May, 04 2004053131 May, 04 Direct Ownership : Common Shares 97 - Other 4,166 0 24,996
2004043030 Apr, 04 2004043030 Apr, 04 Direct Ownership : Restricted Share Award (Common Shares) 97 - Other -4,166 0 79,170
2004043030 Apr, 04 2004043030 Apr, 04 Direct Ownership : Common Shares 97 - Other 4,166 0 20,830
2004040707 Apr, 04 2004033131 Mar, 04 Direct Ownership : Restricted Share Award (Common Shares) 97 - Other -4,166 0 83,336
2004040707 Apr, 04 2004033131 Mar, 04 Direct Ownership : Common Shares 97 - Other 4,166 0 16,664
2004030101 Mar, 04 2004022929 Feb, 04 Direct Ownership : Restricted Share Award (Common Shares) 97 - Other -4,166 0 87,502
2004030101 Mar, 04 2004022929 Feb, 04 Direct Ownership : Common Shares 97 - Other 4,166 0 12,498
2004021818 Feb, 04 2003123131 Dec, 03 Direct Ownership : Common Shares 97 - Other 4,166 0 4,166
2004021818 Feb, 04 2004013131 Jan, 04 Direct Ownership : Restricted Share Award (Common Shares) 97 - Other -4,166 0 91,668
2004021818 Feb, 04 2003123131 Dec, 03 Direct Ownership : Restricted Share Award (Common Shares) 97 - Other -4,166 0 95,834
2004021818 Feb, 04 2004013131 Jan, 04 Direct Ownership : Common Shares 97 - Other 4,166 0 8,332
2004021818 Feb, 04 2003112424 Nov, 03 Direct Ownership : Common Shares 00 - Opening Balance-Initial SEDI Report 0 0 0
2003120404 Dec, 03 2003112424 Nov, 03 Direct Ownership : Restricted Share Award (Common Shares) 00 - Opening Balance-Initial SEDI Report 0 0 100,000
2003120404 Dec, 03 2003112424 Nov, 03 Direct Ownership : Options (Common Shares) 00 - Opening Balance-Initial SEDI Report 0 0 300,000
Filing Date Transaction Date Ownership Type Securities Nature of transaction Volume Unit cost Closing Balance
Issuer Name: Dacha Strategic Metals Inc.
Filing Date Transaction Date Ownership Type Securities Nature of transaction Volume Unit cost Closing Balance
2012112929 Nov, 12 2012112828 Nov, 12 Direct Ownership : Common Shares 00 - Opening Balance-Initial SEDI Report 0 0 0
2012112929 Nov, 12 2012112828 Nov, 12 Direct Ownership : Options (Common Shares) 00 - Opening Balance-Initial SEDI Report 0 0 0
Filing Date Transaction Date Ownership Type Securities Nature of transaction Volume Unit cost Closing Balance