Insider: Stuart Clayton McCulloch

Issuer Name: SILVERADO GOLD MINES LTD.
Filing Date Transaction Date Ownership Type Securities Nature of transaction Volume Unit cost Closing Balance
2008062424 Jun, 08 2007032020 Mar, 07 Direct Ownership : Common Shares 51 - Exercise of options 1,000,000 0.05 1,033,400
2008062424 Jun, 08 2008020101 Feb, 08 Direct Ownership : Options (Common Shares) 52 - Expiration of options -300,000 0.15 6,600,000
2008062424 Jun, 08 2007033030 Mar, 07 Direct Ownership : Common Shares 10 - Acquisition or disposition in the public market -125,000 0.1231 33,400
2008062424 Jun, 08 2007032929 Mar, 07 Direct Ownership : Common Shares 10 - Acquisition or disposition in the public market -50,000 0.12 158,400
2008062424 Jun, 08 2007032929 Mar, 07 Direct Ownership : Common Shares 10 - Acquisition or disposition in the public market -25,000 0.11 208,400
2008062424 Jun, 08 2007032828 Mar, 07 Direct Ownership : Common Shares 10 - Acquisition or disposition in the public market -41,700 0.11 233,400
2008062424 Jun, 08 2007032727 Mar, 07 Direct Ownership : Common Shares 10 - Acquisition or disposition in the public market -75,000 0.11 275,100
2008062424 Jun, 08 2007032323 Mar, 07 Direct Ownership : Common Shares 10 - Acquisition or disposition in the public market -100,000 0.12 368,200
2008062424 Jun, 08 2007032222 Mar, 07 Direct Ownership : Common Shares 10 - Acquisition or disposition in the public market -150,000 0.12 468,200
2008062424 Jun, 08 2007032121 Mar, 07 Direct Ownership : Common Shares 10 - Acquisition or disposition in the public market -275,000 0.11 618,200
2008062424 Jun, 08 2007032020 Mar, 07 Direct Ownership : Common Shares 10 - Acquisition or disposition in the public market -140,200 0.11 893,200
2008062424 Jun, 08 2007032626 Mar, 07 Direct Ownership : Common Shares 10 - Acquisition or disposition in the public market -18,100 0.12 350,100
2007033030 Mar, 07 2007032828 Mar, 07 Direct Ownership : Common Shares 51 - Exercise of options 1,000,000 0.05 0
2007033030 Mar, 07 2007032828 Mar, 07 Direct Ownership : Options (Common Shares) 51 - Exercise of options -1,000,000 0.05 6,900,000
2007033030 Mar, 07 2007011111 Jan, 07 Direct Ownership : Options (Common Shares) 50 - Grant of options 2,000,000 0.07 7,900,000
2007033030 Mar, 07 2007011111 Jan, 07 Direct Ownership : Options (Common Shares) 50 - Grant of options 2,000,000 0.07 0
2007033030 Mar, 07 2006121010 Dec, 06 Direct Ownership : Options (Common Shares) 52 - Expiration of options -50,000 0 5,900,000
2006011313 Jan, 06 2006010404 Jan, 06 Direct Ownership : Options (Common Shares) 97 - Other -500,000 0 5,450,000
2006011313 Jan, 06 2006010404 Jan, 06 Direct Ownership : Options (Common Shares) 97 - Other 50,000 0 5,950,000
2006011313 Jan, 06 2006010404 Jan, 06 Direct Ownership : Options (Common Shares) 97 - Other -50,000 0 5,900,000
2006011313 Jan, 06 2006010404 Jan, 06 Direct Ownership : Options (Common Shares) 97 - Other 1,500,000 0 5,950,000
2006011313 Jan, 06 2006010404 Jan, 06 Direct Ownership : Options (Common Shares) 97 - Other -1,500,000 0 4,450,000
2006011313 Jan, 06 2006010404 Jan, 06 Direct Ownership : Options (Common Shares) 97 - Other 600,000 0 5,950,000
2006011313 Jan, 06 2006010404 Jan, 06 Direct Ownership : Options (Common Shares) 97 - Other -600,000 0 5,350,000
2006011313 Jan, 06 2006010404 Jan, 06 Direct Ownership : Options (Common Shares) 97 - Other 500,000 0 5,950,000
2006011313 Jan, 06 2006010404 Jan, 06 Direct Ownership : Options (Common Shares) 50 - Grant of options 3,000,000 0 5,950,000
2004072727 Jul, 04 2004070808 Jul, 04 Direct Ownership : Options (Common Shares) 50 - Grant of options 1,500,000 0 2,950,000
2004011414 Jan, 04 2004010808 Jan, 04 Direct Ownership : Options (Common Shares) 50 - Grant of options 600,000 0 1,450,000
2004011414 Jan, 04 2004010808 Jan, 04 Direct Ownership : Options (Common Shares) 97 - Other 500,000 0 850,000
2004011414 Jan, 04 2004010808 Jan, 04 Direct Ownership : Options (Common Shares) 97 - Other -500,000 0 350,000
2004011414 Jan, 04 2002120909 Dec, 02 Direct Ownership : Options (Common Shares) 00 - Opening Balance-Initial SEDI Report 0 0 850,000
2004011414 Jan, 04 2002120909 Dec, 02 Direct Ownership : Common Shares 00 - Opening Balance-Initial SEDI Report 0 0 33,400
Filing Date Transaction Date Ownership Type Securities Nature of transaction Volume Unit cost Closing Balance