Insider: Steven Dale Magnuson

Issuer Name: Uranium One Inc.
Filing Date Transaction Date Ownership Type Securities Nature of transaction Volume Unit cost Closing Balance
2013011414 Jan, 13 2012031515 Mar, 12 Direct Ownership : Options (Common Shares) 50 - Grant of options 165,000 0 595,000
2012040505 Apr, 12 2012040404 Apr, 12 Direct Ownership : Common Shares 10 - Acquisition or disposition in the public market 5,000 2.68 10,000
2011041212 Apr, 11 2011041212 Apr, 11 Direct Ownership : Common Shares 10 - Acquisition or disposition in the public market 5,000 3.77 5,000
2011032828 Mar, 11 2011031010 Mar, 11 Direct Ownership : Options (Common Shares) 50 - Grant of options 130,000 0 430,000
2011032424 Mar, 11 2010122727 Dec, 10 Direct Ownership : Options (Common Shares) 50 - Grant of options 300,000 0 300,000
2010120404 Dec, 10 2010112929 Nov, 10 Direct Ownership : Common Shares 51 - Exercise of options 66,866 0.78 66,866
2010120404 Dec, 10 2010112929 Nov, 10 Direct Ownership : Common Shares 51 - Exercise of options 169,266 2.22 236,132
2010120404 Dec, 10 2010112929 Nov, 10 Direct Ownership : Common Shares 51 - Exercise of options 265,000 2.79 501,132
2010120404 Dec, 10 2010112929 Nov, 10 Direct Ownership : Common Shares 10 - Acquisition or disposition in the public market -501,132 4.6 0
2010120404 Dec, 10 2010112929 Nov, 10 Direct Ownership : Options (Common Shares) 51 - Exercise of options -265,000 2.79 0
2010120404 Dec, 10 2010112929 Nov, 10 Direct Ownership : Options (Common Shares) 51 - Exercise of options -169,266 2.22 265,000
2010120404 Dec, 10 2010112929 Nov, 10 Direct Ownership : Options (Common Shares) 51 - Exercise of options -66,866 0.78 434,266
2010090707 Sep, 10 2010090202 Sep, 10 Direct Ownership : Common Shares 51 - Exercise of options 118,068 0 118,068
2010090707 Sep, 10 2010090202 Sep, 10 Direct Ownership : Options (Common Shares) 51 - Exercise of options -33,434 0.78 501,132
2010090707 Sep, 10 2010090202 Sep, 10 Direct Ownership : Options (Common Shares) 51 - Exercise of options -84,634 2.22 534,566
2010090707 Sep, 10 2010090202 Sep, 10 Direct Ownership : Common Shares 10 - Acquisition or disposition in the public market -118,068 3.49 0
2010090707 Sep, 10 2008100101 Oct, 08 Direct Ownership : Common Shares 00 - Opening Balance-Initial SEDI Report 0 0 0
2010031818 Mar, 10 2010031515 Mar, 10 Direct Ownership : Options (Common Shares) 50 - Grant of options 265,000 2.79 619,200
2009032525 Mar, 09 2009031818 Mar, 09 Direct Ownership : Options (Common Shares) 50 - Grant of options 253,900 2.22 354,200
2008110404 Nov, 08 2008103131 Oct, 08 Direct Ownership : Options (Common Shares) 50 - Grant of options 100,300 0.78 100,300
2008110404 Nov, 08 2008100101 Oct, 08 Direct Ownership : Options (Common Shares) 00 - Opening Balance-Initial SEDI Report 0 0 0
Filing Date Transaction Date Ownership Type Securities Nature of transaction Volume Unit cost Closing Balance