Insider: Scott Robert Frostad

Issuer Name: Getchell Gold Corp.
Filing Date Transaction Date Ownership Type Securities Nature of transaction Volume Unit cost Closing Balance
2021052727 May, 21 2021052626 May, 21 Direct Ownership : Options (Common Shares) 50 - Grant of options 50,000 0.59 200,000
2021030101 Mar, 21 2021022525 Feb, 21 Direct Ownership : Options (Common Shares) 00 - Opening Balance-Initial SEDI Report 0 0 150,000
Filing Date Transaction Date Ownership Type Securities Nature of transaction Volume Unit cost Closing Balance
Issuer Name: Purepoint Uranium Group Inc.
Filing Date Transaction Date Ownership Type Securities Nature of transaction Volume Unit cost Closing Balance
2021051313 May, 21 2021051313 May, 21 Direct Ownership : Options (Common Shares) 50 - Grant of options 2,000,000 0.13 11,750,000
2020050101 May, 20 2020042727 Apr, 20 Direct Ownership : Options (Common Shares) 50 - Grant of options 1,600,000 0.07 9,750,000
2019042626 Apr, 19 2019042424 Apr, 19 Direct Ownership : Options (Common Shares) 50 - Grant of options 725,000 0.085 8,150,000
2018051818 May, 18 2018051616 May, 18 Direct Ownership : Options (Common Shares) 50 - Grant of options 675,000 0.06 7,425,000
2017082929 Aug, 17 2017071313 Jul, 17 Direct Ownership : Options (Common Shares) 50 - Grant of options 700,000 0.065 6,750,000
2017082929 Aug, 17 2017071313 Jul, 17 Direct Ownership : Options (Common Shares) 50 - Grant of options 70,000 0.065 0
2016100303 Oct, 16 2016092727 Sep, 16 Direct Ownership : Options (Common Shares) 50 - Grant of options 1,400,000 0.1 6,050,000
2015052626 May, 15 2013042424 Apr, 13 Direct Ownership : Options (Common Shares) 50 - Grant of options 400,000 0.07 2,700,000
2015052626 May, 15 2015042727 Apr, 15 Direct Ownership : Options (Common Shares) 50 - Grant of options 1,400,000 0.06 4,650,000
2015052626 May, 15 2014013030 Jan, 14 Direct Ownership : Options (Common Shares) 50 - Grant of options 550,000 0.075 3,250,000
2013042929 Apr, 13 2013042424 Apr, 13 Direct Ownership : Options (Common Shares) 50 - Grant of options 400,000 0.1 0
2012043030 Apr, 12 2012042727 Apr, 12 Direct Ownership : Options (Common Shares) 50 - Grant of options 750,000 0.11 2,300,000
2010060101 Jun, 10 2010052626 May, 10 Direct Ownership : Options (Common Shares) 50 - Grant of options 750,000 0.09 1,550,000
2009100606 Oct, 09 2009092828 Sep, 09 Direct Ownership : Options (Common Shares) 50 - Grant of options 300,000 0.14 800,000
2008090202 Sep, 08 2008082727 Aug, 08 Direct Ownership : Options (Common Shares) 50 - Grant of options 300,000 0.2 500,000
2007022222 Feb, 07 2007022222 Feb, 07 Direct Ownership : Common Shares 10 - Acquisition or disposition in the public market -888,800 1.5 2,090,700
2007012121 Jan, 07 2007011111 Jan, 07 Direct Ownership : Options (Common Shares) 50 - Grant of options 200,000 0.9 200,000
2007012121 Jan, 07 2006010101 Jan, 06 Direct Ownership : Options (Common Shares) 00 - Opening Balance-Initial SEDI Report 0 0 0
2006111616 Nov, 06 2006010101 Jan, 06 Direct Ownership : Common Shares 00 - Opening Balance-Initial SEDI Report 0 0 2,979,500
2006111111 Nov, 06 2006010101 Jan, 06 Direct Ownership : Common Shares 00 - Opening Balance-Initial SEDI Report 0 0 0
Filing Date Transaction Date Ownership Type Securities Nature of transaction Volume Unit cost Closing Balance