Insider: Sandra Rose MacKay

Issuer Name: Azarga Uranium Corp.
Filing Date Transaction Date Ownership Type Securities Nature of transaction Volume Unit cost Closing Balance
2021070909 Jul, 21 2021070909 Jul, 21 Direct Ownership : Common Shares 46 - Compensation for services 19,864 0.26 893,154
2021051414 May, 21 2021051313 May, 21 Direct Ownership : Options (Common Shares) 50 - Grant of options 162,500 0.3 1,042,500
2021041313 Apr, 21 2021040707 Apr, 21 Direct Ownership : Common Shares 46 - Compensation for services 3,910 0.268 873,290
2021041313 Apr, 21 2021040707 Apr, 21 Direct Ownership : Common Shares 46 - Compensation for services 19,552 0.268 869,380
2021010808 Jan, 21 2021010505 Jan, 21 Direct Ownership : Common Shares 46 - Compensation for services 21,744 0.244 849,828
2021010808 Jan, 21 2021010505 Jan, 21 Direct Ownership : Common Shares 46 - Compensation for services 13,045 0.244 828,084
2020101515 Oct, 20 2020100909 Oct, 20 Direct Ownership : Common Shares 46 - Compensation for services 28,504 0.195 815,039
2020101515 Oct, 20 2020100909 Oct, 20 Direct Ownership : Common Shares 46 - Compensation for services 17,101 0.195 786,535
2020080606 Aug, 20 2020080606 Aug, 20 Direct Ownership : Common Shares 46 - Compensation for services 52,316 0.113 715,028
2020080606 Aug, 20 2020080606 Aug, 20 Direct Ownership : Common Shares 46 - Compensation for services 20,401 0.167 769,434
2020080606 Aug, 20 2020080606 Aug, 20 Direct Ownership : Common Shares 46 - Compensation for services 34,005 0.167 749,033
2020051919 May, 20 2020051919 May, 20 Direct Ownership : Options (Common Shares) 50 - Grant of options 130,000 0.175 880,000
2020042424 Apr, 20 2020042121 Apr, 20 Direct Ownership : Common Shares 46 - Compensation for services 31,387 0.113 662,712
2020010909 Jan, 20 2020010808 Jan, 20 Direct Ownership : Common Shares 46 - Compensation for services 26,530 0.204 631,325
2020010909 Jan, 20 2020010808 Jan, 20 Direct Ownership : Common Shares 46 - Compensation for services 15,917 0.204 604,795
2019102121 Oct, 19 2019101818 Oct, 19 Direct Ownership : Common Shares 46 - Compensation for services 28,593 0.193 588,878
2019102121 Oct, 19 2019101818 Oct, 19 Direct Ownership : Common Shares 46 - Compensation for services 17,154 0.193 560,285
2019071010 Jul, 19 2019070808 Jul, 19 Direct Ownership : Common Shares 46 - Compensation for services 21,386 0.255 543,131
2019071010 Jul, 19 2019070808 Jul, 19 Direct Ownership : Common Shares 46 - Compensation for services 12,830 0.255 521,745
2019052727 May, 19 2019052323 May, 19 Direct Ownership : Options (Common Shares) 50 - Grant of options 100,000 0.23 750,000
2019042323 Apr, 19 2019042323 Apr, 19 Direct Ownership : Common Shares 46 - Compensation for services 14,980 0.223 483,945
2019042323 Apr, 19 2019042323 Apr, 19 Direct Ownership : Common Shares 46 - Compensation for services 24,970 0.223 508,915
2019011515 Jan, 19 2019011515 Jan, 19 Direct Ownership : Common Shares 46 - Compensation for services 13,863 0.246 468,965
2019011515 Jan, 19 2019011515 Jan, 19 Direct Ownership : Common Shares 46 - Compensation for services 23,108 0.246 455,102
2018102525 Oct, 18 2018102424 Oct, 18 Direct Ownership : Common Shares 46 - Compensation for services 19,996 0.258 431,994
2018102525 Oct, 18 2018102424 Oct, 18 Direct Ownership : Common Shares 46 - Compensation for services 11,998 0.258 411,998
2018082828 Aug, 18 2018082222 Aug, 18 Direct Ownership : Options (Common Shares) 50 - Grant of options 150,000 0.24 650,000
2018070505 Jul, 18 2018070505 Jul, 18 Direct Ownership : Options (Common Shares) 00 - Opening Balance-Initial SEDI Report 0 0 500,000
2018070505 Jul, 18 2018070505 Jul, 18 Direct Ownership : Common Shares 00 - Opening Balance-Initial SEDI Report 0 0 400,000
Filing Date Transaction Date Ownership Type Securities Nature of transaction Volume Unit cost Closing Balance
Issuer Name: URZ ENERGY CORP.
Filing Date Transaction Date Ownership Type Securities Nature of transaction Volume Unit cost Closing Balance
2018070505 Jul, 18 2018070505 Jul, 18 Direct Ownership : Common Shares 22 - Acquisition or disposition pursuant to a take-over bid, merger or acquisition -200,000 0 0
2018070505 Jul, 18 2018070505 Jul, 18 Direct Ownership : Options (Common Shares) 22 - Acquisition or disposition pursuant to a take-over bid, merger or acquisition -250,000 0 250,000
2018070505 Jul, 18 2018070505 Jul, 18 Direct Ownership : Options (Common Shares) 22 - Acquisition or disposition pursuant to a take-over bid, merger or acquisition -250,000 0 0
2017072828 Jul, 17 2017062828 Jun, 17 Direct Ownership : Common Shares 00 - Opening Balance-Initial SEDI Report 0 0 200,000
2017072828 Jul, 17 2017062828 Jun, 17 Direct Ownership : Options (Common Shares) 00 - Opening Balance-Initial SEDI Report 0 0 0
2017072828 Jul, 17 2017062828 Jun, 17 Direct Ownership : Options (Common Shares) 00 - Opening Balance-Initial SEDI Report 0 0 250,000
2017070707 Jul, 17 2017020606 Feb, 17 Direct Ownership : Common Shares 00 - Opening Balance-Initial SEDI Report 0 0 0
2017070707 Jul, 17 2017020606 Feb, 17 Direct Ownership : Options (Common Shares) 00 - Opening Balance-Initial SEDI Report 0 0 0
2017070707 Jul, 17 2017031414 Mar, 17 Direct Ownership : Options (Common Shares) 50 - Grant of options 250,000 0.15 500,000
Filing Date Transaction Date Ownership Type Securities Nature of transaction Volume Unit cost Closing Balance