Insider: Ronald S. Clark

Issuer Name: Denison Mines Inc.
Filing Date Transaction Date Ownership Type Securities Nature of transaction Volume Unit cost Closing Balance
2004060101 Jun, 04 2004030808 Mar, 04 Direct Ownership : Common Shares 00 - Opening Balance-Initial SEDI Report 0 0 35,475
2004060101 Jun, 04 2004052525 May, 04 Direct Ownership : Common Shares 10 - Acquisition or disposition in the public market -2,900 5.5 32,575
2004060101 Jun, 04 2004052525 May, 04 Direct Ownership : Common Shares 10 - Acquisition or disposition in the public market -4,800 5.56 27,775
2004060101 Jun, 04 2004052525 May, 04 Direct Ownership : Common Shares 10 - Acquisition or disposition in the public market -26,300 5.5768 1,475
2004060101 Jun, 04 2004052525 May, 04 Direct Ownership : Common Shares 10 - Acquisition or disposition in the public market -475 5.5768 1,000
2004060101 Jun, 04 2004060101 Jun, 04 Direct Ownership : Common Shares 10 - Acquisition or disposition in the public market -600 5.85 400
2004060101 Jun, 04 2004060101 Jun, 04 Direct Ownership : Common Shares 10 - Acquisition or disposition in the public market -400 5.85 0
Filing Date Transaction Date Ownership Type Securities Nature of transaction Volume Unit cost Closing Balance
Issuer Name: Denison Energy Inc.
Filing Date Transaction Date Ownership Type Securities Nature of transaction Volume Unit cost Closing Balance
2004050404 May, 04 2004022727 Feb, 04 Direct Ownership : Common Shares 40 - Short sale -6,000 5.91 -4,525
2004050404 May, 04 2004030101 Mar, 04 Direct Ownership : Common Shares 51 - Exercise of options 25,000 2.6 20,475
2004050404 May, 04 2004030101 Mar, 04 Direct Ownership : Common Shares 51 - Exercise of options 15,000 2.3 35,475
2004050404 May, 04 2004030101 Mar, 04 Direct Ownership : Options @$2.30 - issued 2003-04-30 (Common Shares) 51 - Exercise of options -15,000 2.3 0
2004050404 May, 04 2004030101 Mar, 04 Direct Ownership : Options @$2.60 - issued 2001-12-20 (Common Shares) 51 - Exercise of options -25,000 2.6 0
2004031010 Mar, 04 2004022727 Feb, 04 Direct Ownership : Common Shares 51 - Exercise of options 25,000 2.6 0
2004031010 Mar, 04 2004022727 Feb, 04 Direct Ownership : Common Shares 51 - Exercise of options 15,000 2.3 0
2004031010 Mar, 04 2004022727 Feb, 04 Direct Ownership : Common Shares 10 - Acquisition or disposition in the public market -6,000 5.91 0
2004031010 Mar, 04 2004022727 Feb, 04 Direct Ownership : Options @$2.30 - issued 2003-04-30 (Common Shares) 51 - Exercise of options -15,000 2.3 0
2004031010 Mar, 04 2004022727 Feb, 04 Direct Ownership : Options @$2.60 - issued 2001-12-20 (Common Shares) 51 - Exercise of options -25,000 2.6 0
2004021919 Feb, 04 2002060707 Jun, 02 Direct Ownership : Common Shares 00 - Opening Balance-Initial SEDI Report 0 0 1,475
2004021919 Feb, 04 2002060707 Jun, 02 Direct Ownership : Options @$2.30 - issued 2003-04-30 (Common Shares) 00 - Opening Balance-Initial SEDI Report 0 0 0
2004021919 Feb, 04 2002060707 Jun, 02 Direct Ownership : Options @$2.30 - issued 2003-04-30 (Common Shares) 00 - Opening Balance-Initial SEDI Report 0 0 0
2004021919 Feb, 04 2003043030 Apr, 03 Direct Ownership : Options @$2.30 - issued 2003-04-30 (Common Shares) 50 - Grant of options 15,000 2.3 15,000
2004021919 Feb, 04 2002060707 Jun, 02 Direct Ownership : Options @$2.60 - issued 2001-12-20 (Common Shares) 00 - Opening Balance-Initial SEDI Report 0 0 25,000
Filing Date Transaction Date Ownership Type Securities Nature of transaction Volume Unit cost Closing Balance