Insider: ROBERT CRAIG BAXTER

Issuer Name: Cargojet Income Fund
Filing Date Transaction Date Ownership Type Securities Nature of transaction Volume Unit cost Closing Balance
2006110808 Nov, 06 2005062929 Jun, 05 Direct Ownership : Trust Units 00 - Opening Balance-Initial SEDI Report 0 0 3,000
Filing Date Transaction Date Ownership Type Securities Nature of transaction Volume Unit cost Closing Balance
Issuer Name: Citadel Gold Mines Inc
Filing Date Transaction Date Ownership Type Securities Nature of transaction Volume Unit cost Closing Balance
2006012323 Jan, 06 2006010303 Jan, 06 Direct Ownership : Options (Common Shares) 52 - Expiration of options -50,000 0 130,000
2006012323 Jan, 06 2006011010 Jan, 06 Direct Ownership : Options (Common Shares) 52 - Expiration of options -50,000 0 170,000
2006012020 Jan, 06 2006011010 Jan, 06 Direct Ownership : Options (Common Shares) 50 - Grant of options 90,000 0 220,000
2004120707 Dec, 04 2004113030 Nov, 04 Direct Ownership : Options (Common Shares) 50 - Grant of options 30,000 0 180,000
2004031212 Mar, 04 1989042828 Apr, 89 Direct Ownership : Options (Common Shares) 00 - Opening Balance-Initial SEDI Report 0 0 0
2004031212 Mar, 04 1998011818 Jan, 98 Direct Ownership : Options (Common Shares) 50 - Grant of options 90,000 0 90,000
2004031212 Mar, 04 2001010404 Jan, 01 Direct Ownership : Options (Common Shares) 50 - Grant of options 50,000 0 140,000
2004031212 Mar, 04 2001011111 Jan, 01 Direct Ownership : Options (Common Shares) 50 - Grant of options 50,000 0 190,000
2004031212 Mar, 04 2003010707 Jan, 03 Direct Ownership : Options (Common Shares) 50 - Grant of options 50,000 0 240,000
2004031212 Mar, 04 2003011717 Jan, 03 Direct Ownership : Options (Common Shares) 52 - Expiration of options -90,000 0 150,000
Filing Date Transaction Date Ownership Type Securities Nature of transaction Volume Unit cost Closing Balance
Issuer Name: Cangene Corporation
Filing Date Transaction Date Ownership Type Securities Nature of transaction Volume Unit cost Closing Balance
2014022626 Feb, 14 2014022121 Feb, 14 Direct Ownership : Common Shares 22 - Acquisition or disposition pursuant to a take-over bid, merger or acquisition -81,050 3.24 0
2008013030 Jan, 08 2008012929 Jan, 08 Direct Ownership : Options (Common Shares) 52 - Expiration of options -17,500 10.6 0
2007040303 Apr, 07 2007040202 Apr, 07 Direct Ownership : Options (Common Shares) 52 - Expiration of options -17,500 9.31 17,500
2006032222 Mar, 06 2006032121 Mar, 06 Direct Ownership : Common Shares 51 - Exercise of options 25,000 6.25 81,050
2006032222 Mar, 06 2006032121 Mar, 06 Direct Ownership : Options (Common Shares) 51 - Exercise of options -25,000 6.25 35,000
2005121919 Dec, 05 2005121515 Dec, 05 Direct Ownership : Common Shares 47 - Acquisition or disposition by gift -500 0 56,050
2005070606 Jul, 05 2005062626 Jun, 05 Direct Ownership : Options (Common Shares) 52 - Expiration of options -25,000 8.03 60,000
2005011818 Jan, 05 2005011414 Jan, 05 Direct Ownership : Common Shares 10 - Acquisition or disposition in the public market -30,000 10.5 56,550
2004102020 Oct, 04 2004102020 Oct, 04 Direct Ownership : Common Shares 51 - Exercise of options 25,000 4.65 86,550
2004102020 Oct, 04 2004102020 Oct, 04 Direct Ownership : Options (Common Shares) 51 - Exercise of options -25,000 4.65 85,000
2003122323 Dec, 03 2003120808 Dec, 03 Direct Ownership : Common Shares 47 - Acquisition or disposition by gift -750 0 61,550
2003100808 Oct, 03 2003100707 Oct, 03 Direct Ownership : Common Shares 00 - Opening Balance-Initial SEDI Report 0 0 37,300
2003100808 Oct, 03 2003100707 Oct, 03 Direct Ownership : Common Shares 51 - Exercise of options 25,000 3.5 62,300
2003100808 Oct, 03 2003100707 Oct, 03 Direct Ownership : Options (Common Shares) 00 - Opening Balance-Initial SEDI Report 0 0 135,000
2003100808 Oct, 03 2003100707 Oct, 03 Direct Ownership : Options (Common Shares) 51 - Exercise of options -25,000 3.5 110,000
Filing Date Transaction Date Ownership Type Securities Nature of transaction Volume Unit cost Closing Balance
Issuer Name: Citadel Gold Mines Inc
Filing Date Transaction Date Ownership Type Securities Nature of transaction Volume Unit cost Closing Balance
2006012323 Jan, 06 2006010303 Jan, 06 Direct Ownership : Options (Common Shares) 52 - Expiration of options -50,000 0 130,000
2006012323 Jan, 06 2006011010 Jan, 06 Direct Ownership : Options (Common Shares) 52 - Expiration of options -50,000 0 170,000
2006012020 Jan, 06 2006011010 Jan, 06 Direct Ownership : Options (Common Shares) 50 - Grant of options 90,000 0 220,000
2004120707 Dec, 04 2004113030 Nov, 04 Direct Ownership : Options (Common Shares) 50 - Grant of options 30,000 0 180,000
2004031212 Mar, 04 1989042828 Apr, 89 Direct Ownership : Options (Common Shares) 00 - Opening Balance-Initial SEDI Report 0 0 0
2004031212 Mar, 04 1998011818 Jan, 98 Direct Ownership : Options (Common Shares) 50 - Grant of options 90,000 0 90,000
2004031212 Mar, 04 2001010404 Jan, 01 Direct Ownership : Options (Common Shares) 50 - Grant of options 50,000 0 140,000
2004031212 Mar, 04 2001011111 Jan, 01 Direct Ownership : Options (Common Shares) 50 - Grant of options 50,000 0 190,000
2004031212 Mar, 04 2003010707 Jan, 03 Direct Ownership : Options (Common Shares) 50 - Grant of options 50,000 0 240,000
2004031212 Mar, 04 2003011717 Jan, 03 Direct Ownership : Options (Common Shares) 52 - Expiration of options -90,000 0 150,000
Filing Date Transaction Date Ownership Type Securities Nature of transaction Volume Unit cost Closing Balance