Insider: Richard-Marc Lacasse

Issuer Name: Ditem Explorations Inc.
Filing Date Transaction Date Ownership Type Securities Nature of transaction Volume Unit cost Closing Balance
2013071111 Jul, 13 2012122020 Dec, 12 Direct Ownership : Options (Common Shares) 52 - Expiration of options -175,000 0 286,000
2013071111 Jul, 13 2012020909 Feb, 12 Direct Ownership : Options (Common Shares) 52 - Expiration of options -200,000 0.97 461,000
2013071111 Jul, 13 2012122020 Dec, 12 Direct Ownership : Options (Common Shares) 52 - Expiration of options -175,000 0 286,000
2013071111 Jul, 13 2012020909 Feb, 12 Direct Ownership : Options (Common Shares) 52 - Expiration of options -200,000 0.97 461,000
2012012727 Jan, 12 2012012323 Jan, 12 Direct Ownership : Options (Common Shares) 50 - Grant of options 125,000 0 661,000
2012012727 Jan, 12 2012012323 Jan, 12 Direct Ownership : Options (Common Shares) 50 - Grant of options 125,000 0 661,000
2011070707 Jul, 11 2007020909 Feb, 07 Direct Ownership : Options (Common Shares) 50 - Grant of options 200,000 0.97 250,000
2011070707 Jul, 11 2007122020 Dec, 07 Direct Ownership : Options (Common Shares) 50 - Grant of options 175,000 0 375,000
2011070707 Jul, 11 2007122020 Dec, 07 Direct Ownership : Options (Common Shares) 50 - Grant of options 175,000 0 375,000
2011070707 Jul, 11 2007020909 Feb, 07 Direct Ownership : Options (Common Shares) 50 - Grant of options 200,000 0.97 250,000
2010092727 Sep, 10 2010021919 Feb, 10 Direct Ownership : Options (Common Shares) 50 - Grant of options 70,000 0 536,000
2010092727 Sep, 10 2010021919 Feb, 10 Direct Ownership : Options (Common Shares) 50 - Grant of options 70,000 0 536,000
2010030101 Mar, 10 2010021919 Feb, 10 Direct Ownership : Options (Common Shares) 50 - Grant of options 70,000 0 0
2010030101 Mar, 10 2010021919 Feb, 10 Direct Ownership : Options (Common Shares) 50 - Grant of options 70,000 0 0
2009072323 Jul, 09 2008021212 Feb, 08 Direct Ownership : Options (Common Shares) 50 - Grant of options 175,000 0 0
2009072323 Jul, 09 2009032727 Mar, 09 Direct Ownership : Options (Common Shares) 50 - Grant of options 91,000 0 466,000
2009072323 Jul, 09 2007071818 Jul, 07 Direct Ownership : Options (Common Shares) 50 - Grant of options 200,000 0.97 0
2009072323 Jul, 09 2009032727 Mar, 09 Direct Ownership : Options (Common Shares) 50 - Grant of options 91,000 0 466,000
2009072323 Jul, 09 2008021212 Feb, 08 Direct Ownership : Options (Common Shares) 50 - Grant of options 175,000 0 0
2009072323 Jul, 09 2007071818 Jul, 07 Direct Ownership : Options (Common Shares) 50 - Grant of options 200,000 0.97 0
2009071616 Jul, 09 2007043030 Apr, 07 Direct Ownership : Options (Common Shares) 52 - Expiration of options -50,000 0 200,000
2009071616 Jul, 09 2002081414 Aug, 02 Direct Ownership : Common Shares 00 - Opening Balance-Initial SEDI Report 0 0 300,000
2009071616 Jul, 09 2007020909 Feb, 07 Direct Ownership : Options (Common Shares) 50 - Grant of options 200,000 0.97 0
2009071616 Jul, 09 2003121818 Dec, 03 Direct Ownership : Options (Common Shares) 51 - Exercise of options -115,000 0.18 50,000
2009071616 Jul, 09 2002081414 Aug, 02 Direct Ownership : Options (Common Shares) 00 - Opening Balance-Initial SEDI Report 0 0 165,000
2009071616 Jul, 09 2003121818 Dec, 03 Direct Ownership : Common Shares 51 - Exercise of options 115,000 0.18 415,000
2009071616 Jul, 09 2002081414 Aug, 02 Direct Ownership : Common Shares 00 - Opening Balance-Initial SEDI Report 0 0 300,000
2009071616 Jul, 09 2007043030 Apr, 07 Direct Ownership : Options (Common Shares) 52 - Expiration of options -50,000 0 200,000
2009071616 Jul, 09 2007020909 Feb, 07 Direct Ownership : Options (Common Shares) 50 - Grant of options 200,000 0.97 0
2009071616 Jul, 09 2003121818 Dec, 03 Direct Ownership : Options (Common Shares) 51 - Exercise of options -115,000 0.18 50,000
2009071616 Jul, 09 2002081414 Aug, 02 Direct Ownership : Options (Common Shares) 00 - Opening Balance-Initial SEDI Report 0 0 165,000
2009071616 Jul, 09 2003121818 Dec, 03 Direct Ownership : Common Shares 51 - Exercise of options 115,000 0.18 415,000
Filing Date Transaction Date Ownership Type Securities Nature of transaction Volume Unit cost Closing Balance
Issuer Name: Appalaches Resources Inc.
Filing Date Transaction Date Ownership Type Securities Nature of transaction Volume Unit cost Closing Balance
2009060404 Jun, 09 2006080808 Aug, 06 Direct Ownership : Options (Options) 00 - Opening Balance-Initial SEDI Report 0 0 0
2009060404 Jun, 09 2009052727 May, 09 Direct Ownership : Options (Options) 50 - Grant of options 275,000 0 275,000
2009060404 Jun, 09 2006080808 Aug, 06 Direct Ownership : Options (Options) 00 - Opening Balance-Initial SEDI Report 0 0 0
2009060404 Jun, 09 2009052727 May, 09 Direct Ownership : Options (Options) 50 - Grant of options 275,000 0 275,000
Filing Date Transaction Date Ownership Type Securities Nature of transaction Volume Unit cost Closing Balance
Issuer Name: Graniz Mondal Inc.
Filing Date Transaction Date Ownership Type Securities Nature of transaction Volume Unit cost Closing Balance
2013082929 Aug, 13 2002112222 Nov, 02 Direct Ownership : Notes promissoires 00 - Opening Balance-Initial SEDI Report 0 0 0
2013082929 Aug, 13 2013032020 Mar, 13 Direct Ownership : Notes promissoires 11 - Acquisition or disposition carried out privately 0 0 0
2013082929 Aug, 13 2013060606 Jun, 13 Direct Ownership : Notes promissoires 11 - Acquisition or disposition carried out privately 0 0 0
2013082929 Aug, 13 2013060606 Jun, 13 Direct Ownership : Notes promissoires 11 - Acquisition or disposition carried out privately 0 0 0
2013082929 Aug, 13 2002112222 Nov, 02 Direct Ownership : Notes promissoires 00 - Opening Balance-Initial SEDI Report 0 0 0
2013082929 Aug, 13 2013032020 Mar, 13 Direct Ownership : Notes promissoires 11 - Acquisition or disposition carried out privately 0 0 0
2013071515 Jul, 13 2013040303 Apr, 13 Direct Ownership : Options (Common Shares) 52 - Expiration of options -100,000 0 0
2013071515 Jul, 13 2013040303 Apr, 13 Direct Ownership : Options (Common Shares) 52 - Expiration of options -100,000 0 0
2013062525 Jun, 13 2013031414 Mar, 13 Direct Ownership : Common Shares 10 - Acquisition or disposition in the public market 5,500 0.25 3,328,330
2013062525 Jun, 13 2013012424 Jan, 13 Direct Ownership : Common Shares 10 - Acquisition or disposition in the public market 155,000 0.28 3,322,830
2013062525 Jun, 13 2013012424 Jan, 13 Direct Ownership : Common Shares 10 - Acquisition or disposition in the public market 155,000 0.28 3,322,830
2013062525 Jun, 13 2013031414 Mar, 13 Direct Ownership : Common Shares 10 - Acquisition or disposition in the public market 5,500 0.25 3,328,330
2012122424 Dec, 12 2012122121 Dec, 12 Direct Ownership : Common Shares 15 - Acquisition or disposition under a prospectus 900,000 0.1 3,167,830
2012122424 Dec, 12 2012122121 Dec, 12 Direct Ownership : Common Shares 15 - Acquisition or disposition under a prospectus 900,000 0.1 3,167,830
2012043030 Apr, 12 2012042626 Apr, 12 Direct Ownership : Common Shares 16 - Acquisition or disposition under a prospectus exemption 1,117,830 0.1 2,267,830
2012043030 Apr, 12 2012042626 Apr, 12 Direct Ownership : Common Shares 16 - Acquisition or disposition under a prospectus exemption 1,117,830 0.1 2,267,830
2008041111 Apr, 08 2008040303 Apr, 08 Direct Ownership : Options (Common Shares) 50 - Grant of options 100,000 0 100,000
2008041111 Apr, 08 2002112222 Nov, 02 Direct Ownership : Options (Common Shares) 00 - Opening Balance-Initial SEDI Report 0 0 0
2008041111 Apr, 08 2002112222 Nov, 02 Direct Ownership : Common Shares 00 - Opening Balance-Initial SEDI Report 0 0 750,000
2008041111 Apr, 08 2008033131 Mar, 08 Direct Ownership : Common Shares 97 - Other 400,000 0.1 1,150,000
2008041111 Apr, 08 2002112222 Nov, 02 Direct Ownership : Common Shares 00 - Opening Balance-Initial SEDI Report 0 0 750,000
2008041111 Apr, 08 2008040303 Apr, 08 Direct Ownership : Options (Common Shares) 50 - Grant of options 100,000 0 100,000
2008041111 Apr, 08 2002112222 Nov, 02 Direct Ownership : Options (Common Shares) 00 - Opening Balance-Initial SEDI Report 0 0 0
2008041111 Apr, 08 2008033131 Mar, 08 Direct Ownership : Common Shares 97 - Other 400,000 0.1 1,150,000
Filing Date Transaction Date Ownership Type Securities Nature of transaction Volume Unit cost Closing Balance
Issuer Name: Onco Petroleum Inc.
Filing Date Transaction Date Ownership Type Securities Nature of transaction Volume Unit cost Closing Balance
2007101919 Oct, 07 2007101212 Oct, 07 Direct Ownership : Common Shares 00 - Opening Balance-Initial SEDI Report 0 0 5,436,000
2007101919 Oct, 07 2007101212 Oct, 07 Direct Ownership : Common Shares 00 - Opening Balance-Initial SEDI Report 0 0 5,436,000
Filing Date Transaction Date Ownership Type Securities Nature of transaction Volume Unit cost Closing Balance