Insider: Richard A. Dye

Issuer Name: Katanga Mining Limited
Filing Date Transaction Date Ownership Type Securities Nature of transaction Volume Unit cost Closing Balance
2008121010 Dec, 08 2008120606 Dec, 08 Direct Ownership : Restricted Share Unit (Common Shares) 97 - Other -15,000 0 43,333
2008121010 Dec, 08 2008120606 Dec, 08 Direct Ownership : Common Shares 97 - Other 15,000 0.66 255,347
2008022828 Feb, 08 2008022525 Feb, 08 Direct Ownership : Restricted Share Unit (Common Shares) 97 - Other -13,334 0 58,333
2008022828 Feb, 08 2008022525 Feb, 08 Direct Ownership : Restricted Share Unit (Common Shares) 97 - Other -13,334 0 0
2008022828 Feb, 08 2008022525 Feb, 08 Direct Ownership : Common Shares 97 - Other 13,334 17 240,347
2008012525 Jan, 08 2008012525 Jan, 08 Direct Ownership : Options (Common Shares) 50 - Grant of options 112,500 14.77 400,000
2008011515 Jan, 08 2008011414 Jan, 08 Direct Ownership : Common Shares 10 - Acquisition or disposition in the public market -5,000 18.5 227,013
2008011515 Jan, 08 2008011414 Jan, 08 Direct Ownership : Common Shares 10 - Acquisition or disposition in the public market -5,000 18.45 232,013
2008011515 Jan, 08 2008011414 Jan, 08 Direct Ownership : Common Shares 10 - Acquisition or disposition in the public market -40,000 18.4 237,013
2008011111 Jan, 08 2008011010 Jan, 08 Direct Ownership : Common Shares 10 - Acquisition or disposition in the public market -10,000 18 282,013
2008011111 Jan, 08 2008011010 Jan, 08 Direct Ownership : Common Shares 10 - Acquisition or disposition in the public market -5,000 18.05 277,013
2008011111 Jan, 08 2008011010 Jan, 08 Direct Ownership : Common Shares 10 - Acquisition or disposition in the public market -15,900 17.8 292,013
2008011111 Jan, 08 2008011010 Jan, 08 Direct Ownership : Common Shares 10 - Acquisition or disposition in the public market -100 17.98 307,913
2008011111 Jan, 08 2008011010 Jan, 08 Direct Ownership : Common Shares 10 - Acquisition or disposition in the public market -19,000 17.96 308,013
2008010808 Jan, 08 2008010202 Jan, 08 Direct Ownership : Common Shares 97 - Other 13,680 16.95 327,013
2008010808 Jan, 08 2008010202 Jan, 08 Direct Ownership : Restricted Share Unit (Common Shares) 97 - Other -13,680 0 71,667
2007121010 Dec, 07 2007120606 Dec, 07 Direct Ownership : Restricted Share Unit (Common Shares) 97 - Other 45,000 0 85,347
2007121010 Dec, 07 2007120606 Dec, 07 Direct Ownership : Options (Common Shares) 50 - Grant of options 112,500 14.61 287,500
2007042424 Apr, 07 2007042323 Apr, 07 Direct Ownership : Common Shares 97 - Other 13,333 14.09 313,333
2007042424 Apr, 07 2007042323 Apr, 07 Direct Ownership : Restricted Share Unit (Common Shares) 97 - Other -13,333 0 40,347
2006122222 Dec, 06 2006121515 Dec, 06 Direct Ownership : Restricted Share Unit (Common Shares) 97 - Other 13,680 0 53,680
2006122020 Dec, 06 2006121515 Dec, 06 Direct Ownership : Restricted Share Unit (Common Shares) 97 - Other 6,840 0 0
2006092929 Sep, 06 2006041515 Apr, 06 Direct Ownership : Warrants (Common Shares) 00 - Opening Balance-Initial SEDI Report 0 0 100,000
2006092929 Sep, 06 2006092929 Sep, 06 Direct Ownership : Warrants (Common Shares) 54 - Exercise of warrants -100,000 0 0
2006092929 Sep, 06 2006092929 Sep, 06 Direct Ownership : Common Shares 54 - Exercise of warrants 100,000 0.32 0
2006092929 Sep, 06 2006092929 Sep, 06 Direct Ownership : Common Shares 54 - Exercise of warrants 100,000 0.35 300,000
2006042424 Apr, 06 2006041818 Apr, 06 Direct Ownership : Restricted Share Unit (Common Shares) 97 - Other 40,000 0 40,000
2006042424 Apr, 06 2006041515 Apr, 06 Direct Ownership : Restricted Share Unit (Common Shares) 00 - Opening Balance-Initial SEDI Report 0 0 0
2006042424 Apr, 06 2006041818 Apr, 06 Direct Ownership : Options (Common Shares) 50 - Grant of options 175,000 7.4 175,000
2006042424 Apr, 06 2006041515 Apr, 06 Direct Ownership : Options (Common Shares) 00 - Opening Balance-Initial SEDI Report 0 0 0
2006041818 Apr, 06 2006041515 Apr, 06 Direct Ownership : Common Shares 00 - Opening Balance-Initial SEDI Report 0 0 200,000
Filing Date Transaction Date Ownership Type Securities Nature of transaction Volume Unit cost Closing Balance