Insider: Patrick Albert Lim

Issuer Name: Dundee Precious Metals Inc.
Filing Date Transaction Date Ownership Type Securities Nature of transaction Volume Unit cost Closing Balance
2011032828 Mar, 11 2011032525 Mar, 11 Direct Ownership : Options (Common Shares) 50 - Grant of options 23,000 8.9 121,500
2010080404 Aug, 10 2010050707 May, 10 Direct Ownership : Options (Common Shares) 50 - Grant of options 40,000 0 98,500
2010051414 May, 10 2010050707 May, 10 Direct Ownership : Options (Common Shares) 50 - Grant of options 40,000 0 0
2009040808 Apr, 09 2009040101 Apr, 09 Direct Ownership : Options (Common Shares) 50 - Grant of options 40,000 1.37 58,500
2008081515 Aug, 08 2008080505 Aug, 08 Direct Ownership : Options (Common Shares) 50 - Grant of options 18,500 0 18,500
2008080101 Aug, 08 2008073131 Jul, 08 Direct Ownership : Common Shares 00 - Opening Balance-Initial SEDI Report 0 0 0
2008080101 Aug, 08 2008073131 Jul, 08 Direct Ownership : Options (Common Shares) 00 - Opening Balance-Initial SEDI Report 0 0 0
Filing Date Transaction Date Ownership Type Securities Nature of transaction Volume Unit cost Closing Balance