Insider: Mark Smith

Issuer Name: Pine Valley Mining Corporation
Filing Date Transaction Date Ownership Type Securities Nature of transaction Volume Unit cost Closing Balance
2005100707 Oct, 05 2005100505 Oct, 05 Direct Ownership : Common Shares 11 - Acquisition or disposition carried out privately -550,000 4.18 12,306,551
2005032424 Mar, 05 2005032222 Mar, 05 Direct Ownership : Common Shares 11 - Acquisition or disposition carried out privately -2,250,000 5.25 12,856,551
2004111818 Nov, 04 2004111515 Nov, 04 Direct Ownership : Warrants (Common Shares) 16 - Acquisition or disposition under a prospectus exemption -385,167 0.27 0
2004111818 Nov, 04 2004111515 Nov, 04 Direct Ownership : Warrants (Common Shares) 54 - Exercise of warrants -935,000 0.22 385,167
2004111818 Nov, 04 2004111515 Nov, 04 Direct Ownership : Warrants (Common Shares) 54 - Exercise of warrants -564,833 0.27 1,320,167
2004111818 Nov, 04 2004041212 Apr, 04 Direct Ownership : Warrants (Common Shares) 54 - Exercise of warrants -47,727 0.6 2,185,000
2004111818 Nov, 04 2004111515 Nov, 04 Direct Ownership : Common Shares 54 - Exercise of warrants 935,000 0.22 15,106,551
2004111818 Nov, 04 2004111515 Nov, 04 Direct Ownership : Common Shares 54 - Exercise of warrants 564,833 0.6 14,171,551
2004111818 Nov, 04 2004041212 Apr, 04 Direct Ownership : Common Shares 54 - Exercise of warrants 47,727 0.6 13,306,718
2004111818 Nov, 04 2003061111 Jun, 03 Direct Ownership : Common Shares 00 - Opening Balance-Initial SEDI Report 0 0 10,148,991
2004100606 Oct, 04 2004092323 Sep, 04 Direct Ownership : Common Shares 54 - Exercise of warrants 300,000 0 13,606,718
2004100606 Oct, 04 2004092323 Sep, 04 Direct Ownership : Warrants (Common Shares) 54 - Exercise of warrants -300,000 0 1,885,000
2004032222 Mar, 04 2004010606 Jan, 04 Direct Ownership : Common Shares 11 - Acquisition or disposition carried out privately 935,000 0.22 13,258,991
2004032222 Mar, 04 2004010606 Jan, 04 Direct Ownership : Warrants (Common Shares) 11 - Acquisition or disposition carried out privately 935,000 0.22 2,232,727
2004031919 Mar, 04 2003121818 Dec, 03 Direct Ownership : Common Shares 54 - Exercise of warrants 2,175,000 0.23 12,323,991
2004031919 Mar, 04 2003121818 Dec, 03 Direct Ownership : Common Shares 54 - Exercise of warrants -2,175,000 0.23 0
2004031919 Mar, 04 2003061111 Jun, 03 Direct Ownership : Options (Common Shares) 00 - Opening Balance-Initial SEDI Report 0 0 150,000
2004031919 Mar, 04 2003061111 Jun, 03 Direct Ownership : Warrants (Common Shares) 00 - Opening Balance-Initial SEDI Report 0 0 3,472,727
2004031919 Mar, 04 2003121818 Dec, 03 Direct Ownership : Warrants (Common Shares) 54 - Exercise of warrants -2,175,000 0.23 1,297,727
2004031919 Mar, 04 2004010606 Jan, 04 Direct Ownership : Warrants (Common Shares) 16 - Acquisition or disposition under a prospectus exemption 935,000 0.22 0
2004031919 Mar, 04 2003061111 Jun, 03 Direct Ownership : Common Shares 00 - Opening Balance-Initial SEDI Report 0 0 0
2003061111 Jun, 03 2003061111 Jun, 03 Direct Ownership : Warrants (Common Shares) 00 - Opening Balance-Initial SEDI Report 0 0 0
2003061111 Jun, 03 2003061111 Jun, 03 Direct Ownership : Common Shares 00 - Opening Balance-Initial SEDI Report 0 0 0
2003061111 Jun, 03 2003061111 Jun, 03 Direct Ownership : Common Shares 00 - Opening Balance-Initial SEDI Report 0 0 0
Filing Date Transaction Date Ownership Type Securities Nature of transaction Volume Unit cost Closing Balance
Issuer Name: IBC Advanced Alloys Corp.
Filing Date Transaction Date Ownership Type Securities Nature of transaction Volume Unit cost Closing Balance
2021110909 Nov, 21 2021110909 Nov, 21 Direct Ownership : Common Shares 46 - Compensation for services 150,000 0.2 12,765,914
2021062828 Jun, 21 2021062323 Jun, 21 Direct Ownership : Warrants (Common Shares) 16 - Acquisition or disposition under a prospectus exemption 2,248,324 0.2 3,678,617
2021062828 Jun, 21 2021062323 Jun, 21 Direct Ownership : Common Shares 16 - Acquisition or disposition under a prospectus exemption 2,248,324 0.2 12,615,914
2021052121 May, 21 2021052121 May, 21 Direct Ownership : Options (Common Shares) 51 - Exercise of options -1,000,000 0.15 1,050,000
2021052121 May, 21 2021052121 May, 21 Direct Ownership : Common Shares 51 - Exercise of options 1,000,000 0.15 10,367,590
2020112323 Nov, 20 2020112020 Nov, 20 Direct Ownership : Common Shares 46 - Compensation for services 190,625 0.1705 9,367,590
2020080404 Aug, 20 2020070707 Jul, 20 Direct Ownership : Options (Common Shares) 50 - Grant of options 2,000,000 0.15 2,050,000
2020072121 Jul, 20 2020070808 Jul, 20 Direct Ownership : Options (Common Shares) 50 - Grant of options 2,000,000 0.15 0
2020061111 Jun, 20 2020061111 Jun, 20 Direct Ownership : Common Shares 54 - Exercise of warrants 66,965 0.5 9,176,965
2020061111 Jun, 20 2020061111 Jun, 20 Direct Ownership : Warrants (Common Shares) 54 - Exercise of warrants -66,965 0.5 1,430,293
2019122222 Dec, 19 2019122020 Dec, 19 Direct Ownership : Common Shares 16 - Acquisition or disposition under a prospectus exemption 2,104,540 0.135 9,110,000
2019122222 Dec, 19 2019121313 Dec, 19 Direct Ownership : Common Shares 16 - Acquisition or disposition under a prospectus exemption 3,273,393 0.117 7,005,460
2019121313 Dec, 19 2019121313 Dec, 19 Direct Ownership : Common Shares 11 - Acquisition or disposition carried out privately 3,273,393 0.117 0
2019103131 Oct, 19 2019102929 Oct, 19 Direct Ownership : Warrants (Common Shares) 54 - Exercise of warrants -169,408 0.5 1,497,258
2019103131 Oct, 19 2019102929 Oct, 19 Direct Ownership : Options (Common Shares) 51 - Exercise of options -50,000 0.4 50,000
2019103131 Oct, 19 2019102929 Oct, 19 Direct Ownership : Common Shares 54 - Exercise of warrants 169,408 0.5 3,732,067
2019103131 Oct, 19 2019102929 Oct, 19 Direct Ownership : Common Shares 51 - Exercise of options 50,000 0.4 3,562,659
2019093030 Sep, 19 2017071212 Jul, 17 Direct Ownership : Warrants (Common Shares) 16 - Acquisition or disposition under a prospectus exemption 44,666 0.375 1,711,332
2019093030 Sep, 19 2019071212 Jul, 19 Direct Ownership : Warrants (Common Shares) 55 - Expiration of warrants -44,666 0.375 1,893,941
2019092727 Sep, 19 2019092525 Sep, 19 Direct Ownership : Common Shares 51 - Exercise of options 50,000 0.31 3,512,659
2019092727 Sep, 19 2019092525 Sep, 19 Direct Ownership : Options (Common Shares) 51 - Exercise of options -50,000 0.31 100,000
2019092727 Sep, 19 2019092525 Sep, 19 Direct Ownership : Options (Common Shares) 51 - Exercise of options -172,478 0.375 150,000
2019092727 Sep, 19 2019092525 Sep, 19 Direct Ownership : Common Shares 51 - Exercise of options 172,478 0.375 3,462,659
2019082626 Aug, 19 2019082626 Aug, 19 Direct Ownership : Warrants (Common Shares) 54 - Exercise of warrants -227,275 0.28 1,666,666
2019082626 Aug, 19 2019082626 Aug, 19 Direct Ownership : Options (Common Shares) 51 - Exercise of options -185,242 0.375 322,478
2019082626 Aug, 19 2019082626 Aug, 19 Direct Ownership : Common Shares 54 - Exercise of warrants 227,275 0.28 3,290,181
2019082626 Aug, 19 2019082626 Aug, 19 Direct Ownership : Common Shares 51 - Exercise of options 185,242 0.375 3,062,906
2019072222 Jul, 19 2019071818 Jul, 19 Direct Ownership : Common Shares 46 - Compensation for services 101,557 0.209 2,877,664
2019062626 Jun, 19 2019062525 Jun, 19 Direct Ownership : Common Shares 51 - Exercise of options 176,107 0.375 2,776,107
2019062626 Jun, 19 2019062525 Jun, 19 Direct Ownership : Options (Common Shares) 51 - Exercise of options -176,107 0.375 507,720
2019050808 May, 19 2019042929 Apr, 19 Direct Ownership : Common Shares 16 - Acquisition or disposition under a prospectus exemption 227,275 0.22 2,600,000
2019050808 May, 19 2019042929 Apr, 19 Direct Ownership : Warrants (Common Shares) 16 - Acquisition or disposition under a prospectus exemption 227,275 0.28 1,938,607
2019042626 Apr, 19 2019042525 Apr, 19 Direct Ownership : Common Shares 10 - Acquisition or disposition in the public market 76,070 0.147 2,372,725
2019031414 Mar, 19 2019031414 Mar, 19 Direct Ownership : Common Shares 51 - Exercise of options 185,000 0.375 2,296,655
2019031414 Mar, 19 2019031414 Mar, 19 Direct Ownership : Options (Common Shares) 51 - Exercise of options -185,000 0.375 683,827
2018091414 Sep, 18 2018081616 Aug, 18 Direct Ownership : Common Shares 46 - Compensation for services 132,496 0.339 2,111,655
2018091414 Sep, 18 2018072525 Jul, 18 Direct Ownership : Options (Common Shares) 50 - Grant of options 50,000 0.31 868,827
2018030505 Mar, 18 2018022828 Feb, 18 Direct Ownership : Common Shares 51 - Exercise of options 188,173 0.375 1,979,159
2018030505 Mar, 18 2018022828 Feb, 18 Direct Ownership : Options (Common Shares) 51 - Exercise of options -188,173 0.375 818,827
2018030505 Mar, 18 2017063030 Jun, 17 Direct Ownership : Options (Common Shares) 50 - Grant of options 50,000 0.4 1,007,000
2018030505 Mar, 18 2017022828 Feb, 17 Direct Ownership : Options (Common Shares) 51 - Exercise of options -188,173 0.375 0
2018030505 Mar, 18 2016063030 Jun, 16 Direct Ownership : Options (Common Shares) 50 - Grant of options 50,000 0.77 957,000
2018030505 Mar, 18 2016052626 May, 16 Direct Ownership : Options (Common Shares) 00 - Opening Balance-Initial SEDI Report 0 0 907,000
2017071414 Jul, 17 2016120505 Dec, 16 Direct Ownership : Common Shares 46 - Compensation for services 17,259 0.57 1,683,925
2017071414 Jul, 17 2017022121 Feb, 17 Direct Ownership : Common Shares 46 - Compensation for services 17,728 0.57 1,701,653
2017071313 Jul, 17 2016052626 May, 16 Direct Ownership : Warrants (Common Shares) 00 - Opening Balance-Initial SEDI Report 0 0 1,666,666
2017071313 Jul, 17 2017071212 Jul, 17 Direct Ownership : Warrants (Common Shares) 16 - Acquisition or disposition under a prospectus exemption 89,333 0.375 0
2017071212 Jul, 17 2017071212 Jul, 17 Direct Ownership : Common Shares 16 - Acquisition or disposition under a prospectus exemption 89,333 0.375 1,790,986
2017071212 Jul, 17 2016052626 May, 16 Direct Ownership : Common Shares 00 - Opening Balance-Initial SEDI Report 0 0 1,666,666
Filing Date Transaction Date Ownership Type Securities Nature of transaction Volume Unit cost Closing Balance