Insider: Luce Saint-Pierre

Issuer Name: Debut Diamonds Inc
Filing Date Transaction Date Ownership Type Securities Nature of transaction Volume Unit cost Closing Balance
2012083030 Aug, 12 2012072323 Jul, 12 Direct Ownership : Options (Common Shares) 38 - Redemption, retraction, cancellation, repurchase -300,000 0 0
2012083030 Aug, 12 2012082727 Aug, 12 Direct Ownership : Options (Common Shares) 50 - Grant of options 300,000 0.1 300,000
2011092727 Sep, 11 2011071818 Jul, 11 Direct Ownership : Options (Common Shares) 00 - Opening Balance-Initial SEDI Report 0 0 0
2011092727 Sep, 11 2011092525 Sep, 11 Direct Ownership : Options (Common Shares) 50 - Grant of options 300,000 0.3 300,000
Filing Date Transaction Date Ownership Type Securities Nature of transaction Volume Unit cost Closing Balance
Issuer Name: Creso Exploration Inc.
Filing Date Transaction Date Ownership Type Securities Nature of transaction Volume Unit cost Closing Balance
2010071414 Jul, 10 2010070909 Jul, 10 Direct Ownership : Options (Common Shares) 50 - Grant of options 50,000 0.4 250,000
2010071313 Jul, 10 2010070909 Jul, 10 Direct Ownership : Options (Common Shares) 50 - Grant of options 50,000 0.4 0
2010060808 Jun, 10 2010060101 Jun, 10 Direct Ownership : Options (Common Shares) 00 - Opening Balance-Initial SEDI Report 0 0 0
2010060808 Jun, 10 2010060101 Jun, 10 Direct Ownership : Options (Common Shares) 00 - Opening Balance-Initial SEDI Report 0 0 200,000
Filing Date Transaction Date Ownership Type Securities Nature of transaction Volume Unit cost Closing Balance
Issuer Name: Ascendant Copper Corporation
Filing Date Transaction Date Ownership Type Securities Nature of transaction Volume Unit cost Closing Balance
2008041717 Apr, 08 2008040808 Apr, 08 Direct Ownership : Options (Common Shares) 36 - Conversion or exchange 23,456 0.83 23,456
2008041717 Apr, 08 2008040808 Apr, 08 Direct Ownership : Options (Common Shares) 36 - Conversion or exchange 146,149 0.55 169,605
2008041717 Apr, 08 2008040808 Apr, 08 Direct Ownership : Options (Common Shares) 36 - Conversion or exchange 45,107 0.44 214,712
2008041717 Apr, 08 2008040808 Apr, 08 Direct Ownership : Options (Common Shares) 36 - Conversion or exchange 138,932 0.28 353,644
2008041010 Apr, 08 2008032727 Mar, 08 Direct Ownership : Options (Common Shares) 00 - Opening Balance-Initial SEDI Report 0 0 0
2008041010 Apr, 08 2008040808 Apr, 08 Direct Ownership : Options (Common Shares) 50 - Grant of options 23,456 0.83 0
2008041010 Apr, 08 2008040808 Apr, 08 Direct Ownership : Options (Common Shares) 50 - Grant of options 146,149 0.55 0
Filing Date Transaction Date Ownership Type Securities Nature of transaction Volume Unit cost Closing Balance
Issuer Name: St. Genevieve Resources Ltd.
Filing Date Transaction Date Ownership Type Securities Nature of transaction Volume Unit cost Closing Balance
2008041717 Apr, 08 2008040808 Apr, 08 Direct Ownership : Options (Common Shares) 36 - Conversion or exchange -1,960,000 0 0
2006050101 May, 06 2006042424 Apr, 06 Direct Ownership : Options (Common Shares) 50 - Grant of options 250,000 0.08 1,960,000
2006013030 Jan, 06 2006012525 Jan, 06 Direct Ownership : Options (Common Shares) 50 - Grant of options 770,000 0.05 1,710,000
2004121717 Dec, 04 2004121010 Dec, 04 Direct Ownership : Options (Common Shares) 52 - Expiration of options -460,000 0 130,000
2004121717 Dec, 04 2004121717 Dec, 04 Direct Ownership : Options (Common Shares) 50 - Grant of options 350,000 0.15 0
2004121717 Dec, 04 2004121717 Dec, 04 Direct Ownership : Options (Common Shares) 50 - Grant of options 810,000 0.1 940,000
2004012727 Jan, 04 1996010202 Jan, 96 Direct Ownership : Common Shares 00 - Opening Balance-Initial SEDI Report 0 0 200,000
2004012727 Jan, 04 2001011515 Jan, 01 Direct Ownership : Common Shares 37 - Stock split or consolidation -160,000 0 40,000
2004012727 Jan, 04 1996010202 Jan, 96 Direct Ownership : Options (Common Shares) 00 - Opening Balance-Initial SEDI Report 0 0 2,850,000
2004012727 Jan, 04 2001011515 Jan, 01 Direct Ownership : Options (Common Shares) 37 - Stock split or consolidation -2,280,000 0 570,000
2004012727 Jan, 04 2003122323 Dec, 03 Direct Ownership : Options (Common Shares) 50 - Grant of options 20,000 0.15 590,000
2004012626 Jan, 04 1996010202 Jan, 96 Direct Ownership : Common Shares 00 - Opening Balance-Initial SEDI Report 0 0 0
2004012626 Jan, 04 1996010202 Jan, 96 Direct Ownership : Options (Common Shares) 00 - Opening Balance-Initial SEDI Report 0 0 0
Filing Date Transaction Date Ownership Type Securities Nature of transaction Volume Unit cost Closing Balance
Issuer Name: KWG Resources Inc.
Filing Date Transaction Date Ownership Type Securities Nature of transaction Volume Unit cost Closing Balance
2010112323 Nov, 10 2010111818 Nov, 10 Direct Ownership : Options (Common Shares) 52 - Expiration of options -1,550,000 0.1 2,856,000
2010071414 Jul, 10 2010050606 May, 10 Direct Ownership : Options (Common Shares) 50 - Grant of options 1,500,000 0.125 4,406,000
2010051111 May, 10 2010050606 May, 10 Direct Ownership : Options (Common Shares) 50 - Grant of options 1,500,000 0.125 0
2010043030 Apr, 10 2010042525 Apr, 10 Direct Ownership : Options (Common Shares) 52 - Expiration of options -90,000 0.12 2,906,000
2009101919 Oct, 09 2009101515 Oct, 09 Direct Ownership : Options (Common Shares) 50 - Grant of options 185,000 0.1 2,996,000
2009101919 Oct, 09 2008020404 Feb, 08 Direct Ownership : Options (Common Shares) 52 - Expiration of options -55,000 0.15 2,495,000
2009100202 Oct, 09 2009072727 Jul, 09 Direct Ownership : Options (Common Shares) 52 - Expiration of options -35,000 0 2,811,000
2008060505 Jun, 08 2008052929 May, 08 Direct Ownership : Options (Common Shares) 50 - Grant of options 55,000 0.1 2,846,000
2008060505 Jun, 08 2008052929 May, 08 Direct Ownership : Options (Common Shares) 54 - Exercise of warrants 55,000 0.1 0
2008060505 Jun, 08 2008020404 Feb, 08 Direct Ownership : Options (Common Shares) 52 - Expiration of options -55,000 0.15 2,550,000
2008022828 Feb, 08 2008022626 Feb, 08 Direct Ownership : Options (Common Shares) 50 - Grant of options 296,000 0.1 2,791,000
2008022828 Feb, 08 2008020404 Feb, 08 Direct Ownership : Options (Common Shares) 52 - Expiration of options -55,000 0.15 2,605,000
2007112828 Nov, 07 2007111919 Nov, 07 Direct Ownership : Options (Common Shares) 50 - Grant of options 490,000 0.12 2,660,000
2007060707 Jun, 07 2007060404 Jun, 07 Direct Ownership : Options (Common Shares) 50 - Grant of options 250,000 0.1 2,170,000
2007032828 Mar, 07 2007032626 Mar, 07 Direct Ownership : Options (Common Shares) 52 - Expiration of options -66,000 0.15 1,920,000
2007010505 Jan, 07 2006061212 Jun, 06 Direct Ownership : Options (Common Shares) 52 - Expiration of options -30,000 0.15 1,796,000
2007010303 Jan, 07 2006122929 Dec, 06 Direct Ownership : Options (Common Shares) 50 - Grant of options 190,000 0.1 1,986,000
2005112525 Nov, 05 2005111818 Nov, 05 Direct Ownership : Options (Common Shares) 50 - Grant of options 1,550,000 0.05 1,826,000
2005112525 Nov, 05 2005092828 Sep, 05 Direct Ownership : Options (Common Shares) 52 - Expiration of options -550,000 0 276,000
2005112525 Nov, 05 2005092828 Sep, 05 Direct Ownership : Options (Common Shares) 52 - Expiration of options -550,000 0 0
2005112424 Nov, 05 2005092828 Sep, 05 Direct Ownership : Options (Common Shares) 38 - Redemption, retraction, cancellation, repurchase -550,000 0 0
2005042828 Apr, 05 2005042525 Apr, 05 Direct Ownership : Options (Common Shares) 50 - Grant of options 90,000 0.12 826,000
2004080202 Aug, 04 1996010202 Jan, 96 Direct Ownership : Common Shares 00 - Opening Balance-Initial SEDI Report 0 0 1,500
2004080202 Aug, 04 2004072727 Jul, 04 Direct Ownership : Options (Common Shares) 50 - Grant of options 35,000 0 736,000
2004080202 Aug, 04 1996010202 Jan, 96 Direct Ownership : Options (Common Shares) 00 - Opening Balance-Initial SEDI Report 0 0 701,000
Filing Date Transaction Date Ownership Type Securities Nature of transaction Volume Unit cost Closing Balance
Issuer Name: Dia Bras Exploration Inc.
Filing Date Transaction Date Ownership Type Securities Nature of transaction Volume Unit cost Closing Balance
2010102525 Oct, 10 2010102121 Oct, 10 Direct Ownership : Options (Common Shares) 50 - Grant of options 33,333 0.4 505,000
2010102525 Oct, 10 2010102121 Oct, 10 Direct Ownership : Options (Common Shares) 50 - Grant of options 33,333 0.34 471,667
2010102525 Oct, 10 2010102121 Oct, 10 Direct Ownership : Options (Common Shares) 50 - Grant of options 33,334 0.28 438,334
2010071414 Jul, 10 2009083131 Aug, 09 Direct Ownership : Options (Common Shares) 55 - Expiration of warrants -100,000 0.75 405,000
2010051414 May, 10 2009083131 Aug, 09 Direct Ownership : Options (Common Shares) 55 - Expiration of warrants -100,000 0.75 0
2010051414 May, 10 2008100101 Oct, 08 Direct Ownership : Options (Common Shares) 52 - Expiration of options -60,000 0.85 465,000
2009062929 Jun, 09 2009062323 Jun, 09 Direct Ownership : Options (Common Shares) 50 - Grant of options 40,000 0.1 505,000
2007112828 Nov, 07 2007112727 Nov, 07 Direct Ownership : Common Shares 10 - Acquisition or disposition in the public market -45,000 0.8 0
2007042323 Apr, 07 2007041818 Apr, 07 Direct Ownership : Options (Common Shares) 50 - Grant of options 60,000 1.1 525,000
2006112222 Nov, 06 2006111616 Nov, 06 Direct Ownership : Warrants (Common Shares) 11 - Acquisition or disposition carried out privately -25,000 0 0
2006092929 Sep, 06 2006092828 Sep, 06 Direct Ownership : Options (Common Shares) 50 - Grant of options 105,000 0.9 465,000
2006020808 Feb, 06 2006020202 Feb, 06 Direct Ownership : Options (Common Shares) 50 - Grant of options 100,000 0.4 360,000
2005090505 Sep, 05 2005090202 Sep, 05 Direct Ownership : Options (Common Shares) 50 - Grant of options 100,000 0.3 260,000
2004112222 Nov, 04 2004111616 Nov, 04 Direct Ownership : Common Shares 11 - Acquisition or disposition carried out privately 25,000 0.75 45,000
2004112222 Nov, 04 2002102828 Oct, 02 Direct Ownership : Warrants (Common Shares) 00 - Opening Balance-Initial SEDI Report 0 0 0
2004112222 Nov, 04 2004111616 Nov, 04 Direct Ownership : Warrants (Common Shares) 11 - Acquisition or disposition carried out privately 25,000 0 25,000
2004083131 Aug, 04 2004083030 Aug, 04 Direct Ownership : Options (Common Shares) 50 - Grant of options 100,000 0 160,000
2003120202 Dec, 03 2003120202 Dec, 03 Direct Ownership : Common Shares 10 - Acquisition or disposition in the public market -10,000 2.5 20,000
2003120202 Dec, 03 2003120202 Dec, 03 Direct Ownership : Common Shares 10 - Acquisition or disposition in the public market -100 2.48 30,000
2003120202 Dec, 03 2003120202 Dec, 03 Direct Ownership : Common Shares 10 - Acquisition or disposition in the public market -4,900 2.45 30,100
2003120202 Dec, 03 2003120202 Dec, 03 Direct Ownership : Common Shares 10 - Acquisition or disposition in the public market -5,000 2.41 35,000
2003102424 Oct, 03 2002102828 Oct, 02 Direct Ownership : Common Shares 00 - Opening Balance-Initial SEDI Report 0 0 0
2003102424 Oct, 03 2003102323 Oct, 03 Direct Ownership : Options (Common Shares) 51 - Exercise of options -40,000 0.15 60,000
2003102424 Oct, 03 2003102323 Oct, 03 Direct Ownership : Common Shares 51 - Exercise of options 40,000 0.15 40,000
2003100808 Oct, 03 2003100101 Oct, 03 Direct Ownership : Options (Common Shares) 50 - Grant of options 60,000 0.85 100,000
2003100808 Oct, 03 2002102828 Oct, 02 Direct Ownership : Options (Common Shares) 00 - Opening Balance-Initial SEDI Report 0 0 40,000
Filing Date Transaction Date Ownership Type Securities Nature of transaction Volume Unit cost Closing Balance