Insider: Joo-Ok Chang

Issuer Name: Denison Mines Corp. (formerly International Uranium Corporation)
Filing Date Transaction Date Ownership Type Securities Nature of transaction Volume Unit cost Closing Balance
2012031111 Mar, 12 2012030808 Mar, 12 Direct Ownership : Options (Common Shares) 50 - Grant of options 40,000 0 137,500
2011031414 Mar, 11 2011031111 Mar, 11 Direct Ownership : Options (Common Shares) 50 - Grant of options 40,000 0 97,500
2010051717 May, 10 2010051414 May, 10 Direct Ownership : Options (Common Shares) 50 - Grant of options 37,500 1.43 57,500
2010031919 Mar, 10 2010031111 Mar, 10 Direct Ownership : Options (Common Shares) 51 - Exercise of options 20,000 1.41 0
2010031919 Mar, 10 2010031111 Mar, 10 Direct Ownership : Options (Common Shares) 50 - Grant of options 20,000 1.41 20,000
2010031010 Mar, 10 2009062323 Jun, 09 Direct Ownership : Common Shares 00 - Opening Balance-Initial SEDI Report 0 0 0
2010031010 Mar, 10 2009062323 Jun, 09 Direct Ownership : Options (Common Shares) 00 - Opening Balance-Initial SEDI Report 0 0 0
Filing Date Transaction Date Ownership Type Securities Nature of transaction Volume Unit cost Closing Balance