Insider: James Frederick Dixon

Issuer Name: SILVERADO GOLD MINES LTD.
Filing Date Transaction Date Ownership Type Securities Nature of transaction Volume Unit cost Closing Balance
2008070303 Jul, 08 2002120909 Dec, 02 Direct Ownership : Common Shares 00 - Opening Balance-Initial SEDI Report 0 0 210,769
2008062424 Jun, 08 2008020101 Feb, 08 Direct Ownership : Options (Common Shares) 52 - Expiration of options -300,000 0.15 8,300,000
2007051414 May, 07 2007051010 May, 07 Direct Ownership : Common Shares 10 - Acquisition or disposition in the public market -400,000 0.1 310,769
2007051414 May, 07 2007051010 May, 07 Direct Ownership : Common Shares 10 - Acquisition or disposition in the public market -100,000 0.101 210,769
2007033030 Mar, 07 2007011111 Jan, 07 Direct Ownership : Options (Common Shares) 50 - Grant of options 2,000,000 0.07 8,600,000
2007033030 Mar, 07 2007011111 Jan, 07 Direct Ownership : Options (Common Shares) 50 - Grant of options 2,000,000 0.05 0
2007033030 Mar, 07 2006121010 Dec, 06 Direct Ownership : Options (Common Shares) 51 - Exercise of options -500,000 0.05 6,600,000
2007033030 Mar, 07 2006121010 Dec, 06 Direct Ownership : Common Shares 51 - Exercise of options 500,000 0.05 710,769
2006011313 Jan, 06 2006010404 Jan, 06 Direct Ownership : Options (Common Shares) 97 - Other 500,000 0 7,100,000
2006011313 Jan, 06 2006010404 Jan, 06 Direct Ownership : Options (Common Shares) 97 - Other 500,000 0 7,100,000
2006011313 Jan, 06 2006010404 Jan, 06 Direct Ownership : Options (Common Shares) 97 - Other -500,000 0 6,600,000
2006011313 Jan, 06 2006010404 Jan, 06 Direct Ownership : Options (Common Shares) 97 - Other 2,000,000 0 7,100,000
2006011313 Jan, 06 2006010404 Jan, 06 Direct Ownership : Options (Common Shares) 97 - Other -2,000,000 0 5,100,000
2006011313 Jan, 06 2006010404 Jan, 06 Direct Ownership : Options (Common Shares) 97 - Other 800,000 0 7,100,000
2006011313 Jan, 06 2006010404 Jan, 06 Direct Ownership : Options (Common Shares) 97 - Other -800,000 0 6,300,000
2006011313 Jan, 06 2006010404 Jan, 06 Direct Ownership : Options (Common Shares) 97 - Other -500,000 0 6,600,000
2006011313 Jan, 06 2006010404 Jan, 06 Direct Ownership : Options (Common Shares) 50 - Grant of options 3,000,000 0 7,100,000
2004072727 Jul, 04 2004070808 Jul, 04 Direct Ownership : Options (Common Shares) 50 - Grant of options 2,000,000 0 4,100,000
2004011414 Jan, 04 2004010808 Jan, 04 Direct Ownership : Options (Common Shares) 50 - Grant of options 800,000 0 2,100,000
2004011414 Jan, 04 2004010808 Jan, 04 Direct Ownership : Options (Common Shares) 97 - Other 500,000 0 1,300,000
2004011414 Jan, 04 2004010808 Jan, 04 Direct Ownership : Options (Common Shares) 97 - Other -500,000 0 800,000
2004011414 Jan, 04 2002120909 Dec, 02 Direct Ownership : Options (Common Shares) 00 - Opening Balance-Initial SEDI Report 0 0 1,300,000
2004011414 Jan, 04 2002120909 Dec, 02 Indirect Ownership : Spouse Common Shares 00 - Opening Balance-Initial SEDI Report 0 0 3,715
2004011414 Jan, 04 2002120909 Dec, 02 Direct Ownership : Common Shares 00 - Opening Balance-Initial SEDI Report 0 0 0
Filing Date Transaction Date Ownership Type Securities Nature of transaction Volume Unit cost Closing Balance