Insider: Ian R. Ashby

Issuer Name: Alderon Iron Ore Corp.
Filing Date Transaction Date Ownership Type Securities Nature of transaction Volume Unit cost Closing Balance
2018040303 Apr, 18 2018033131 Mar, 18 Direct Ownership : Rights DSUs (Cash) 56 - Grant of rights 14,805 0.2575 639,196
2018012626 Jan, 18 2018012323 Jan, 18 Direct Ownership : Options (Common Shares) 50 - Grant of options 200,000 0 800,000
2018010404 Jan, 18 2017123131 Dec, 17 Direct Ownership : Rights DSUs (Cash) 56 - Grant of rights 16,568 0.2301 624,391
2017100202 Oct, 17 2017093030 Sep, 17 Direct Ownership : Rights DSUs (Cash) 56 - Grant of rights 14,419 0.2644 607,823
2017063030 Jun, 17 2017063030 Jun, 17 Direct Ownership : Rights DSUs (Cash) 56 - Grant of rights 11,705 0.3257 593,404
2017033131 Mar, 17 2017033131 Mar, 17 Direct Ownership : Rights DSUs (Cash) 56 - Grant of rights 9,493 0.4016 581,699
2017010303 Jan, 17 2016123131 Dec, 16 Direct Ownership : Rights DSUs (Cash) 56 - Grant of rights 12,366 0.3083 572,206
2016093030 Sep, 16 2016093030 Sep, 16 Direct Ownership : Rights DSUs (Cash) 56 - Grant of rights 30,209 0.1262 559,840
2016090707 Sep, 16 2016090707 Sep, 16 Direct Ownership : Options (Common Shares) 50 - Grant of options 300,000 0 600,000
2016063030 Jun, 16 2016063030 Jun, 16 Direct Ownership : Rights DSUs (Cash) 56 - Grant of rights 33,065 0.1153 529,631
2016033131 Mar, 16 2016033131 Mar, 16 Direct Ownership : Rights DSUs (Cash) 56 - Grant of rights 100,793 0.1513 496,566
2016010404 Jan, 16 2015123131 Dec, 15 Direct Ownership : Rights DSUs (Cash) 56 - Grant of rights 160,864 0.0948 395,773
2015100101 Oct, 15 2015093030 Sep, 15 Direct Ownership : Rights DSUs (Cash) 56 - Grant of rights 77,098 0.1978 234,909
2015063030 Jun, 15 2015063030 Jun, 15 Direct Ownership : Rights DSUs (Cash) 56 - Grant of rights 66,048 0.2536 157,811
2015033131 Mar, 15 2015033131 Mar, 15 Direct Ownership : Rights DSUs (Cash) 56 - Grant of rights 50,497 0.3317 91,763
2015010505 Jan, 15 2014123131 Dec, 14 Direct Ownership : Rights DSUs (Cash) 56 - Grant of rights 41,266 0.4059 41,266
2015010505 Jan, 15 2014052929 May, 14 Direct Ownership : Rights DSUs (Cash) 00 - Opening Balance-Initial SEDI Report 0 0 0
2014060505 Jun, 14 2014052929 May, 14 Direct Ownership : Common Shares 00 - Opening Balance-Initial SEDI Report 0 0 0
2014060505 Jun, 14 2014052929 May, 14 Direct Ownership : Options (Common Shares) 00 - Opening Balance-Initial SEDI Report 0 0 300,000
Filing Date Transaction Date Ownership Type Securities Nature of transaction Volume Unit cost Closing Balance
Issuer Name: Nevsun Resources Ltd.
Filing Date Transaction Date Ownership Type Securities Nature of transaction Volume Unit cost Closing Balance
2019010202 Jan, 19 2018122828 Dec, 18 Direct Ownership : Options (Common Shares) 22 - Acquisition or disposition pursuant to a take-over bid, merger or acquisition -279,300 0 0
2019010202 Jan, 19 2018122828 Dec, 18 Direct Ownership : Rights - Deferred Share Units (Cash Settled) 22 - Acquisition or disposition pursuant to a take-over bid, merger or acquisition -100,827 0 0
2019010202 Jan, 19 2018122828 Dec, 18 Direct Ownership : Common Shares 22 - Acquisition or disposition pursuant to a take-over bid, merger or acquisition -309,300 0 0
2019010202 Jan, 19 2018122828 Dec, 18 Direct Ownership : Common Shares 22 - Acquisition or disposition pursuant to a take-over bid, merger or acquisition 279,300 0 309,300
2018012222 Jan, 18 2018011717 Jan, 18 Direct Ownership : Rights - Deferred Share Units (Cash Settled) 35 - Stock dividend 413 0 100,827
2017122121 Dec, 17 2017120808 Dec, 17 Direct Ownership : Rights - Deferred Share Units (Cash Settled) 56 - Grant of rights 36,100 0 100,414
2017102020 Oct, 17 2017101717 Oct, 17 Direct Ownership : Rights - Deferred Share Units (Cash Settled) 35 - Stock dividend 272 0 64,314
2017071414 Jul, 17 2017071010 Jul, 17 Direct Ownership : Rights - Deferred Share Units (Cash Settled) 35 - Stock dividend 264 0 64,042
2017041818 Apr, 17 2017041313 Apr, 17 Direct Ownership : Rights - Deferred Share Units (Cash Settled) 35 - Stock dividend 256 0 63,778
2017013030 Jan, 17 2017012525 Jan, 17 Direct Ownership : Rights - Deferred Share Units (Cash Settled) 35 - Stock dividend 718 0 63,522
2016121212 Dec, 16 2016120808 Dec, 16 Direct Ownership : Options (Common Shares) 50 - Grant of options 17,300 4.31 279,300
2016121212 Dec, 16 2014010101 Jan, 14 Direct Ownership : Rights - Deferred Share Units (Cash Settled) 00 - Opening Balance-Initial SEDI Report 0 0 45,504
2016121212 Dec, 16 2016120808 Dec, 16 Direct Ownership : Rights - Deferred Share Units (Cash Settled) 56 - Grant of rights 17,300 0 62,804
2016112323 Nov, 16 2016111818 Nov, 16 Direct Ownership : Common Shares 51 - Exercise of options 30,000 3.51 30,000
2016112323 Nov, 16 2016111818 Nov, 16 Direct Ownership : Options (Common Shares) 51 - Exercise of options -30,000 3.51 262,000
2015121414 Dec, 15 2015121010 Dec, 15 Direct Ownership : Options (Common Shares) 50 - Grant of options 21,000 3.49 292,000
2014121515 Dec, 14 2014121212 Dec, 14 Direct Ownership : Options (Common Shares) 50 - Grant of options 21,000 4.4 271,000
2014010808 Jan, 14 2014010101 Jan, 14 Direct Ownership : Common Shares 00 - Opening Balance-Initial SEDI Report 0 0 0
2014010808 Jan, 14 2014010101 Jan, 14 Direct Ownership : Options (Common Shares) 50 - Grant of options 250,000 3.51 250,000
2014010808 Jan, 14 2014010101 Jan, 14 Direct Ownership : Options (Common Shares) 00 - Opening Balance-Initial SEDI Report 0 0 0
Filing Date Transaction Date Ownership Type Securities Nature of transaction Volume Unit cost Closing Balance