Insider: Henry Antony Tondowski

Issuer Name: Kirrin Resources Inc.
Filing Date Transaction Date Ownership Type Securities Nature of transaction Volume Unit cost Closing Balance
2011012727 Jan, 11 2011012727 Jan, 11 Direct Ownership : Options (Common Shares) 50 - Grant of options 110,000 0.13 207,500
2010031111 Mar, 10 2010012525 Jan, 10 Direct Ownership : Options (Common Shares) 50 - Grant of options 60,000 0.14 97,500
2010020202 Feb, 10 2009120101 Dec, 09 Direct Ownership : Common Shares 51 - Exercise of options 7,500 0.1 11,250
2010020202 Feb, 10 2009120101 Dec, 09 Direct Ownership : Options (Common Shares) 51 - Exercise of options -7,500 0.1 37,500
2009052727 May, 09 2009050404 May, 09 Direct Ownership : Common Shares 37 - Stock split or consolidation -33,750 0 3,750
2009052727 May, 09 2009020606 Feb, 09 Direct Ownership : Options (Common Shares) 52 - Expiration of options -112,500 0 450,000
2009052727 May, 09 2009050404 May, 09 Direct Ownership : Options (Common Shares) 37 - Stock split or consolidation -405,000 0 45,000
Filing Date Transaction Date Ownership Type Securities Nature of transaction Volume Unit cost Closing Balance
Issuer Name: Monroe Minerals Inc.
Filing Date Transaction Date Ownership Type Securities Nature of transaction Volume Unit cost Closing Balance
2008010202 Jan, 08 2007110606 Nov, 07 Direct Ownership : Options (Common Shares) 50 - Grant of options 125,000 0.1 562,500
2007053030 May, 07 2001061818 Jun, 01 Direct Ownership : Options (Common Shares) 00 - Opening Balance-Initial SEDI Report 0 0 0
2007053030 May, 07 2002040101 Apr, 02 Direct Ownership : Options (Common Shares) 50 - Grant of options 100,000 0.25 100,000
2007053030 May, 07 2004020202 Feb, 04 Direct Ownership : Options (Common Shares) 50 - Grant of options 150,000 0.15 250,000
2007053030 May, 07 2004061010 Jun, 04 Direct Ownership : Options (Common Shares) 51 - Exercise of options -37,500 0.15 212,500
2007053030 May, 07 2006060101 Jun, 06 Direct Ownership : Options (Common Shares) 52 - Expiration of options 100,000 0.25 0
2007053030 May, 07 2006060101 Jun, 06 Direct Ownership : Options (Common Shares) 52 - Expiration of options -100,000 0.25 187,500
2006091313 Sep, 06 2004020202 Feb, 04 Direct Ownership : Options (Common Shares) 50 - Grant of options 112,500 0.15 0
2006091313 Sep, 06 2004122929 Dec, 04 Direct Ownership : Options (Common Shares) 50 - Grant of options 75,000 0.15 287,500
2006091313 Sep, 06 2006090505 Sep, 06 Direct Ownership : Options (Common Shares) 50 - Grant of options 250,000 0.15 437,500
2005092828 Sep, 05 2001061818 Jun, 01 Direct Ownership : Common Shares 00 - Opening Balance-Initial SEDI Report 0 0 0
2005092828 Sep, 05 2001061818 Jun, 01 Direct Ownership : Options (Common Shares) 00 - Opening Balance-Initial SEDI Report 0 0 0
2004061111 Jun, 04 2001061818 Jun, 01 Direct Ownership : Common Shares 00 - Opening Balance-Initial SEDI Report 0 0 0
2004061111 Jun, 04 2004061010 Jun, 04 Direct Ownership : Common Shares 51 - Exercise of options 37,500 0.15 37,500
Filing Date Transaction Date Ownership Type Securities Nature of transaction Volume Unit cost Closing Balance