Insider: david de witt

Issuer Name: Nautilus Minerals Inc.
Filing Date Transaction Date Ownership Type Securities Nature of transaction Volume Unit cost Closing Balance
2011122222 Dec, 11 2011122222 Dec, 11 Direct Ownership : Options (Common Shares) 51 - Exercise of options -100,000 0 800,000
2011122222 Dec, 11 2011122222 Dec, 11 Direct Ownership : Common Shares 51 - Exercise of options 150,000 0.99 0
2011122222 Dec, 11 2011122222 Dec, 11 Direct Ownership : Common Shares 51 - Exercise of options 100,000 0.99 424,437
2011090808 Sep, 11 2011090202 Sep, 11 Direct Ownership : Options (Common Shares) 50 - Grant of options 200,000 2.91 900,000
2011090808 Sep, 11 2010111313 Nov, 10 Direct Ownership : Options (Common Shares) 52 - Expiration of options -100,000 0 700,000
2011090808 Sep, 11 2010111313 Nov, 10 Direct Ownership : Options (Common Shares) 52 - Expiration of options -100,000 3.2 800,000
2010091414 Sep, 10 2010082525 Aug, 10 Direct Ownership : Options (Common Shares) 50 - Grant of options 200,000 2.31 900,000
2010031919 Mar, 10 2009010707 Jan, 09 Direct Ownership : Options (Common Shares) 50 - Grant of options 100,000 0.99 900,000
2010031919 Mar, 10 2009063030 Jun, 09 Direct Ownership : Options (Common Shares) 50 - Grant of options 100,000 1.45 700,000
2010031919 Mar, 10 2009063030 Jun, 09 Direct Ownership : Options (Common Shares) 50 - Grant of options 100,000 1.28 600,000
2010031919 Mar, 10 2009050404 May, 09 Direct Ownership : Options (Common Shares) 52 - Expiration of options -400,000 2.2 500,000
2007122121 Dec, 07 2007121717 Dec, 07 Direct Ownership : Options (Common Shares) 50 - Grant of options 200,000 5.35 800,000
2007111414 Nov, 07 2007111313 Nov, 07 Direct Ownership : Options (Common Shares) 50 - Grant of options 100,000 0 600,000
2007010303 Jan, 07 2007010303 Jan, 07 Direct Ownership : Common Shares 11 - Acquisition or disposition carried out privately -46,260 0.16 324,437
2006112121 Nov, 06 2006111212 Nov, 06 Direct Ownership : Options (Common Shares) 50 - Grant of options 100,000 3.2 500,000
2006051616 May, 06 2006050909 May, 06 Direct Ownership : Common Shares 00 - Opening Balance-Initial SEDI Report 0 0 370,697
2006051616 May, 06 2006050909 May, 06 Direct Ownership : Options (Common Shares) 50 - Grant of options 400,000 2.2 400,000
2006051616 May, 06 2006050909 May, 06 Direct Ownership : Options (Common Shares) 00 - Opening Balance-Initial SEDI Report 0 0 0
Filing Date Transaction Date Ownership Type Securities Nature of transaction Volume Unit cost Closing Balance