Insider: BERNARDO RICO

Issuer Name: Avantec Technologies Inc.
Filing Date Transaction Date Ownership Type Securities Nature of transaction Volume Unit cost Closing Balance
2008072525 Jul, 08 2008070303 Jul, 08 Direct Ownership : Common Shares 10 - Acquisition or disposition in the public market -3,000 0.145 917,020
2008070909 Jul, 08 2008070202 Jul, 08 Direct Ownership : Common Shares 10 - Acquisition or disposition in the public market -25,000 0.137 920,020
2008070909 Jul, 08 2008063030 Jun, 08 Direct Ownership : Common Shares 10 - Acquisition or disposition in the public market -25,000 0.1284 957,020
2008070909 Jul, 08 2008063030 Jun, 08 Direct Ownership : Common Shares 10 - Acquisition or disposition in the public market -12,000 0.147 945,020
2008070101 Jul, 08 2008062323 Jun, 08 Direct Ownership : Common Shares 10 - Acquisition or disposition in the public market -100,000 0.171 1,067,020
2008070101 Jul, 08 2008062424 Jun, 08 Direct Ownership : Common Shares 10 - Acquisition or disposition in the public market -85,000 0.171 982,020
2006051818 May, 06 2006050909 May, 06 Direct Ownership : Common Shares 97 - Other 114,640 0.155 826,884
2006051818 May, 06 2006050909 May, 06 Direct Ownership : Common Shares 97 - Other 204,335 0.085 1,031,219
2006051818 May, 06 2006050909 May, 06 Direct Ownership : Common Shares 97 - Other 107,409 0.16 1,138,628
2006051818 May, 06 2006050909 May, 06 Direct Ownership : Common Shares 97 - Other 28,392 0.2 1,167,020
2005052727 May, 05 2005052424 May, 05 Direct Ownership : Common Shares 97 - Other 63,093 0.2 712,244
2005020909 Feb, 05 2005013131 Jan, 05 Direct Ownership : Common Shares 97 - Other 92,700 0.2 540,090
2005020909 Feb, 05 2005013131 Jan, 05 Direct Ownership : Common Shares 97 - Other 109,061 0.17 649,151
2004082323 Aug, 04 2004042828 Apr, 04 Direct Ownership : Common Shares 97 - Other 98,902 0.205 331,533
2004081111 Aug, 04 2004080909 Aug, 04 Direct Ownership : Common Shares 97 - Other 115,857 0.175 447,390
2004021717 Feb, 04 2004021111 Feb, 04 Direct Ownership : Common Shares 97 - Other 102,631 0.19 102,631
2004021717 Feb, 04 2004021111 Feb, 04 Direct Ownership : Common Shares 97 - Other 130,000 0.15 232,631
2004021717 Feb, 04 2003082020 Aug, 03 Direct Ownership : Common Shares 00 - Opening Balance-Initial SEDI Report 0 0 0
2003082727 Aug, 03 2003082020 Aug, 03 Direct Ownership : Options (Common Shares) 00 - Opening Balance-Initial SEDI Report 0 0 2,000,000
Filing Date Transaction Date Ownership Type Securities Nature of transaction Volume Unit cost Closing Balance