Insider: Arthur Gordon Slade

Issuer Name: Callinex Mines Inc.
Filing Date Transaction Date Ownership Type Securities Nature of transaction Volume Unit cost Closing Balance
2013080707 Aug, 13 2013080606 Aug, 13 Direct Ownership : Options (Common Shares) 50 - Grant of options 150,000 0.3 230,000
2013072626 Jul, 13 2011071313 Jul, 11 Indirect Ownership : Gord Slade Family Trust Common Shares 00 - Opening Balance-Initial SEDI Report 0 0 0
2013072626 Jul, 13 2013072525 Jul, 13 Indirect Ownership : Gord Slade Family Trust Common Shares 16 - Acquisition or disposition under a prospectus exemption 200,000 0.15 200,000
2013072626 Jul, 13 2011071313 Jul, 11 Indirect Ownership : Gord Slade Family Trust Warrants (Common Shares) 00 - Opening Balance-Initial SEDI Report 0 0 0
2013072626 Jul, 13 2013072525 Jul, 13 Indirect Ownership : Gord Slade Family Trust Warrants (Common Shares) 16 - Acquisition or disposition under a prospectus exemption 200,000 0.2 200,000
2012110505 Nov, 12 2012103131 Oct, 12 Direct Ownership : Common Shares 16 - Acquisition or disposition under a prospectus exemption 300,000 0.4 454,222
2012010303 Jan, 12 2011123030 Dec, 11 Direct Ownership : Common Shares 16 - Acquisition or disposition under a prospectus exemption 50,000 0.95 154,222
2012010303 Jan, 12 2011071313 Jul, 11 Direct Ownership : Warrants (Common Shares) 00 - Opening Balance-Initial SEDI Report 0 0 0
2012010303 Jan, 12 2011123030 Dec, 11 Direct Ownership : Warrants (Common Shares) 16 - Acquisition or disposition under a prospectus exemption 25,000 1 25,000
2011091919 Sep, 11 2011071313 Jul, 11 Direct Ownership : Options (Common Shares) 00 - Opening Balance-Initial SEDI Report 0 0 0
2011091919 Sep, 11 2011091515 Sep, 11 Direct Ownership : Options (Common Shares) 50 - Grant of options 80,000 0.9 80,000
2011072020 Jul, 11 2011071313 Jul, 11 Direct Ownership : Common Shares 00 - Opening Balance-Initial SEDI Report 0 0 104,222
Filing Date Transaction Date Ownership Type Securities Nature of transaction Volume Unit cost Closing Balance
Issuer Name: Callinan Mines Limited.
Filing Date Transaction Date Ownership Type Securities Nature of transaction Volume Unit cost Closing Balance
2011030808 Mar, 11 2011030404 Mar, 11 Direct Ownership : Common Shares 51 - Exercise of options 90,000 1 334,000
2011030808 Mar, 11 2011030404 Mar, 11 Direct Ownership : Common Shares 51 - Exercise of options 60,000 1.42 394,000
2011030808 Mar, 11 2011030404 Mar, 11 Direct Ownership : Common Shares 51 - Exercise of options 75,000 1.45 469,000
2011030808 Mar, 11 2011030404 Mar, 11 Direct Ownership : Options (Common Shares) 50 - Grant of options -90,000 1 0
2011030808 Mar, 11 2011030404 Mar, 11 Direct Ownership : Options (Common Shares) 51 - Exercise of options -90,000 1 135,000
2011030808 Mar, 11 2011030404 Mar, 11 Direct Ownership : Options (Common Shares) 51 - Exercise of options -60,000 1.42 75,000
2011030808 Mar, 11 2011030404 Mar, 11 Direct Ownership : Options (Common Shares) 51 - Exercise of options -75,000 1.45 0
2010111212 Nov, 10 2010111212 Nov, 10 Direct Ownership : Common Shares 51 - Exercise of options 25,000 0.5 244,000
2010111212 Nov, 10 2010111212 Nov, 10 Direct Ownership : Options (Common Shares) 51 - Exercise of options 25,000 0.5 275,000
2010111212 Nov, 10 2010111212 Nov, 10 Direct Ownership : Options (Common Shares) 99 - Correction of information -25,000 0.5 250,000
2010111212 Nov, 10 2010111212 Nov, 10 Direct Ownership : Options (Common Shares) 51 - Exercise of options -25,000 0.5 225,000
Filing Date Transaction Date Ownership Type Securities Nature of transaction Volume Unit cost Closing Balance
Issuer Name: Pelangio Exploration Inc.
Filing Date Transaction Date Ownership Type Securities Nature of transaction Volume Unit cost Closing Balance
2020051111 May, 20 2020010808 Jan, 20 Direct Ownership : Options (Common Shares) 52 - Expiration of options -50,000 0 0
2018071010 Jul, 18 2018070606 Jul, 18 Direct Ownership : Options (Common Shares) 37 - Stock split or consolidation -450,000 0 50,000
2018070909 Jul, 18 2018070606 Jul, 18 Direct Ownership : Common Shares 37 - Stock split or consolidation -1,349,999 0 149,999
2013031515 Mar, 13 2013031515 Mar, 13 Direct Ownership : Common Shares 16 - Acquisition or disposition under a prospectus exemption 192,164 0.14 1,499,998
2012122424 Dec, 12 2012122121 Dec, 12 Direct Ownership : Options (Common Shares) 52 - Expiration of options -100,000 0 500,000
2012121919 Dec, 12 2012121818 Dec, 12 Direct Ownership : Options (Common Shares) 50 - Grant of options 100,000 0.1555 600,000
2012102626 Oct, 12 2012102323 Oct, 12 Direct Ownership : Options (Common Shares) 51 - Exercise of options -150,000 0 500,000
2012102626 Oct, 12 2012102323 Oct, 12 Direct Ownership : Common Shares 51 - Exercise of options 150,000 0.1 1,307,834
2012081515 Aug, 12 2012081414 Aug, 12 Direct Ownership : Common Shares 16 - Acquisition or disposition under a prospectus exemption 500,000 0.25 1,157,834
2012012020 Jan, 12 2012011818 Jan, 12 Direct Ownership : Options (Common Shares) 50 - Grant of options 100,000 0.43 650,000
2012010606 Jan, 12 2012010606 Jan, 12 Direct Ownership : Options (Common Shares) 51 - Exercise of options -100,000 0 550,000
2012010606 Jan, 12 2012010606 Jan, 12 Direct Ownership : Options (Common Shares) 52 - Expiration of options -100,000 0 0
2012010606 Jan, 12 2012010606 Jan, 12 Direct Ownership : Common Shares 51 - Exercise of options 100,000 0.15 657,834
2011022424 Feb, 11 2011022424 Feb, 11 Direct Ownership : Common Shares 54 - Exercise of warrants 67,500 0.65 557,834
2011022424 Feb, 11 2011022424 Feb, 11 Direct Ownership : Warrants (Common Shares) 54 - Exercise of warrants -67,500 0 0
2010121616 Dec, 10 2010121616 Dec, 10 Direct Ownership : Options (Common Shares) 50 - Grant of options 150,000 0.9 650,000
2009111212 Nov, 09 2009111111 Nov, 09 Direct Ownership : Options (Common Shares) 50 - Grant of options 150,000 0.58 500,000
2009101313 Oct, 09 2009101313 Oct, 09 Direct Ownership : Common Shares 16 - Acquisition or disposition under a prospectus exemption 135,000 0.37 490,334
2009101313 Oct, 09 2008090606 Sep, 08 Direct Ownership : Warrants (Common Shares) 00 - Opening Balance-Initial SEDI Report 0 0 0
2009101313 Oct, 09 2009101313 Oct, 09 Direct Ownership : Warrants (Common Shares) 16 - Acquisition or disposition under a prospectus exemption 67,500 0.65 67,500
2009012626 Jan, 09 2009012121 Jan, 09 Direct Ownership : Options (Common Shares) 50 - Grant of options 150,000 0.1 350,000
2008090909 Sep, 08 2008090606 Sep, 08 Direct Ownership : Common Shares 00 - Opening Balance-Initial SEDI Report 0 0 0
2008090909 Sep, 08 2008090606 Sep, 08 Direct Ownership : Options (Common Shares) 97 - Other 100,000 0.32 200,000
2008090909 Sep, 08 2008090606 Sep, 08 Direct Ownership : Options (Common Shares) 97 - Other 100,000 0.15 100,000
2008090909 Sep, 08 2008090606 Sep, 08 Direct Ownership : Options (Common Shares) 00 - Opening Balance-Initial SEDI Report 0 0 0
2008090909 Sep, 08 2008090606 Sep, 08 Direct Ownership : Common Shares 97 - Other 355,334 0 355,334
Filing Date Transaction Date Ownership Type Securities Nature of transaction Volume Unit cost Closing Balance
Issuer Name: Callinan Mines Ltd.
Filing Date Transaction Date Ownership Type Securities Nature of transaction Volume Unit cost Closing Balance
2009111010 Nov, 09 2009060909 Jun, 09 Direct Ownership : Options (Common Shares) 51 - Exercise of options -50,000 0.56 250,000
2009111010 Nov, 09 2009060909 Jun, 09 Direct Ownership : Common Shares 51 - Exercise of options 50,000 0.56 219,000
2009061616 Jun, 09 2009060909 Jun, 09 Direct Ownership : Options (Common Shares) 51 - Exercise of options 50,000 0.56 0
2008061111 Jun, 08 2008060202 Jun, 08 Direct Ownership : Options (Common Shares) 50 - Grant of options 90,000 0 300,000
2008020808 Feb, 08 2008020505 Feb, 08 Direct Ownership : Options (Common Shares) 50 - Grant of options 75,000 0 210,000
2007121313 Dec, 07 2007120505 Dec, 07 Direct Ownership : Common Shares 51 - Exercise of options 105,000 0.27 169,000
2007121313 Dec, 07 2007120505 Dec, 07 Direct Ownership : Options (Common Shares) 51 - Exercise of options -75,000 0 135,000
2007121313 Dec, 07 2007120505 Dec, 07 Direct Ownership : Options (Common Shares) 51 - Exercise of options -30,000 0 210,000
2007022121 Feb, 07 2007021313 Feb, 07 Direct Ownership : Options (Common Shares) 50 - Grant of options 60,000 0 240,000
2006121111 Dec, 06 2006102727 Oct, 06 Direct Ownership : Common Shares 54 - Exercise of warrants 22,000 0.55 64,000
2005123030 Dec, 05 2005122121 Dec, 05 Direct Ownership : Common Shares 10 - Acquisition or disposition in the public market 22,000 0.45 42,000
2005123030 Dec, 05 2005120808 Dec, 05 Direct Ownership : Options (Common Shares) 52 - Expiration of options -25,000 0.4 155,000
2005123030 Dec, 05 2005122323 Dec, 05 Direct Ownership : Options (Common Shares) 50 - Grant of options 25,000 0.5 180,000
2005011313 Jan, 05 2005010404 Jan, 05 Direct Ownership : Options (Common Shares) 51 - Exercise of options -20,000 0.4 180,000
2005011313 Jan, 05 1997031818 Mar, 97 Direct Ownership : Common Shares 00 - Opening Balance-Initial SEDI Report 0 0 0
2005011313 Jan, 05 2005010404 Jan, 05 Direct Ownership : Common Shares 51 - Exercise of options 20,000 0.4 20,000
2005011010 Jan, 05 2005010404 Jan, 05 Direct Ownership : Options (Common Shares) 51 - Exercise of options 20,000 0.4 0
2004062424 Jun, 04 2004061616 Jun, 04 Direct Ownership : Options (Common Shares) 50 - Grant of options 50,000 0.56 200,000
2004062424 Jun, 04 1997031818 Mar, 97 Direct Ownership : Options (Common Shares) 00 - Opening Balance-Initial SEDI Report 0 0 150,000
Filing Date Transaction Date Ownership Type Securities Nature of transaction Volume Unit cost Closing Balance
Issuer Name: Pelangio Mines Inc.
Filing Date Transaction Date Ownership Type Securities Nature of transaction Volume Unit cost Closing Balance
2008060606 Jun, 08 2008060505 Jun, 08 Direct Ownership : Common Shares 47 - Acquisition or disposition by gift -5,000 4.2 355,334
2008060404 Jun, 08 2008060404 Jun, 08 Direct Ownership : Options (Common Shares) 51 - Exercise of options -125,000 0 200,000
2008060404 Jun, 08 2008060404 Jun, 08 Direct Ownership : Common Shares 51 - Exercise of options 125,000 0.39 360,334
2008010202 Jan, 08 2007122828 Dec, 07 Direct Ownership : Common Shares 10 - Acquisition or disposition in the public market -17,000 2.75 235,334
2007122424 Dec, 07 2007122121 Dec, 07 Direct Ownership : Options (Common Shares) 50 - Grant of options 100,000 2.7 325,000
2007033030 Mar, 07 2007032929 Mar, 07 Direct Ownership : Options (Common Shares) 50 - Grant of options 100,000 1.24 225,000
2006122222 Dec, 06 2006121313 Dec, 06 Direct Ownership : Common Shares 47 - Acquisition or disposition by gift -35,000 1.24 252,334
2006090808 Sep, 06 2006090606 Sep, 06 Direct Ownership : Common Shares 10 - Acquisition or disposition in the public market -10,000 1.37 287,334
2006090808 Sep, 06 2006083131 Aug, 06 Direct Ownership : Common Shares 10 - Acquisition or disposition in the public market -10,000 1.31 297,334
2006011111 Jan, 06 2006011010 Jan, 06 Direct Ownership : Common Shares 51 - Exercise of options -100,000 0.12 0
2006011111 Jan, 06 2006011010 Jan, 06 Direct Ownership : Options (Common Shares) 51 - Exercise of options -150,000 0.195 125,000
2006011111 Jan, 06 2006011010 Jan, 06 Direct Ownership : Options (Common Shares) 51 - Exercise of options -100,000 0.12 275,000
2006011111 Jan, 06 2006011010 Jan, 06 Direct Ownership : Common Shares 51 - Exercise of options 100,000 0.12 307,334
2006011111 Jan, 06 2006010909 Jan, 06 Direct Ownership : Common Shares 51 - Exercise of options 150,000 0.195 207,334
2006011111 Jan, 06 2006010404 Jan, 06 Direct Ownership : Common Shares 10 - Acquisition or disposition in the public market -30,000 0.71 57,334
2006011111 Jan, 06 2006010404 Jan, 06 Direct Ownership : Common Shares 10 - Acquisition or disposition in the public market -50,000 0.7 87,334
2006011111 Jan, 06 2006010404 Jan, 06 Direct Ownership : Common Shares 10 - Acquisition or disposition in the public market -19,500 0.67 137,334
2006011111 Jan, 06 2006010303 Jan, 06 Direct Ownership : Common Shares 10 - Acquisition or disposition in the public market -500 0.67 156,834
2005042020 Apr, 05 2004042727 Apr, 04 Direct Ownership : Common Shares 10 - Acquisition or disposition in the public market -13,000 0.65 157,334
2005042020 Apr, 05 2004041919 Apr, 04 Direct Ownership : Common Shares 10 - Acquisition or disposition in the public market -7,000 0.64 170,334
2005042020 Apr, 05 2000051010 May, 00 Direct Ownership : Common Shares 00 - Opening Balance-Initial SEDI Report 0 0 48,334
2004050404 May, 04 2004042727 Apr, 04 Direct Ownership : Common Shares 10 - Acquisition or disposition in the public market -13,000 0.65 0
2004050404 May, 04 2004042727 Apr, 04 Direct Ownership : Common Shares 10 - Acquisition or disposition in the public market -13,000 0.65 0
2004042828 Apr, 04 2004041919 Apr, 04 Direct Ownership : Common Shares 10 - Acquisition or disposition in the public market -7,000 0.64 0
2003112828 Nov, 03 2000051010 May, 00 Direct Ownership : Common Shares 00 - Opening Balance-Initial SEDI Report 0 0 0
2003111414 Nov, 03 2003111414 Nov, 03 Direct Ownership : Options (Common Shares) 51 - Exercise of options -117,000 0 375,000
2003111414 Nov, 03 2003111414 Nov, 03 Direct Ownership : Options (Common Shares) 51 - Exercise of options -12,000 0 492,000
2003111414 Nov, 03 2003111414 Nov, 03 Direct Ownership : Common Shares 51 - Exercise of options 117,000 0.15 177,334
2003111414 Nov, 03 2003111414 Nov, 03 Direct Ownership : Common Shares 51 - Exercise of options 12,000 0.2 60,334
2003111414 Nov, 03 2000051010 May, 00 Direct Ownership : Common Shares 00 - Opening Balance-Initial SEDI Report 0 0 0
2003103131 Oct, 03 2000051010 May, 00 Direct Ownership : Options (Common Shares) 00 - Opening Balance-Initial SEDI Report 0 0 504,000
Filing Date Transaction Date Ownership Type Securities Nature of transaction Volume Unit cost Closing Balance