Insider: Amanda Chow

Issuer Name: Rockridge Resources Ltd.
Filing Date Transaction Date Ownership Type Securities Nature of transaction Volume Unit cost Closing Balance
2019013030 Jan, 19 2019012525 Jan, 19 Direct Ownership : Options (Common Shares) 50 - Grant of options 30,000 0.25 30,000
2019012929 Jan, 19 2017061616 Jun, 17 Direct Ownership : Options (Common Shares) 00 - Opening Balance-Initial SEDI Report 0 0 0
2019012929 Jan, 19 2019012525 Jan, 19 Direct Ownership : Options (Common Shares) 50 - Grant of options 40,000 0.25 0
Filing Date Transaction Date Ownership Type Securities Nature of transaction Volume Unit cost Closing Balance
Issuer Name: Rockridge Gold Ltd.
Filing Date Transaction Date Ownership Type Securities Nature of transaction Volume Unit cost Closing Balance
2017062121 Jun, 17 2017061616 Jun, 17 Direct Ownership : Common Shares 00 - Opening Balance-Initial SEDI Report 0 0 100,000
Filing Date Transaction Date Ownership Type Securities Nature of transaction Volume Unit cost Closing Balance
Issuer Name: Cuba Ventures Corp.
Filing Date Transaction Date Ownership Type Securities Nature of transaction Volume Unit cost Closing Balance
2017010303 Jan, 17 2016122929 Dec, 16 Direct Ownership : Options (Common Shares) 50 - Grant of options 75,000 0.05 485,000
2016080202 Aug, 16 2016072929 Jul, 16 Direct Ownership : Options (Common Shares) 50 - Grant of options 50,000 0.055 410,000
2016041212 Apr, 16 2016040808 Apr, 16 Direct Ownership : Options (Common Shares) 50 - Grant of options 150,000 0.09 360,000
Filing Date Transaction Date Ownership Type Securities Nature of transaction Volume Unit cost Closing Balance
Issuer Name: Aben Resources Ltd.
Filing Date Transaction Date Ownership Type Securities Nature of transaction Volume Unit cost Closing Balance
2021081212 Aug, 21 2021081111 Aug, 21 Direct Ownership : Warrants (Common Shares) 16 - Acquisition or disposition under a prospectus exemption 50,000 0.1 50,000
2021081212 Aug, 21 2021081111 Aug, 21 Direct Ownership : Common Shares 16 - Acquisition or disposition under a prospectus exemption 100,000 0.07 102,251
2021031515 Mar, 21 2021031212 Mar, 21 Direct Ownership : Options (Common Shares) 50 - Grant of options 150,000 0.065 600,000
2021020909 Feb, 21 2021020707 Feb, 21 Direct Ownership : Options (Common Shares) 52 - Expiration of options -150,000 0.16 450,000
2020081212 Aug, 20 2020081010 Aug, 20 Direct Ownership : Options (Common Shares) 50 - Grant of options 250,000 0.13 600,000
2020042828 Apr, 20 2020042626 Apr, 20 Direct Ownership : Options (Common Shares) 52 - Expiration of options -100,000 0.16 350,000
2020012121 Jan, 20 2020011919 Jan, 20 Direct Ownership : Options (Common Shares) 52 - Expiration of options -50,000 0.165 450,000
2019020808 Feb, 19 2019020707 Feb, 19 Direct Ownership : Options (Common Shares) 50 - Grant of options 150,000 0.16 500,000
2018081717 Aug, 18 2018081414 Aug, 18 Direct Ownership : Options (Common Shares) 51 - Exercise of options -75,000 0.07 450,000
2018081717 Aug, 18 2018081414 Aug, 18 Direct Ownership : Common Shares 10 - Acquisition or disposition in the public market -100,000 0.385 2,251
2018081717 Aug, 18 2018081414 Aug, 18 Direct Ownership : Common Shares 10 - Acquisition or disposition in the public market -75,000 0.365 102,251
2018081717 Aug, 18 2018081414 Aug, 18 Direct Ownership : Common Shares 51 - Exercise of options 75,000 0.07 77,251
2018081717 Aug, 18 2018081414 Aug, 18 Direct Ownership : Common Shares 51 - Exercise of options 100,000 0.1 177,251
2018081717 Aug, 18 2018081414 Aug, 18 Direct Ownership : Options (Common Shares) 51 - Exercise of options -100,000 0.1 350,000
2018050101 May, 18 2018042626 Apr, 18 Direct Ownership : Options (Common Shares) 50 - Grant of options 100,000 0.16 525,000
2018012424 Jan, 18 2018011919 Jan, 18 Direct Ownership : Options (Common Shares) 50 - Grant of options 50,000 0 425,000
2018012424 Jan, 18 2018011818 Jan, 18 Direct Ownership : Options (Common Shares) 50 - Grant of options 50,000 0 0
2017120707 Dec, 17 2017111717 Nov, 17 Direct Ownership : Options (Common Shares) 50 - Grant of options 75,000 0.125 375,000
2017080808 Aug, 17 2017080404 Aug, 17 Direct Ownership : Options (Common Shares) 38 - Redemption, retraction, cancellation, repurchase -16,666 0.48 300,000
2017072020 Jul, 17 2017071919 Jul, 17 Direct Ownership : Options (Common Shares) 50 - Grant of options 125,000 0.1 316,666
2017011111 Jan, 17 2017010606 Jan, 17 Direct Ownership : Options (Common Shares) 50 - Grant of options 100,000 0.1 191,666
2016061313 Jun, 16 2016053131 May, 16 Direct Ownership : Options (Common Shares) 50 - Grant of options 75,000 0.07 91,666
2016060101 Jun, 16 2016053131 May, 16 Direct Ownership : Options (Common Shares) 50 - Grant of options 50,000 0.07 0
2015081414 Aug, 15 2015081212 Aug, 15 Direct Ownership : Common Shares 37 - Stock split or consolidation -11,257 0 2,251
2015081414 Aug, 15 2015081212 Aug, 15 Direct Ownership : Options (Common Shares) 37 - Stock split or consolidation -83,334 0 16,666
2015012121 Jan, 15 2014030404 Mar, 14 Direct Ownership : Options (Common Shares) 38 - Redemption, retraction, cancellation, repurchase -5,000 2.3 0
2015012121 Jan, 15 2014100101 Oct, 14 Direct Ownership : Options (Common Shares) 38 - Redemption, retraction, cancellation, repurchase -10,000 1.75 100,000
2015012121 Jan, 15 2014100101 Oct, 14 Direct Ownership : Options (Common Shares) 38 - Redemption, retraction, cancellation, repurchase -10,000 1.8 110,000
2015012121 Jan, 15 2014100101 Oct, 14 Direct Ownership : Options (Common Shares) 38 - Redemption, retraction, cancellation, repurchase -5,000 2.3 120,000
2015012121 Jan, 15 2014100101 Oct, 14 Direct Ownership : Options (Common Shares) 38 - Redemption, retraction, cancellation, repurchase -10,000 1 125,000
2015012121 Jan, 15 2014030404 Mar, 14 Direct Ownership : Options (Common Shares) 38 - Redemption, retraction, cancellation, repurchase -10,000 1.75 0
2015012121 Jan, 15 2014030404 Mar, 14 Direct Ownership : Options (Common Shares) 38 - Redemption, retraction, cancellation, repurchase -10,000 1.8 0
2015012121 Jan, 15 2014030404 Mar, 14 Direct Ownership : Options (Common Shares) 38 - Redemption, retraction, cancellation, repurchase -10,000 1 0
2014042525 Apr, 14 2014042121 Apr, 14 Direct Ownership : Options (Common Shares) 50 - Grant of options 100,000 0.08 135,000
2014030404 Mar, 14 2014030303 Mar, 14 Direct Ownership : Options (Common Shares) 37 - Stock split or consolidation -315,000 0 35,000
2014030404 Mar, 14 2014030303 Mar, 14 Direct Ownership : Common Shares 37 - Stock split or consolidation -121,579 0 13,508
2013052424 May, 13 2013052323 May, 13 Direct Ownership : Options (Common Shares) 52 - Expiration of options -20,448 0.1 350,000
2012121717 Dec, 12 2012121717 Dec, 12 Direct Ownership : Options (Common Shares) 52 - Expiration of options -40,000 0.1 370,448
2012071313 Jul, 12 2012071212 Jul, 12 Direct Ownership : Options (Common Shares) 52 - Expiration of options -52,500 0.1 410,448
2011072525 Jul, 11 2011072020 Jul, 11 Direct Ownership : Common Shares 10 - Acquisition or disposition in the public market -12,000 0.18 186,741
2011072525 Jul, 11 2011072020 Jul, 11 Direct Ownership : Common Shares 10 - Acquisition or disposition in the public market -51,654 0.175 135,087
2011072020 Jul, 11 2011071515 Jul, 11 Direct Ownership : Common Shares 51 - Exercise of options 63,654 0.1 198,741
2011071919 Jul, 11 2011071515 Jul, 11 Direct Ownership : Common Shares 51 - Exercise of options 63,654 63654 0
2011071919 Jul, 11 2011071515 Jul, 11 Direct Ownership : Options (Common Shares) 51 - Exercise of options -63,654 0.1 462,948
2011071414 Jul, 11 2011071212 Jul, 11 Direct Ownership : Options (Common Shares) 50 - Grant of options 100,000 0.175 526,602
2011070606 Jul, 11 2011063030 Jun, 11 Direct Ownership : Options (Common Shares) 50 - Grant of options 100,000 0.18 426,602
2011032828 Mar, 11 2011032323 Mar, 11 Direct Ownership : Options (Common Shares) 51 - Exercise of options -60,000 0.1 326,602
2011032828 Mar, 11 2011032323 Mar, 11 Direct Ownership : Common Shares 51 - Exercise of options 60,000 0.1 135,087
2011030808 Mar, 11 2011030303 Mar, 11 Direct Ownership : Options (Common Shares) 50 - Grant of options 50,000 0.23 386,602
2011021414 Feb, 11 2011020808 Feb, 11 Direct Ownership : Options (Common Shares) 51 - Exercise of options -88,733 0.1 336,602
2011021414 Feb, 11 2011020909 Feb, 11 Direct Ownership : Common Shares 10 - Acquisition or disposition in the public market -100,000 0.21 75,087
2011021414 Feb, 11 2011020808 Feb, 11 Direct Ownership : Common Shares 51 - Exercise of options 88,733 0.1 175,087
2011020404 Feb, 11 2011020101 Feb, 11 Direct Ownership : Common Shares 10 - Acquisition or disposition in the public market -40,000 0.2 86,354
Filing Date Transaction Date Ownership Type Securities Nature of transaction Volume Unit cost Closing Balance
Issuer Name: Bayfield Ventures Corp.
Filing Date Transaction Date Ownership Type Securities Nature of transaction Volume Unit cost Closing Balance
2014121515 Dec, 14 2014121414 Dec, 14 Direct Ownership : Options (Common Shares) 52 - Expiration of options -60,000 0.35 547,144
2014062525 Jun, 14 2014062525 Jun, 14 Direct Ownership : Options (Common Shares) 50 - Grant of options 132,000 0.25 607,144
2014022121 Feb, 14 2014022121 Feb, 14 Direct Ownership : Options (Common Shares) 52 - Expiration of options -57,500 0.55 475,144
2013110808 Nov, 13 2013110707 Nov, 13 Direct Ownership : Common Shares 10 - Acquisition or disposition in the public market -25,000 0.31 0
2013110808 Nov, 13 2013110707 Nov, 13 Direct Ownership : Options (Common Shares) 51 - Exercise of options -15,000 0.125 532,644
2013110808 Nov, 13 2013110707 Nov, 13 Direct Ownership : Common Shares 51 - Exercise of options 15,000 0.125 25,000
2012122020 Dec, 12 2012121414 Dec, 12 Direct Ownership : Options (Common Shares) 50 - Grant of options 60,000 0.35 547,644
2012112626 Nov, 12 2012112222 Nov, 12 Direct Ownership : Common Shares 10 - Acquisition or disposition in the public market -16,500 0.32 10,000
2012110909 Nov, 12 2012110606 Nov, 12 Direct Ownership : Common Shares 51 - Exercise of options 10,000 0.12 26,500
2012110909 Nov, 12 2012110606 Nov, 12 Direct Ownership : Options (Common Shares) 51 - Exercise of options -10,000 0.12 487,644
2012031515 Mar, 12 2012030505 Mar, 12 Direct Ownership : Common Shares 10 - Acquisition or disposition in the public market -500 0.59 16,500
2012030909 Mar, 12 2012030707 Mar, 12 Direct Ownership : Common Shares 10 - Acquisition or disposition in the public market -500 0.59 0
2012022727 Feb, 12 2012022121 Feb, 12 Direct Ownership : Options (Common Shares) 50 - Grant of options 57,500 0.55 497,644
2012011313 Jan, 12 2012010909 Jan, 12 Direct Ownership : Common Shares 10 - Acquisition or disposition in the public market -500 0.52 17,000
2012011313 Jan, 12 2012010909 Jan, 12 Direct Ownership : Common Shares 10 - Acquisition or disposition in the public market -5,000 0.5 17,500
2011102121 Oct, 11 2011101717 Oct, 11 Direct Ownership : Common Shares 51 - Exercise of options 22,500 0.12 22,500
2011102121 Oct, 11 2011101717 Oct, 11 Direct Ownership : Options (Common Shares) 51 - Exercise of options -22,500 0.12 440,144
2011071414 Jul, 11 2011071212 Jul, 11 Direct Ownership : Options (Common Shares) 50 - Grant of options 145,000 0.7 462,644
2011070505 Jul, 11 2011062828 Jun, 11 Direct Ownership : Options (Common Shares) 50 - Grant of options 55,000 0.75 317,644
2011022121 Feb, 11 2011021717 Feb, 11 Direct Ownership : Options (Common Shares) 50 - Grant of options 25,000 0.82 262,644
2011021111 Feb, 11 2011020707 Feb, 11 Direct Ownership : Common Shares 10 - Acquisition or disposition in the public market -5,000 0.72 0
2010120808 Dec, 10 2010120606 Dec, 10 Direct Ownership : Options (Common Shares) 51 - Exercise of options -5,000 0.12 237,644
2010120808 Dec, 10 2010120606 Dec, 10 Direct Ownership : Common Shares 51 - Exercise of options 5,000 0.12 5,000
2010110101 Nov, 10 2010102525 Oct, 10 Direct Ownership : Options (Common Shares) 50 - Grant of options 25,000 0.9 242,644
2010092424 Sep, 10 2010091717 Sep, 10 Direct Ownership : Options (Common Shares) 50 - Grant of options 76,500 1.19 217,644
2010090101 Sep, 10 2010082525 Aug, 10 Direct Ownership : Common Shares 10 - Acquisition or disposition in the public market -75,000 0.55 0
2010083030 Aug, 10 2010082525 Aug, 10 Direct Ownership : Common Shares 51 - Exercise of options 75,000 0.12 75,000
2010083030 Aug, 10 2010082525 Aug, 10 Direct Ownership : Options (Common Shares) 51 - Exercise of options -75,000 0.12 141,144
2010083030 Aug, 10 2005101313 Oct, 05 Direct Ownership : Common Shares 00 - Opening Balance-Initial SEDI Report 0 0 0
2010072323 Jul, 10 2010072121 Jul, 10 Direct Ownership : Options (Common Shares) 50 - Grant of options 75,644 0.39 216,144
2010041414 Apr, 10 2010010606 Jan, 10 Direct Ownership : Options (Common Shares) 50 - Grant of options 13,000 0.23 140,500
2010010606 Jan, 10 2009121616 Dec, 09 Direct Ownership : Options (Common Shares) 50 - Grant of options 15,000 0.125 127,500
2009031616 Mar, 09 2007110808 Nov, 07 Direct Ownership : Options (Common Shares) 50 - Grant of options 10,000 0.12 112,500
2009031616 Mar, 09 2006101818 Oct, 06 Direct Ownership : Options (Common Shares) 50 - Grant of options 22,500 0.12 102,500
2009031616 Mar, 09 2005120909 Dec, 05 Direct Ownership : Options (Common Shares) 50 - Grant of options 5,000 0.12 80,000
2007110909 Nov, 07 2007110808 Nov, 07 Direct Ownership : Options (Common Shares) 50 - Grant of options 10,000 0.47 0
2006102626 Oct, 06 2006101818 Oct, 06 Direct Ownership : Options (Common Shares) 50 - Grant of options 22,500 0.39 0
2005121515 Dec, 05 2005120909 Dec, 05 Direct Ownership : Options (Common Shares) 50 - Grant of options 5,000 0.32 0
2005101414 Oct, 05 2005101313 Oct, 05 Direct Ownership : Options (Common Shares) 00 - Opening Balance-Initial SEDI Report 0 0 75,000
Filing Date Transaction Date Ownership Type Securities Nature of transaction Volume Unit cost Closing Balance
Issuer Name: Consolidated Abaddon Resources Inc.
Filing Date Transaction Date Ownership Type Securities Nature of transaction Volume Unit cost Closing Balance
2010111515 Nov, 10 2010111212 Nov, 10 Direct Ownership : Options (Common Shares) 51 - Exercise of options -76,354 0.1 425,335
2010111515 Nov, 10 2010111212 Nov, 10 Direct Ownership : Common Shares 51 - Exercise of options 76,354 0.1 126,354
2010102727 Oct, 10 2010101919 Oct, 10 Direct Ownership : Options (Common Shares) 50 - Grant of options 100,000 0.1 501,689
2009091414 Sep, 09 2008052323 May, 08 Direct Ownership : Options (Common Shares) 50 - Grant of options 20,448 0.1 401,689
2009091414 Sep, 09 2005111414 Nov, 05 Direct Ownership : Options (Common Shares) 50 - Grant of options 76,354 0.1 76,354
2009091414 Sep, 09 2007121717 Dec, 07 Direct Ownership : Options (Common Shares) 50 - Grant of options 40,000 0.1 381,241
2009091414 Sep, 09 2006020909 Feb, 06 Direct Ownership : Options (Common Shares) 50 - Grant of options 88,733 0.1 165,087
2009091414 Sep, 09 2007071212 Jul, 07 Direct Ownership : Options (Common Shares) 50 - Grant of options 52,500 0.1 341,241
2009091414 Sep, 09 2006032424 Mar, 06 Direct Ownership : Options (Common Shares) 50 - Grant of options 60,000 0.1 225,087
2009091414 Sep, 09 2006071818 Jul, 06 Direct Ownership : Options (Common Shares) 50 - Grant of options 63,654 0.1 288,741
2008102121 Oct, 08 2008101717 Oct, 08 Direct Ownership : Warrants (Common Shares) 55 - Expiration of warrants -50,000 0.27 0
2008060202 Jun, 08 2008052323 May, 08 Direct Ownership : Options (Common Shares) 50 - Grant of options 20,448 0.175 0
2007122121 Dec, 07 2007121717 Dec, 07 Direct Ownership : Options (Common Shares) 50 - Grant of options 40,000 0.23 0
2007101919 Oct, 07 2007101717 Oct, 07 Direct Ownership : Common Shares 16 - Acquisition or disposition under a prospectus exemption 50,000 0.2 50,000
2007101919 Oct, 07 2005101313 Oct, 05 Direct Ownership : Warrants (Common Shares) 00 - Opening Balance-Initial SEDI Report 0 0 0
2007101919 Oct, 07 2007101717 Oct, 07 Direct Ownership : Warrants (Common Shares) 53 - Grant of warrants 50,000 0.27 50,000
2007101919 Oct, 07 2005101313 Oct, 05 Direct Ownership : Common Shares 00 - Opening Balance-Initial SEDI Report 0 0 0
2007071616 Jul, 07 2007071212 Jul, 07 Direct Ownership : Options (Common Shares) 50 - Grant of options 52,500 0.46 0
2006072121 Jul, 06 2006071818 Jul, 06 Direct Ownership : Options (Common Shares) 50 - Grant of options 63,654 0.49 0
2006033131 Mar, 06 2006032424 Mar, 06 Direct Ownership : Options (Common Shares) 50 - Grant of options 60,000 0.47 0
2006021010 Feb, 06 2006020909 Feb, 06 Direct Ownership : Options (Common Shares) 50 - Grant of options 88,733 0.395 0
2005111717 Nov, 05 2005111414 Nov, 05 Direct Ownership : Options (Common Shares) 50 - Grant of options 76,354 0.19 0
2005101414 Oct, 05 2005101313 Oct, 05 Direct Ownership : Options (Common Shares) 00 - Opening Balance-Initial SEDI Report 0 0 0
Filing Date Transaction Date Ownership Type Securities Nature of transaction Volume Unit cost Closing Balance
Issuer Name: JRTL Capital Corp.
Filing Date Transaction Date Ownership Type Securities Nature of transaction Volume Unit cost Closing Balance
2007032727 Mar, 07 2007032727 Mar, 07 Direct Ownership : Common Shares 00 - Opening Balance-Initial SEDI Report 0 0 100,000
2007032727 Mar, 07 2007032727 Mar, 07 Direct Ownership : Options 10% rolling options plan (Common Shares) 00 - Opening Balance-Initial SEDI Report 0 0 0
2007032727 Mar, 07 2007032727 Mar, 07 Direct Ownership : Options 10% rolling options plan (Common Shares) 50 - Grant of options 20,000 0.1 20,000
Filing Date Transaction Date Ownership Type Securities Nature of transaction Volume Unit cost Closing Balance
Issuer Name: Cypress Development Corp.
Filing Date Transaction Date Ownership Type Securities Nature of transaction Volume Unit cost Closing Balance
2021032323 Mar, 21 2021032222 Mar, 21 Direct Ownership : Warrants (Common Shares) 53 - Grant of warrants 10,000 1.75 10,000
2021032323 Mar, 21 2005100303 Oct, 05 Direct Ownership : Warrants (Common Shares) 00 - Opening Balance-Initial SEDI Report 0 0 0
2021032323 Mar, 21 2021032222 Mar, 21 Direct Ownership : Common Shares 16 - Acquisition or disposition under a prospectus exemption 10,000 1.25 10,000
2020100505 Oct, 20 2020100101 Oct, 20 Direct Ownership : Common Shares 10 - Acquisition or disposition in the public market -90,000 0.45 0
2020100505 Oct, 20 2020093030 Sep, 20 Direct Ownership : Common Shares 10 - Acquisition or disposition in the public market -40,000 0.45 90,000
2020100505 Oct, 20 2020093030 Sep, 20 Direct Ownership : Common Shares 51 - Exercise of options 130,000 0.08 130,000
2020100505 Oct, 20 2020093030 Sep, 20 Direct Ownership : Options (Common Shares) 51 - Exercise of options -130,000 0.08 436,000
2019081414 Aug, 19 2019081313 Aug, 19 Direct Ownership : Options (Common Shares) 50 - Grant of options 100,000 0.18 566,000
2019040404 Apr, 19 2019040101 Apr, 19 Direct Ownership : Common Shares 47 - Acquisition or disposition by gift -70,000 0.195 0
2019020101 Feb, 19 2019012929 Jan, 19 Direct Ownership : Options (Common Shares) 51 - Exercise of options -70,000 0.08 466,000
2019020101 Feb, 19 2019012929 Jan, 19 Direct Ownership : Common Shares 51 - Exercise of options 70,000 0.08 70,000
2018110707 Nov, 18 2018110202 Nov, 18 Direct Ownership : Options (Common Shares) 50 - Grant of options 150,000 0.22 536,000
2017103131 Oct, 17 2017102727 Oct, 17 Direct Ownership : Options (Common Shares) 50 - Grant of options 80,000 0.18 386,000
2017072020 Jul, 17 2017071818 Jul, 17 Direct Ownership : Options (Common Shares) 50 - Grant of options 20,000 0.1 306,000
2017010404 Jan, 17 2016123030 Dec, 16 Direct Ownership : Options (Common Shares) 50 - Grant of options 86,000 0.105 286,000
2016041313 Apr, 16 2016041111 Apr, 16 Direct Ownership : Options (Common Shares) 50 - Grant of options 130,000 0.08 200,000
2015061616 Jun, 15 2015061515 Jun, 15 Direct Ownership : Options (Common Shares) 97 - Other -70,000 0.5 0
2015061616 Jun, 15 2015061515 Jun, 15 Direct Ownership : Options (Common Shares) 97 - Other 70,000 0.08 70,000
2015011313 Jan, 15 2015011212 Jan, 15 Direct Ownership : Options (Common Shares) 37 - Stock split or consolidation -630,000 0.05 70,000
2015011313 Jan, 15 2015011111 Jan, 15 Direct Ownership : Options (Common Shares) 52 - Expiration of options -100,000 0.19 700,000
2014020303 Feb, 14 2014020303 Feb, 14 Direct Ownership : Options (Common Shares) 52 - Expiration of options -95,000 0.22 800,000
2014020303 Feb, 14 2014013030 Jan, 14 Direct Ownership : Options (Common Shares) 50 - Grant of options 700,000 0.05 895,000
2013090606 Sep, 13 2013090404 Sep, 13 Direct Ownership : Options (Common Shares) 52 - Expiration of options -50,000 0.32 195,000
2013011717 Jan, 13 2013011717 Jan, 13 Direct Ownership : Options (Common Shares) 52 - Expiration of options -105,000 0.27 245,000
2012100404 Oct, 12 2012100404 Oct, 12 Direct Ownership : Options (Common Shares) 52 - Expiration of options -122,000 0.285 350,000
2012031616 Mar, 12 2012031414 Mar, 12 Direct Ownership : Options (Common Shares) 52 - Expiration of options -120,000 0.345 472,000
2010120808 Dec, 10 2010111414 Nov, 10 Direct Ownership : Options (Common Shares) 52 - Expiration of options -272 0.11 592,000
2010012121 Jan, 10 2010011111 Jan, 10 Direct Ownership : Options (Common Shares) 50 - Grant of options 100,000 0.19 592,272
2009020606 Feb, 09 2009020303 Feb, 09 Direct Ownership : Options (Common Shares) 50 - Grant of options 95,000 0.22 492,272
2008091212 Sep, 08 2008090404 Sep, 08 Direct Ownership : Options (Common Shares) 50 - Grant of options 50,000 0.32 397,272
2008072222 Jul, 08 2008071414 Jul, 08 Direct Ownership : Common Shares 51 - Exercise of options 40,000 0.185 40,000
2008072222 Jul, 08 2008071414 Jul, 08 Direct Ownership : Options (Common Shares) 51 - Exercise of options -40,000 0.185 347,272
2008072222 Jul, 08 2008071414 Jul, 08 Direct Ownership : Common Shares 10 - Acquisition or disposition in the public market -40,000 0.265 0
2008020404 Feb, 08 2008020101 Feb, 08 Direct Ownership : Options (Common Shares) 52 - Expiration of options -35,000 0.26 387,272
2008012525 Jan, 08 2008011717 Jan, 08 Direct Ownership : Options (Common Shares) 50 - Grant of options 105,000 0.27 422,272
2008011818 Jan, 08 2008011616 Jan, 08 Direct Ownership : Options (Common Shares) 52 - Expiration of options -100,000 0.29 317,272
2007101212 Oct, 07 2007101010 Oct, 07 Direct Ownership : Options (Common Shares) 50 - Grant of options 122,000 0.285 417,272
2007031616 Mar, 07 2007031414 Mar, 07 Direct Ownership : Options (Common Shares) 50 - Grant of options 120,000 0.345 295,272
2007030202 Mar, 07 2007022020 Feb, 07 Direct Ownership : Options (Common Shares) 51 - Exercise of options -200,000 0.19 175,272
2007030202 Mar, 07 2007022020 Feb, 07 Direct Ownership : Common Shares 51 - Exercise of options 200,000 0.19 200,000
2007030202 Mar, 07 2007022020 Feb, 07 Direct Ownership : Common Shares 10 - Acquisition or disposition in the public market -200,000 0.305 0
2007022626 Feb, 07 2007021616 Feb, 07 Direct Ownership : Options (Common Shares) 51 - Exercise of options -103,500 0.11 375,272
2007022626 Feb, 07 2007021616 Feb, 07 Direct Ownership : Common Shares 51 - Exercise of options 103,500 0.11 103,500
2007022626 Feb, 07 2007021616 Feb, 07 Direct Ownership : Common Shares 10 - Acquisition or disposition in the public market -103,500 0.225 0
2006121919 Dec, 06 2006121212 Dec, 06 Direct Ownership : Options (Common Shares) 50 - Grant of options 40,000 0.185 478,772
2006071414 Jul, 06 2006070505 Jul, 06 Direct Ownership : Options (Common Shares) 50 - Grant of options 200,000 0.19 438,772
2006031010 Mar, 06 2006030606 Mar, 06 Direct Ownership : Common Shares 10 - Acquisition or disposition in the public market -80,000 0.36 60,000
2006031010 Mar, 06 2006030606 Mar, 06 Direct Ownership : Common Shares 10 - Acquisition or disposition in the public market -60,000 0.365 0
2006031010 Mar, 06 2006030606 Mar, 06 Direct Ownership : Common Shares 51 - Exercise of options 100,000 0.1 140,000
2006031010 Mar, 06 2006030606 Mar, 06 Direct Ownership : Common Shares 51 - Exercise of options 15,000 0.1 40,000
2006031010 Mar, 06 2006030606 Mar, 06 Direct Ownership : Options (Common Shares) 51 - Exercise of options -15,000 0.1 338,772
2006031010 Mar, 06 2006030606 Mar, 06 Direct Ownership : Options (Common Shares) 51 - Exercise of options -100,000 0.1 238,772
2006030202 Mar, 06 2006020101 Feb, 06 Direct Ownership : Options (Common Shares) 50 - Grant of options 35,000 0.26 368,772
2006022222 Feb, 06 2006022121 Feb, 06 Direct Ownership : Common Shares 51 - Exercise of options 15,000 0.1 25,000
2006022222 Feb, 06 2006022121 Feb, 06 Direct Ownership : Options (Common Shares) 51 - Exercise of options -15,000 0.1 353,772
2006012323 Jan, 06 2006011616 Jan, 06 Direct Ownership : Options (Common Shares) 50 - Grant of options 100,000 0.29 333,772
2006010606 Jan, 06 2005100303 Oct, 05 Direct Ownership : Common Shares 00 - Opening Balance-Initial SEDI Report 0 0 0
2006010606 Jan, 06 2006010505 Jan, 06 Direct Ownership : Common Shares 51 - Exercise of options 10,000 0.1 10,000
2006010606 Jan, 06 2006010505 Jan, 06 Direct Ownership : Options (Common Shares) 51 - Exercise of options -10,000 0.1 233,772
2005111818 Nov, 05 2005111414 Nov, 05 Direct Ownership : Options (Common Shares) 50 - Grant of options 103,772 0.11 243,772
2005100707 Oct, 05 2005100303 Oct, 05 Direct Ownership : Options (Common Shares) 50 - Grant of options 100,000 0.1 140,000
2005100606 Oct, 05 2005100303 Oct, 05 Direct Ownership : Options (Common Shares) 00 - Opening Balance-Initial SEDI Report 0 0 40,000
Filing Date Transaction Date Ownership Type Securities Nature of transaction Volume Unit cost Closing Balance
Issuer Name: MPH Ventures Corp.
Filing Date Transaction Date Ownership Type Securities Nature of transaction Volume Unit cost Closing Balance
2015102929 Oct, 15 2015102727 Oct, 15 Direct Ownership : Options (Common Shares) 50 - Grant of options 110,000 0.085 210,000
2014121212 Dec, 14 2014121111 Dec, 14 Direct Ownership : Options (Common Shares) 50 - Grant of options 100,000 0.05 100,000
2014060505 Jun, 14 2014060404 Jun, 14 Direct Ownership : Common Shares 37 - Stock split or consolidation -55,800 0 6,200
2014052929 May, 14 2014052828 May, 14 Direct Ownership : Options (Common Shares) 52 - Expiration of options -50,000 0.11 0
2013080202 Aug, 13 2013080101 Aug, 13 Direct Ownership : Options (Common Shares) 52 - Expiration of options -35,000 0.15 50,000
2013052424 May, 13 2013052323 May, 13 Direct Ownership : Options (Common Shares) 52 - Expiration of options -37,000 0.17 85,000
2012121717 Dec, 12 2012121414 Dec, 12 Direct Ownership : Options (Common Shares) 52 - Expiration of options -40,000 0.1 122,000
2012051111 May, 12 2012051010 May, 12 Direct Ownership : Options (Common Shares) 52 - Expiration of options -25,000 0.1 162,000
2011082525 Aug, 11 2011082323 Aug, 11 Direct Ownership : Options (Common Shares) 52 - Expiration of options -25,000 0.1 187,000
2011011919 Jan, 11 2011011818 Jan, 11 Direct Ownership : Options (Common Shares) 52 - Expiration of options -21,526 0.1 212,000
2009102222 Oct, 09 2006011818 Jan, 06 Direct Ownership : Options (Common Shares) 50 - Grant of options 21,526 0.1 37,426
2009102222 Oct, 09 2006082323 Aug, 06 Direct Ownership : Options (Common Shares) 50 - Grant of options 25,000 0.1 83,176
2009102222 Oct, 09 2007051010 May, 07 Direct Ownership : Options (Common Shares) 50 - Grant of options 25,000 0.1 92,276
2009102222 Oct, 09 2007121414 Dec, 07 Direct Ownership : Options (Common Shares) 50 - Grant of options 40,000 0.1 132,276
2009060404 Jun, 09 2009052828 May, 09 Direct Ownership : Options (Common Shares) 50 - Grant of options 50,000 0.11 233,526
2008080808 Aug, 08 2008080101 Aug, 08 Direct Ownership : Options (Common Shares) 50 - Grant of options 35,000 0.15 183,526
2008060202 Jun, 08 2008052323 May, 08 Direct Ownership : Options (Common Shares) 50 - Grant of options 37,000 0.17 148,526
